In the news:
Originally published March 15, 2013 at 11:01 PM | Page modified March 16, 2013 at 3:07 PM
Sports on the air
TV and radio listings
| Saturday | |||
| Spring Training baseball | TV | Radio | |
| 1:05 p.m. | Seattle vs. Colorado | 710 | |
| NBA basketball | |||
| 7 p.m. | Detroit at Portland | CSNNW | 850 |
| College basketball | |||
| 8:30 a.m. | Men, Southern Miss vs. Memphis | 7 | |
| 8:30 a.m. | Men, Albany vs. Vermont | ESPN2 | |
| 9 a.m. | Men, Southern Miss vs. Memphis, joined in progress | 950, 102.9 | |
| 10 a.m. | Men, Florida vs. Alabama | 4 | |
| 10 a.m. | Men, Miami (Fla.) vs. North Carolina St. | ESPN | |
| 10:30 a.m. | Men, Florida vs. Alabama, joined in progress | 950, 102.9 | |
| 10:40 a.m. | Men, Indiana vs. Wisconsin | 7 | |
| Noon | Men, Vanderbilt vs. Mississippi | 4 | 950, 102.9 |
| Noon | Men, Maryland vs. North Carolina | ESPN | |
| Noon | Women, Idaho vs. Seattle U | ESPNU | |
| 1 p.m. | Men, Ohio St. vs. Michigan St. | 7 | |
| 1:30 p.m. | Men, Prairie View vs. Southern U. | ESPN2 | |
| 3 p.m. | Men, New Mexico vs. UNLV | 7 | 950, 102.9 |
| 3 p.m. | Men, Kansas vs. Kansas St. | ESPN | |
| 3:30 p.m. | Men, Akron vs. Ohio | ESPN2 | |
| 5:30 p.m. | Men, Syracuse vs. Louisville | ESPN | |
| 5:30 p.m. | Men, Stephen F. Austin vs. Northwestern St. | ESPN2 | |
| 6 p.m. | Men, Weber St. vs. Montana | 950, 102.9 | |
| 7:30 p.m. | Men, UC Irvine vs. Pacific | ESPN2 | |
| 8 p.m. | Men, UCLA vs. Oregon | ESPN | 950, 102.9 |
| MLS soccer | |||
| 9:30 a.m. | D.C. United at New York | 5 | |
| Noon | Chicago at Kansas City | NBCSN | |
| 5 p.m. | Portland at Seattle | NBCSN | 97.3 |
| NHL hockey | |||
| 4 p.m. | Winnipeg at Toronto | CBUT | |
| 7 p.m. | Detroit at Vancouver | CBUT | |
| Pro golf | |||
| 6 a.m.* | European Tour, Avantha Masters | GOLF | |
| 10 a.m. | PGA Tour, Tampa Bay Classic | GOLF | |
| Noon | PGA Tour, Tampa Bay Classic | 5 | |
| 1 p.m. | LPGA Founders Cup | GOLF | |
| 4:30 p.m.* | Champions Tour, Toshiba Classic | GOLF | |
| Auto racing | |||
| 6 a.m. | NASCAR Sprint Cup Bristol 500 practice | SPEED | |
| 7:30 a.m. | American LeMans 12 Hours of Sebring start | SPEED | |
| 9 a.m. | NASCAR Sprint Cup Bristol 500 practice | SPEED | |
| 10 a.m. | American LeMans 12 Hours of Sebring | SPEED | |
| 11 a.m. | NASCAR Nationwide Bristol 300 | ESPN2 | 1380 |
| 7:30 p.m.* | American LeMans 12-Hours of Sebring end | SPEED | |
| 10:30 p.m.* | NHRA Gatornationals qualifying | ESPN2 | |
| 11 p.m. | Formula One Australian Grand Prix | NBCSN | |
| Skiing | |||
| 11 a.m. | FIS World Cup men's and women's slalom | CBUT | |
| Figure skating | |||
| 1 p.m. | World Championships dance free program | CBUT | |
| Premier League soccer | |||
| 5:30 a.m. | Manchester City at Everton | ESPN2 | |
| College water polo | |||
| Noon | Women, Arizona St. at California | PAC-12 | |
| College gymnastics | |||
| 5 p.m. | Women, Florida at Utah | PAC-12 | |
| WHL hockey | |||
| 7:05 p.m. | Portland at Seattle | 1090 | |
| 7:05 p.m. | Victoria at Everett | 1380 | |
| Sunday | |||
| Spring Training baseball | TV | Radio | |
| 1:05 p.m. | Seattle vs. Texas | ROOT | 710 |
| NBA basketball | |||
| 12:30 p.m. | New York at L.A. Clippers | 4 | |
| College basketball | |||
| 10 a.m. | Men, SEC Championship | 4 | 950, 102.9 |
| 10 a.m. | Men, Atlantic 10 Championship | 7 | |
| 10 a.m. | Men, ACC Championship | ESPN | |
| 12:30 p.m. | Men, Big Ten Championship | 7 | 950, 102.9 |
| 3 p.m. | Men's NCAA Selection Show | 7 | 950, 102.9 |
| 6 p.m. | Men's NIT Selection Show | ESPNU | |
| 7 p.m. | Men's NCAA Selection Show | PAC-12 | |
| NHL hockey | |||
| 9:30 a.m. | Boston at Pittsburgh | 5 | |
| 4:30 p.m. | Buffalo at Washington | NBCSN | |
| MLS soccer | |||
| 10 a.m. | Houston at FC Dallas | ESPN2 | |
| Pro golf | |||
| 6 a.m.* | European Tour, Avantha Masters | GOLF | |
| 10 a.m. | PGA Tour, Tampa Bay Classic | GOLF | |
| Noon | PGA Tour, Tampa Bay Classic | 5 | |
| 1 p.m. | LPGA Founders Cup | GOLF | |
| 4:30 p.m.* | Champions Tour, Toshiba Classic | GOLF | |
| Auto racing | |||
| 9:30 a.m. | NASCAR Sprint Cup Bristol 500 | 13 | |
| 10 a.m. | NASCAR Sprint Cup Bristol 500 | 1380 | |
| 4 p.m.* | NHRA Gatornationals | ESPN2 | |
| Pro tennis | |||
| Noon | BNP Paribas Open | ESPN2 | |
| Skiing | |||
| 2 p.m.* | FIS World Cup men's and women's slalom | CBUT | |
| Figure skating | |||
| 3 p.m.* | World Championships women's free program | CBUT | |
| 7 p.m.* | World Championships gala | CBUT | |
| WHL hockey | |||
| 5:05 p.m. | Tri-City at Everett | 1380 | |
|
* Delayed broadcast
ESPNU is on Comcast 400, DirecTV 208 and DISH Network 141. |
|||










Start the conversation >