Originally published Thursday, March 14, 2013 at 9:34 PM
Sports on TV and radio
Friday Spring Training baseball TV Radio 7 p.m. Seattle vs. Netherlands 710 College basketball 9 a.m. Men, Indiana vs. Illinois ESPN 9 a...
| Friday | |||
| Spring Training baseball | TV | Radio | |
| 7 p.m. | Seattle vs. Netherlands | 710 | |
| College basketball | |||
| 9 a.m. | Men, Indiana vs. Illinois | ESPN | |
| 9 a.m. | Men, Miami vs. Boston College | ESPN2 | |
| 11 a.m. | Men, Wisconsin vs. Michigan | ESPN | |
| 11 a.m. | Men, Virginia vs. NC State | ESPN2 | |
| 4 p.m. | Men, Georgetown vs. Syracuse | ESPN | |
| 4 p.m. | Men, Duke vs. Maryland | ESPN2 | |
| 4:30 p.m. | Men, Iowa State vs. Kansas | ESPNU | |
| 6 p.m. | Men, Louisville vs. Notre Dame | ESPN | |
| 6 p.m. | Men, North Carolina vs. Florida St. | ESPN2 | |
| 6 p.m. | Men, Arizona vs. UCLA | PAC-12 | 950, 102.9 |
| 7 p.m. | Men, Kansas St. vs. Oklahoma St. | ESPNU | |
| 8:30 p.m. | Men, Utah vs. Oregon | ESPN | 950, 102.9 |
| Pro golf | |||
| 6:30 a.m.* | European Tour, Avantha Masters | GOLF | |
| Noon | PGA Tour, Tampa Bay Classic | GOLF | |
| 3:30 p.m. | LPGA Founders Cup | GOLF | |
| 5:30 p.m.* | Champions Tour, Toshiba Classic | GOLF | |
| Auto racing | |||
| 7:30 a.m. | NASCAR Nationwide Bristol 300 practice | SPEED | |
| 9 a.m. | NASCAR Sprint Cup Bristol 500 practice | SPEED | |
| 11 a.m. | NASCAR Nationwide Bristol 300 practice | SPEED | |
| 12:30 p.m. | NASCAR Sprint Cup 500 qualifying | SPEED | |
| 11 p.m. | Formula One Australian GP qualifying | NBCSN | |
| Pro tennis | |||
| 1:30 p.m. | Men, BNP Paribas Open | ESPN2 | |
| 8:30 p.m. | Women, BNP Paribas Open | ESPN2 | |
| Figure skating | |||
| 3 p.m. | World Championships pairs free | CBUT | |
| 7 p.m. | World Champs pairs free and men's free | CBUT | |
| Motorsports | |||
| 3 p.m.* | AMA Daytona Beach Pro Racing | SPEED | |
| College hockey | |||
| 4 p.m. | Men, Vermont at Boston College | NBCSN | |
| WHL hockey | |||
| 7 p.m. | Seattle at Portland | ROOT | 1090 |
| 7:05 p.m. | Everett at Victoria | 1380 | |
| Saturday | |||
| Spring Training baseball | TV | Radio | |
| 1:05 p.m. | Seattle vs. Colorado | 710 | |
| NBA basketball | |||
| 7 p.m. | Detroit at Portland | CSNNW | 850 |
| College basketball | |||
| 8:30 a.m. | Men, Conference USA Championship | 7 | |
| 8:30 a.m. | Men, Albany vs. Vermont | ESPN2 | |
| 9 a.m. | Men, CUSA Championship, in progress | 950, 102.9 | |
| 10 a.m. | Men, SEC semifinal | 4 | |
| 10:30 a.m. | Men, SEC semifinal, joined in progress | 950, 102.9 | |
| 10 a.m. | Men, ACC semifinal | ESPN | |
| 10:40 a.m. | Men, Big Ten semifinal | 7 | |
| Noon | Men, SEC semifinal | 4 | 950, 102.9 |
| Noon | Men, ACC Semifinal | ESPN | |
| 1 p.m. | Men, Big Ten semifinal | 7 | |
| 1:30 p.m. | Men, SWAC Championship | ESPN2 | |
| 3 p.m. | Men, Big 12 Championship | ESPN | |
| 3 p.m. | Men, Mountain West Championship | 7 | 950, 102.9 |
| 3:30 p.m. | Men, Mid-American Championship | ESPN2 | |
| 5:30 p.m. | Men, Big East Championship | ESPN | |
| 5:30 p.m. | Men, Southland Championship | ESPN2 | |
| 6 p.m. | Men, Big Sky Championship | 950, 102.9 | |
| 7:30 p.m. | Men, Big West Championship | ESPN2 | |
| 8 p.m. | Men, Pac-12 Championship | ESPN | 950, 102.9 |
| Pro soccer | |||
| 5:30 a.m. | Manchester City at Everton | ESPN2 | |
| 9:30 a.m. | MLS, D.C. United at New York | 5 | |
| Noon | MLS, Chicago at Kansas City | NBCSN | |
| 5 p.m. | MLS, Portland at Seattle | NBCSN | 97.3 |
| NHL hockey | |||
| 4 p.m. | Winnipeg at Toronto | CBUT | |
| 7 p.m. | Detroit at Vancouver | CBUT | |
| Pro golf | |||
| 6 a.m.* | European Tour, Avantha Masters | GOLF | |
| 10 a.m. | PGA Tour, Tampa Bay Classic | GOLF | |
| Noon | PGA Tour, Tampa Bay Championship | 5 | |
| 1 p.m. | LPGA Founders Cup | GOLF | |
| 4:30 p.m.* | Champions Tour, Toshiba Classic | GOLF | |
| Auto racing | |||
| 6 a.m. | NASCAR Sprint Cup Bristol 500 practice | SPEED | |
| 7:30 a.m. | American LeMans 12 Hours of Sebring start | SPEED | |
| 9 a.m. | NASCAR Sprint Cup Bristol 500 practice | SPEED | |
| 10 a.m. | American LeMans 12 Hours of Sebring | SPEED | |
| 11 a.m. | NASCAR Nationwide Bristol 300 | ESPN2 | 1380 |
| 7:30 p.m.* | American LeMans 12-Hours of Sebring end | SPEED | |
| 10:30 p.m.* | NHRA Gatornationals qualifying | ESPN2 | |
| Skiing | |||
| 11 a.m. | FIS World Cup men's and women's slalom | CBUT | |
| Figure skating | |||
| 1 p.m. | World Championships dance free program | CBUT | |
| College water polo | |||
| Noon | Women, Arizona St. at California | PAC-12 | |
| College gymnastics | |||
| 5 p.m. | Women, Florida at Utah | PAC-12 | |
| WHL hockey | |||
| 7:05 p.m. | Portland at Seattle | 1090 | |
| 7:05 p.m. | Victoria at Everett | 1380 | |
|
* Delayed broadcast ESPNU is on Comcast 400, DirecTV 208 and DISH Network 141.
PAC-12 is Pac-12 Washington Network on Comcast 430 and DISH Network 413. |
|||










Start the conversation >