Originally published Thursday, February 14, 2013 at 7:32 PM
Sports on the air
Friday NBA basketball TV Radio 4 p.m. All-Star Celebrity Game ESPN 6 p.m. All-Star Game Rising Stars Challenge TNT 7 p.m. Rising Stars Challenge, joined...
| Friday | |||
| NBA basketball | TV | Radio | |
| 4 p.m. | All-Star Celebrity Game | ESPN | |
| 6 p.m. | All-Star Game Rising Stars Challenge | TNT | |
| 7 p.m. | Rising Stars Challenge, joined in progress | 710 | |
| College basketball | |||
| 6 p.m. | Men, Georgetown at Cincinnati | ESPN | |
| 6 p.m. | Women, California at UCLA | PAC-12 | |
| 6 p.m. | Women, George Fox at Pacific Lutheran | 1180 | |
| 7 p.m. | Women, Washington at Oregon | 1150 | |
| 8 p.m. | Women, Stanford at USC | PAC-12 | |
| 8 p.m. | Men, George Fox at Pacific Lutheran | 1180 | |
| NHL hockey | |||
| 7 p.m. | Dallas at Vancouver | CSNNW | |
| Pro golf | |||
| 9:30 a.m.* | LPGA Tour, Australian Open | GOLF | |
| Noon | PGA Tour, Northern Trust Open | GOLF | |
| 3:30 p.m.* | Champions Tour, ACE Group Classic | GOLF | |
| Auto racing | |||
| 2 p.m. | NASCAR Sprint Unlimited practice | SPEED | |
| 3:30 p.m. | NASCAR Sprint Unlimited practice | SPEED | |
| Pro boxing | |||
| 6 p.m. | D. Rodriguez vs. G. Tahdooahnippah | ESPN2 | |
| NLL lacrosse | |||
| 4:30 p.m. | Calgary at Toronto | ROOT | |
| College hockey | |||
| 4:30 p.m. | Men, Boston U. at Maine | NBCSN | |
| High school basketball | |||
| 6 p.m. | Boys, Edmonds-Woodway vs. Mt. Vernon | 1520 | |
| 8 p.m. | Boys, Jackson vs. Arlington | 1520 | |
| WHL hockey | |||
| 7 p.m. | Tri-City at Portland | ROOT | |
| 7:35 p.m. | Vancouver at Seattle | 1090 | |
| 7:35 p.m. | Spokane at Everett | 1380 | |
| Saturday | |||
| NBA basketball | TV | Radio | |
| 5:30 p.m. | All-Star Saturday | TNT | |
| 6:30 p.m. | All-Star Saturday, joined in progress | 710 | |
| College basketball | |||
| 9 a.m. | Men, Villanova at Connecticut | ESPN | |
| 9 a.m. | Men, Xavier at Dayton | ESPN2 | |
| 9 a.m. | Men, William & Mary at Old Dominion | CSNNW | |
| 10 a.m. | Men, Pittsburgh at Marquette | 7 | |
| 10 a.m. | Men, St. Joseph's at La Salle | NBCSN | |
| 11 a.m. | Men, Purdue at Indiana | ESPN | 950, 102.9 |
| 11 a.m. | Men, Virginia Tech at N.C. St. | ESPN2 | |
| 11:30 a.m. | Men, SMU at Tulane | ROOT | |
| 1 p.m. | Men, UCLA at Stanford | ESPN2 | |
| 1 p.m. | Men, Missouri at Arkansas | ESPN | |
| 1 p.m. | Men, Georgia St. at George Mason | CSNNW | |
| 1:30 p.m. | Men, Gonzaga at San Francisco | ROOT | |
| 3 p.m. | Men, Duke at Maryland | ESPN | |
| 3 p.m. | Men, Detroit at Valparaiso | ESPN2 | |
| 4 p.m. | Men, Oregon at Washington St. | PAC-12 | 710 |
| 4 p.m. | Men, Princeton at Harvard | NBCSN | |
| 4 p.m. | Men, St. Mary's at Loyola Marymount | ROOT | |
| 4 p.m. | Men, Baylor at Kansas St. | 950, 102.9 | |
| 4 p.m. | Men, George Washington at VCU | CSNNW | |
| 5 p.m. | Men, Georgia at Mississippi | ESPN2 | |
| 6 p.m. | Men, Texas at Kansas | ESPN | |
| 6 p.m. | Men, Boise St. at New Mexico | ROOT | |
| 6 p.m. | Men, San Diego at UNLV | NBCSN | |
| 6 p.m. | Women, Lewis & Clark at Pac. Lutheran | 1180 | |
| 7 p.m. | Men, UT Arlington at Seattle U | 770 | |
| 8 p.m. | Men, Lewis & Clark at Pacific Lutheran | 1180 | |
| 8 p.m. | Men, Oregon St. at Washington | ROOT | 950, 102.9 |
| 11 p.m.* | Men, Portland at BYU | CSNNW | |
| NHL hockey | |||
| 4 p.m. | Ottawa at Toronto | CBUT | |
| 7 p.m. | Colorado at Edmonton | CBUT | |
| Pro golf | |||
| 6 a.m.* | European Tour, Africa Open | GOLF | |
| 10 a.m. | PGA Tour, Northern Trust Open | GOLF | |
| Noon | PGA Tour, Northern Trust Open | 7 | |
| Noon* | LPGA Tour, Australian Open | GOLF | |
| 3:30 p.m.* | Champions Tour, ACE Group Classic | GOLF | |
| Auto racing | |||
| 8 a.m. | NASCAR Sprint Cup Daytona practice | SPEED | |
| 11 a.m. | NASCAR Sprint Cup Daytona practice | SPEED | |
| 1:30 p.m. | ARCA Daytona 200 | SPEED | |
| 5 p.m. | NASCAR Sprint Unlimited at Daytona | 13 | 1520 |
| 7 p.m.* | NHRA Winternationals qualifying | ESPN2 | |
| Skiing | |||
| Noon | FIS World Cup Alpine Championships | 5 | |
| Noon | Freestyle Sochi Olympic Test Events | CBUT | |
| 1:30 p.m. | FIS World Cup Alpine Women's Slalom | CBUT | |
| Curling | |||
| 7 a.m. | U.S. Championships, women's final | NBCSN | |
| 1 p.m. | U.S. Championships, men's final | NBCSN | |
| College gymnastics | |||
| 7 p.m. | UCLA at Oregon St. | PAC-12 | |
| Motorsports | |||
| 5:30 p.m. | Arlington Supercross | SPEED | |
| High school basketball | |||
| 6 p.m. | Boys, Oak Harbor vs. Glacier Peak, joined in progress | 1520 | |
| 8 p.m. | Boys, Stanwood vs. Mountlake Terrace | 1520 | |
| WHL hockey | |||
| 7:05 p.m. | Seattle at Everett | 1090, 1380 | |
| * Delayed broadcast | |||










Start the conversation >