Originally published Friday, February 8, 2013 at 8:03 PM
Sports on the air
TV and radio listings
| Saturday | |||
| College basketball | TV | Radio | |
| 9 a.m. | Men, Michigan at Wisconsin | ESPN | 950, 102.9 |
| 9 a.m. | Men, Florida St. at Wake Forest | ESPN2 | |
| 10 a.m. | Men, Mississippi at Missouri | 7 | |
| 11 a.m. | Men, North Carolina at Miami (Fla.) | ESPN | |
| 11 a.m. | Men, St. Joseph's at Massachusetts | ESPN2 | |
| 11 a.m. | Men, Tulane at Houston | CSNNW | |
| 1 p.m. | Men, Kansas at Oklahoma | ESPN | |
| 1 p.m. | Men, Valparaiso at Cleveland St. | ESPN2 | |
| 1 p.m. | Men, Pepperdine at Portland | ROOT | |
| 1 p.m. | Men, Northeastern at Old Dominion | CSNNW | |
| 3 p.m. | Men, Pittsburgh at Cincinnati | ESPN | |
| 3 p.m. | Men, Iowa St. at Kansas St. | ESPN2 | |
| 3 p.m. | Men, Idaho at Denver | ROOT | |
| 5 p.m. | Men, Loyola Marymount at Gonzaga | ROOT | |
| 5 p.m. | Men, LSU at Alabama | ESPN2 | |
| 5 p.m. | Men, Utah at Oregon | PAC-12 | |
| 6 p.m. | Men, Louisville at Notre Dame | ESPN | |
| 6 p.m. | Men, New Mexico at UNLV | NBCSN | |
| 6 p.m. | Men, Seattle U at New Mexico St. | 770 | |
| 6 p.m. | Women, Pacific Lutheran at Pacific | 1180 | |
| 7 p.m. | Men, Washington St. at UCLA | PAC-12 | 710 |
| 7 p.m. | Men, Illinois St. at Creighton | ESPN2 | |
| 8 p.m. | Men, Pacific Lutheran at Pacific | 1180 | |
| 11:30 p.m.* | Men, Butler at George Washington | CSNNW | |
| NHL hockey | |||
| 11 a.m. | Edmonton at Detroit | CBUT | |
| 4 p.m. | Toronto at Montreal | CBUT | |
| 7 p.m. | Calgary at Vancouver | CBUT | 950, 102.9 |
| Pro golf | |||
| 6 a.m.* | European Tour, Joburg Open | GOLF | |
| 10 a.m. | PGA Tour, Pebble Beach National Pro-Am | GOLF | |
| Noon | PGA Tour, Pebble Beach National Pro-Am | 7 | |
| 3:30 p.m.* | Champions Tour, Allianz Championship | GOLF | |
| Luge | |||
| 10 a.m. | World Cup women's team relay | NBCSN | |
| Skiing | |||
| 11 a.m.* | USSA Freestyle International | 5 | |
| Noon* | FIS World Cup alpine championships | 5 | |
| Skiing | |||
| 3 p.m.* | World Championships men's sprint | NBCSN | |
| Motorsports | |||
| 6:30 p.m. | National Arenacross Series Wilkes-Barre | SPEED | |
| 7:30 p.m. | Supercross San Diego | SPEED | |
| Premier League soccer | |||
| 4:30 a.m. | Newcastle at Tottenham Hotspur | ESPN2 | |
| Rugby | |||
| 11:30 a.m. | USA Sevens pool play | NBCSN | |
| 1 p.m. | USA Sevens pool play | 5 | |
| 4 p.m. | USA Sevens quarterfinals | NBCSN | |
| College wrestling | |||
| 1 p.m. | Arizona St. at Oregon St. | PAC-12 | |
| NLL lacrosse | |||
| 6 p.m. | Edmonton at Calgary | CSNNW | |
| High school basketball | |||
| 6 p.m. | Boys, Mountlake Terrace vs. Oak Harbor | 1380 | |
| 8 p.m. | Boys, Glacier Peak vs. Stanwood | 1380 | |
| WHL hockey | |||
| 7:05 p.m. | Calgary at Seattle | 1090 | |
| Sunday | |||
| NBA basketball | TV | Radio | |
| 10 a.m. | L.A. Clippers at New York | 4 | 710 |
| 12:30 p.m. | L.A. Lakers at Miami | 4 | 710 |
| 3 p.m. | Portland at Orlando | CSNNW | |
| 5 p.m. | San Antonio at Brooklyn | ESPN | |
| College basketball | |||
| 10 a.m. | Men, Indiana at Ohio St. | 7 | 950, 102.9 |
| 10 a.m. | Women, Houston at Rice | ROOT | |
| 11 a.m. | Women, Michigan St. at Penn St. | ESPN2 | |
| Noon | Men, St. John's at Syracuse | ESPN | |
| Noon | Women, Tulane at Tulsa | ROOT | |
| Noon | Women, Oregon St. at Utah | PAC-12 | |
| 1 p.m. | Women, Kentucky at Vanderbilt | ESPN2 | |
| 1 p.m. | Women, USC at Washington | 1150 | |
| 2 p.m. | Women, Oklahoma St. at Oklahoma | ROOT | |
| 2 p.m. | Women, Arizona St. at Stanford | PAC-12 | |
| 4 p.m. | Men, California at Arizona | PAC-12 | |
| 6 p.m. | Men, Colorado at Oregon St. | PAC-12 | |
| 7 p.m. | Men, Washington at USC | ROOT | 950, 102.9 |
| NHL hockey | |||
| 9:30 a.m. | Los Angeles at Detroit | 5 | |
| 4:30 p.m. | New Jersey at Pittsburgh | NBCSN | |
| Pro golf | |||
| 6 a.m.* | European Tour, Joburg Open | GOLF | |
| 10 a.m. | PGA Pebble Beach National Pro-Am | GOLF | |
| Noon | PGA Pebble Beach National Pro-Am | 7 | |
| 4 p.m.* | Champions Tour, Allianz Championship | GOLF | |
| Rugby | |||
| 11 a.m. | USA Sevens semifinal | NBCSN | |
| 1 p.m. | USA Sevens consolation and final | 5 | |
| Skiing | |||
| Noon* | FIS World Cup Alpine Championships | 5 | |
| 2 p.m.* | FIS World Cup alpine women's downhill | CBUT | |
| Biathlon | |||
| 3 p.m.* | World Championships men's pursuit | NBCSN | |
| High school basketball | |||
| 3 p.m. | Boys, Chester, Pa. at Neumann-Goretti, Pa. | ESPN2 | |
| WHL hockey | |||
| 5:05 p.m. | Kelowna at Everett | 1380 | |
| * Delayed broadcast | |||











Start the conversation >