Originally published Tuesday, February 5, 2013 at 9:02 PM
Sports on the air
TV and radio listings
| Wednesday | |||
| NBA basketball | TV | Radio | |
| 5:30 p.m. | Portland at Dallas | CSNNW | |
| 6 p.m. | San Antonio at Minnesota | ESPN | |
| College basketball | |||
| 4 p.m. | Men, Baylor at Oklahoma St. | ESPN | |
| 4 p.m. | Men, Marquette at South Florida | ESPN2 | |
| 6 p.m. | Men, Air Force at New Mexico | ROOT | |
| 7 p.m. | Men, Utah at Oregon St. | PAC-12 | |
| NHL hockey | |||
| 4:30 p.m. | Boston at Montreal | NBCSN | |
| International soccer exhibition | |||
| 11:55 a.m. | Men, Germany at France | ESPN2 | |
| World Cup qualifier soccer | |||
| 6:30 p.m. | Men, Jamaica at Mexico | ESPN2 | |
| High school basketball | |||
| 7 p.m. | Boys, Foss at Wilson | 1180 | |
| 7 p.m. | Girls, Snohomish at Jackson | 1380 | |
| WHL hockey | |||
| 7:05 p.m. | Seattle at Victoria | 1090 | |
| Thursday | |||
| NBA basketball | TV | Radio | |
| 5 p.m. | L.A. Lakers at Boston | TNT | |
| 7:30 p.m. | Chicago at Denver | TNT | |
| College basketball | |||
| 4 p.m. | Men, Indiana at Illinois | ESPN | |
| 4 p.m. | Men, Clemson at Virginia | ESPN2 | |
| 4 p.m. | Men, Old Dominion at Drexel | NBCSN | |
| 4 p.m. | Women, Marshall at Central Florida | ROOT | |
| 6 p.m. | Men, Washington at UCLA | ESPN | 950, 102.9 |
| 6 p.m. | Men, Seattle U at Denver | ROOT | 770 |
| 6 p.m. | Men, Missouri at Texas A&M | ESPN2 | |
| 6:30 p.m. | Men, California at Arizona St. | PAC-12 | |
| 7 p.m. | Men, Loyola Marymount at Portland | CSNNW | |
| 8 p.m. | Men, Pepperdine at Gonzaga | ROOT | |
| 8 p.m. | Men, St. Mary's (Calif.) at Santa Clara | ESPN2 | |
| 8:30 p.m. | Men, Washington St. at USC | PAC-12 | 710 |
| Pro golf | |||
| 8 a.m.* | European Tour, Joburg Open | GOLF | |
| Noon | PGA Pebble Beach National Pro-Am | GOLF | |
| High school basketball | |||
| 8 p.m. | Boys, Curtis vs. Tahoma | 1180 | |
| WHL hockey | |||
| 7:05 p.m. | Everett at Kamloops | 1380 | |
| * Delayed broadcast | |||










Start the conversation >