In the news:
Originally published Friday, February 1, 2013 at 8:02 PM
Sports on the air
TV and radio listings
| Saturday | |||
| College basketball | TV | Radio | |
| 9 a.m. | Men, Syracuse at Pittsburgh | ESPN | |
| 9 a.m. | Men, Purdue at Northwestern | ESPN2 | |
| 9:30 a.m. | Women, Texas at TCU | ROOT | |
| 11 a.m. | Men, Duke at Florida St. | ESPN | |
| 11 a.m. | Men, Notre Dame at DePaul | ESPN2 | |
| 11 a.m. | Men, Dayton at St. Louis | NBCSN | |
| 11:30 a.m. | Men, Colorado at Utah | ROOT | |
| 1 p.m. | Men, Miami (Fla.) at North Carolina St. | 7 | |
| 1 p.m. | Men, Tennessee at Arkansas | ESPN | |
| 1 p.m. | Men, Wichita St. at Northern Iowa | ESPN2 | |
| 1 p.m. | Men, George Mason at James Madison | CSNNW | |
| 1:30 p.m. | Men, Oregon at California | ROOT | |
| 3 p.m. | Men, Kentucky at Texas A&M | ESPN | |
| 3 p.m. | Men, Kansas St. at Oklahoma | ESPN2 | |
| 3 p.m. | Men, Columbia at Princeton | NBCSN | |
| 3 p.m. | Men, Drexel at Northeastern | CSNNW | |
| 4:30 p.m. | Men, Portland at St. Mary's | ROOT | |
| 5 p.m. | Men, Baylor at Iowa St. | ESPN2 | |
| 5 p.m. | Men, Nevada at New Mexico | NBCSN | |
| 6 p.m. | Men, Arizona St. at Washington | ESPNU | 950, 102.9 |
| 6 p.m. | Men, Michigan at Indiana | ESPN | |
| 7 p.m. | Men, Utah St. at Seattle U | ROOT | 770 |
| 7 p.m. | Men, Arizona at Washington St. | PAC-12 | 710 |
| 8 p.m. | Men, Gonzaga at San Diego | ESPNU | |
| 9 p.m.* | Men, San Francisco at Pepperdine | ROOT | |
| 11 p.m.* | Men, Wyoming at Colorado St. | ROOT | |
| Midnight* | Men, Southern Miss at UAB | CSNNW | |
| NBA basketball | |||
| 7 p.m. | Utah at Portland | 850 | |
| NHL hockey | |||
| 11 a.m. | Buffalo at Montreal | CBUT | |
| 4 p.m. | Boston at Toronto | CBUT | |
| 7 p.m. | Chicago at Calgary | CBUT | |
| Pro golf | |||
| 10 a.m. | PGA Tour, Phoenix Open | GOLF | |
| Noon | PGA Tour, Phoenix Open | 5 | |
| 1 a.m. | European Tour, Dubai Desert Classic | GOLF | |
| Figure skating | |||
| 10 a.m. | U.S. Figure Skating Championships | 5 | |
| Rodeo | |||
| 10 a.m.* | PBR Bucking Battle | 7 | |
| Speedskating | |||
| 10 a.m. | World Sprint Championships | CBUT | |
| Extreme sports | |||
| 2 p.m.* | X Games Aspen | 4 | |
| Snowboarding | |||
| 2 p.m. | Snowboard Cross | CBUT | |
| Motorsports | |||
| 7:30 p.m. | AMA Supercross Anaheim | SPEED | |
| Premier League soccer | |||
| 4:30 a.m. | Norwich City at Queen's Park Rangers | ESPN2 | |
| NLL lacrosse | |||
| 6 p.m. | Calgary at Edmonton | CSNNW | |
| WHL hockey | |||
| 7:05 p.m. | Tri-City at Seattle | 1090 | |
| 7:05 p.m. | Kamloops at Everett | 1380 | |
| Sunday | |||
| NFL football | TV | Radio | |
| 3:30 p.m. | Super Bowl, San Francisco vs. Baltimore | 7 | 950, 102.9 |
| College basketball | |||
| 10 a.m. | Women, Washington at Arizona St. | PAC-12 | 1150 |
| 10 a.m. | Women, Oklahoma at West Virginia | ROOT | |
| 11 a.m. | Men, Marquette at Louisville | ESPN | |
| Noon | Men, Oregon St. at Stanford | PAC-12 | |
| 2 p.m. | Men, Northwestern St. at McNeese St. | CSNNW | |
| 2 p.m. | Women, Stanford at Oregon St. | PAC-12 | |
| NHL hockey | |||
| 9:30 a.m. | Pittsburgh at Washington | 5 | |
| 11 a.m. | Ottawa at Montreal | CBUT | |
| Pro golf | |||
| 10 a.m. | PGA Tour, Phoenix Open | GOLF | |
| Noon | PGA Tour, Phoenix Open | 5 | |
| 9 p.m.* | European Tour, Dubai Desert Classic | GOLF | |
| Caribbean Series baseball | |||
| 4 p.m. | Mexico vs. Dominican Republic | ESPN2 | |
|
* Delayed broadcast
ESPNU is on Comcast 400, DirecTV 208 and DISH Network 141. |
|||











Start the conversation >