In the news:
Originally published Friday, January 25, 2013 at 8:03 PM
Sports on the air
TV and radio listings
| Saturday | |||
| College basketball | TV | Radio | |
| 9 a.m. | Men, Louisville at Georgetown | ESPN | |
| 9 a.m. | Men, Ohio St. at Penn St. | ESPN2 | |
| 9 a.m. | Women, Oklahoma at Baylor | ROOT | |
| 10 a.m. | Men, Maryland at Duke | 7 | 950, 102.9 |
| 11 a.m. | Men, Alabama at Tennessee | ESPN2 | |
| 11 a.m. | Men, Marshall at Memphis | ROOT | |
| 11 a.m. | Men, Dartmouth at Harvard | NBCSN | |
| 11 a.m. | Men, Rice at Tulane | CSNNW | |
| 1 p.m. | Men, Oklahoma at Kansas | ESPN | |
| 1 p.m. | Men, Western Kentucky at Middle Tennessee St. | ESPN2 | |
| 1 p.m. | Men, UCLA at Arizona St. | ROOT | |
| 1 p.m. | Men, New Mexico at San Diego St. | NBCSN | |
| 1 p.m. | Men, Old Dominion at James Madison | CSNNW | |
| 2 p.m. | Men, Washington St. at Oregon St. | PAC-12 | 710 |
| 3 p.m. | Men, Temple at Butler | ESPN2 | |
| 3 p.m.* | Men, Santa Clara at San Diego | ROOT | |
| 3:30 p.m. | Men, Pepperdine at St. Mary's | CSNNW | |
| 4 p.m. | Men, Washington at Oregon | PAC-12 | 950, 102.9 |
| 4 p.m. | Men, North Carolina at NC State | ESPN | 1590 |
| 5 p.m. | Men, San Francisco at Gonzaga | ROOT | |
| 5 p.m. | Men, Florida at Mississippi St. | ESPN2 | |
| 6 p.m. | Women, Whitworth at Pacific Lutheran | 1180 | |
| 7 p.m. | Men, Air Force at Wyoming | ROOT | |
| 7 p.m.* | Men, Charlotte at George Washington | CSNNW | |
| 7 p.m. | Men, Texas St. at Seattle U | 770 | |
| 8 p.m. | Men, Whitworth at Pacific Lutheran | 1180 | |
| NBA basketball | |||
| 7 p.m. | L.A. Clippers at Portland | 850 | |
| College football | |||
| 1 p.m. | Senior Bowl | NFL | |
| NHL hockey | |||
| 4 p.m. | Toronto at N.Y. Rangers | CBUT | |
| 7 p.m. | Edmonton at Calgary | CBUT | |
| Pro golf | |||
| 1:30 a.m. | European Open, Qatar Masters | GOLF | |
| 10 a.m. | PGA Tour, Farmers Insurance Open | GOLF | |
| Noon | PGA Tour, Farmers Insurance Open | 7 | |
| Noon* | European Open, Qatar Masters | GOLF | |
| Pro tennis | |||
| 6 a.m.* | Australian Open women's final | ESPN2 | |
| 7 p.m.* | Autralian Open women's final | ESPN2 | |
| Midnight | Australian Open men's final | ESPN | |
| Auto racing | |||
| Noon | Rolex 24 Hours at Daytona start of race | SPEED | 1380 |
| Cycling | |||
| 10:30 a.m.* | Tour Down Under stage 5 | NBCSN | |
| Extreme sports | |||
| 11 a.m. | X Games Aspen | ESPN | |
| 1 p.m. | X Games Aspen | 4 | |
| 6 p.m. | X Games Aspen | ESPN | |
| Figure skating | |||
| Noon | U.S. Championships | 5 | |
| 8 p.m.* | U.S. Championships | 5 | |
| Skiing | |||
| 1 p.m. | FIS World Cup men's downhill | CBUT | |
| Mixed martial arts | |||
| 5 p.m. | UFC on FOX 6, Demetrious Johnson vs. John Dodson | 13 | |
| NLL lacrosse | |||
| 11 p.m.* | Toronto at Rochester | CSNNW | |
| WHL hockey | |||
| 7:05 p.m. | Everett at Prince George | 1380 | |
| Sunday | |||
| NFL football | TV | Radio | |
| 4 p.m. | Pro Bowl | 5 | 950, 102.9 |
| NBA basketball | |||
| 10 a.m. | Miami at Boston | 4 | 710 |
| 12:30 p.m. | Oklahoma City at L.A. Lakers | 4 | 710 |
| 3:30 p.m. | Atlanta at New York | ESPN | |
| 6:30 p.m. | Portland at L.A. Clippers | CSNNW | |
| College basketball | |||
| 10 a.m. | Men, Michigan St. at Indiana | 7 | |
| 10 a.m. | Women, TCU at Texas Tech | ROOT | |
| 11 a.m. | Women, North Carolina at Miami (Fla.) | ESPN2 | |
| 12:30 p.m. | Men, California at Colorado | ROOT | |
| 1 p.m. | Women, Purdue at Michigan St. | ESPN2 | |
| 2 p.m. | Women, Oregon at Washington | PAC-12 | 1150 |
| 4 p.m. | Women, Colorado at Stanford | PAC-12 | |
| 6 p.m. | Men, Stanford at Utah | PAC-12 | |
| NHL hockey | |||
| 3 p.m. | Minnesota at St. Louis | NBCSN | |
| Pro golf | |||
| 10 a.m. | PGA Tour, Farmers Insurance Open | GOLF | |
| Noon | PGA Tour, Farmers Insurance | 7 | |
| Pro tennis | |||
| 6 a.m.* | Australian Open men's final | ESPN2 | |
| 4:30 p.m.* | Australian Open men's final | ESPN2 | |
| Auto racing | |||
| 6 a.m. | Rolex 24 Hours at Daytona end of race | SPEED | |
| 10 a.m. | Rolex 24 Hours at Daytona end of race | 1380 | |
| Motorsports | |||
| 9 a.m.* | AMA Supercross Oakland | 7 | |
| Pro bowling | |||
| 9 a.m. | PBA Detroit Winter Swing | ESPN | |
| Cycling | |||
| 9:30 a.m. | Tour Down Under final stage | NBCSN | |
| Extreme sports | |||
| 11 a.m. | X Games Aspen | ESPN | |
| 6 p.m. | X Games Aspen | ESPN | |
| Figure skating | |||
| Noon | U.S. Championships | 5 | |
| College wrestling | |||
| Noon | Oklahoma St. at Arizona St. | PAC-12 | |
|
* Delayed broadcast
PAC-12 is Pac-12 Washington Network on Comcast 430 and DISH Network 413. |
|||










Start the conversation >