In the news:
Originally published Tuesday, January 22, 2013 at 8:03 PM
Sports on the air
TV and radio listings
| Wednesday | |||
| NBA basketball | TV | Radio | |
| 7 p.m. | Indiana at Portland | CSNNW | 850 |
| College basketball | |||
| 4 p.m. | Men, Duke at Miami (Fla.) | ESPN | |
| 4:30 p.m. | Men, TCU at West Virginia | ESPN2 | |
| 6 p.m. | Men, Georgia Tech at North Carolina | ESPN | |
| 6:30 p.m. | Men, Washington St. at Oregon | PAC-12 | 710 |
| 8:30 p.m. | Men, Washington at Oregon St. | PAC-12 | 950, 102.9 |
| NHL hockey | |||
| 4:30 p.m. | Boston at N.Y. Rangers | NBCSN | |
| Pro golf | |||
| 2 a.m. | European Tour, Qatar Masters (Wednesday) | GOLF | |
| 2 a.m. | European Tour, Qatar Masters (Thursday) | GOLF | |
| Pro tennis | |||
| 11 a.m.* | Australian Open | ESPN2 | |
| 6:30 p.m. | Australian Open women's semifinals | ESPN2 | |
| 12:30 a.m. | Australian Open men's semifinal | ESPN2 | |
| Cycling | |||
| 12:30 p.m.* | Tour Down Under stage 2 | NBCSN | |
| High school basketball | |||
| 7 p.m. | Boys, Mount Tahoma at Wilson | 1180 | |
| WHL hockey | |||
| 7:05 p.m. | Everett at Kamloops | 1380 | |
| Thursday | |||
| NBA basketball | TV | Radio | |
| 5 p.m. | New York at Boston | TNT | |
| 7:30 p.m. | L.A. Clippers at Phoenix | TNT | |
| College basketball | |||
| 4 p.m. | Men, Purdue at Michigan | ESPN | |
| 4 p.m. | Men, Tennessee at Mississippi | ESPN2 | |
| 5:30 p.m. | Men, California at Utah | PAC-12 | |
| 6 p.m. | Men, UCLA at Arizona | ESPN2 | |
| 7 p.m. | Men, UTSA at Seattle U | ROOT | 770 |
| 7 p.m. | Men, San Francisco at Portland | CSNNW | |
| 7:30 p.m. | Men, USC at Arizona St. | PAC-12 | |
| 8 p.m. | Men, BYU at Gonzaga | ESPN2 | |
| 9 p.m.* | Men, Pepperdine at Loyola Marymount | ROOT | |
| 9 p.m.* | Men, San Diego at St. Mary's | CSNNW | |
| Pro golf | |||
| Noon | PGA Tour, Farmers Insurance Open | GOLF | |
| 1:30 a.m. | European Tour, Qatar Masters | GOLF | |
| Pro tennis | |||
| 9 a.m.* | Australian Open men's semifinal | ESPN2 | |
| 12:30 a.m. | Australian Open men's semifinal | ESPN2 | |
| Extreme sports | |||
| Noon | X Games Aspen | ESPN | |
| 6 p.m. | X Games Aspen | ESPN | |
| Cycling | |||
| 12:30 p.m.* | Tour Down Under stage 3 | NBCSN | |
| WHL hockey | |||
| 7:05 p.m. | Seattle at Kelowna | 1090 | |
| * Delayed broadcast | |||










Start the conversation >