Originally published Sunday, January 20, 2013 at 8:03 PM
Sports on the air
TV and radio listings
| Monday | |||
| NBA basketball | TV | Radio | |
| 10 a.m. | Indiana at Memphis | ESPN | |
| 4 p.m. | San Antonio at Philadelphia | TNT | |
| 6:30 p.m. | L.A. Lakers at Chicago | TNT | 710 |
| 7 p.m. | Washington at Portland | CSNNW | 850 |
| College basketball | |||
| 12:30 p.m. | Men, Cincinnati at Syracuse | ESPN | |
| 2:30 p.m. | Men, Oklahoma St. at Baylor | ESPN | |
| 4 p.m. | Women, Duke at Connecticut | ESPN2 | |
| 4:30 p.m. | Men, Georgetown at Notre Dame | ESPN | |
| 6:30 p.m. | Men, Texas at Oklahoma | ESPN | 1300 |
| NHL hockey | |||
| 4:30 p.m. | Detroit at Columbus | NBCSN | |
| Pro tennis | |||
| 6 p.m. | Australian Open | ESPN2 | |
| 12:30 a.m. | Australian Open | ESPN2 | |
| High school basketball | |||
| 2:30 p.m. | Boys, Jackson vs. Bellevue | 1380 | |
| 4 p.m. | Boys, Rainier Beach vs. Bothell | 950, 102.9 | |
| 8 p.m. | Boys, Garfield vs. Franklin | 950, 102.9 | |
| Tuesday | |||
| College basketball | TV | Radio | |
| 4 p.m. | Men, Michigan St. at Wisconsin | ESPN | |
| 4 p.m. | Men, Pittsburgh at Providence | ESPN2 | |
| 6 p.m. | Men, Kentucky at Alabama | ESPN | |
| NHL hockey | |||
| 4:30 p.m. | Philadelphia at New Jersey | NBCSN | |
| Pro tennis | |||
| 11 a.m.* | Australian Open | ESPN2 | |
| 6 p.m. | Australian Open | ESPN2 | |
| 12:30 a.m. | Australian Open | ESPN2 | |
| Cycling | |||
| 12:30 p.m.* | Tour Down Under stage 1 | NBCSN | |
| College volleyball | |||
| 7 p.m. | Men, UCLA at Stanford | PAC-12 | |
| High school basketball | |||
| 7:15 p.m. | Boys, Lake Stevens at Snohomish | 1380 | |
| WHL hockey | |||
| 7:05 p.m. | Seattle at Tri-City | 1090 | |
| * Delayed broadcast | |||










Start the conversation >