Originally published Friday, January 18, 2013 at 9:01 PM
Sports on the air
TV and radio listings
| Saturday | |||
| NBA basketball | TV | Radio | |
| 7 p.m. | Milwaukee at Portland | 850 | |
| College basketball | |||
| 9 a.m. | Men, Maryland at North Carolina | ESPN | |
| 9 a.m. | Men, Connecticut at Pittsburgh | ESPN2 | |
| 9:30 a.m. | Men, Harvard at Memphis | ROOT | |
| 11 a.m. | Men, Kansas at Texas | 7 | 950, 102.9 |
| 11 a.m. | Men, Missouri at Florida | ESPN | |
| 11 a.m. | Men, Texas Tech at Oklahoma St. | ESPN2 | |
| 11 a.m. | Men, Drexel at William and Mary | CSNNW | |
| 11:30 a.m. | Men, Arizona at Arizona St. | ROOT | |
| Noon | Men, Columbia at Cornell | NBCSN | |
| 1 p.m. | Men, Oregon at UCLA | 7 | |
| 1 p.m. | Men, Syracuse at Louisville | ESPN | |
| 1 p.m. | Men, Creighton at Wichita St. | ESPN2 | |
| 1 p.m. | Men, SMU at UTEP | CSNNW | |
| 1:30 p.m. | Men, California at Stanford | ROOT | |
| 2 p.m. | Men, Hofstra at George Mason | NBCSN | |
| 3 p.m. | Men, Ohio St. at Michigan St. | ESPN | |
| 3 p.m. | Men, UAB at USM | CSNNW | |
| 3:30 p.m. | Men, Utah St. at Denver | ROOT | |
| 4 p.m. | Men, UNLV at Colorado St. | NBCSN | |
| 5 p.m. | Men, Oregon St. at USC | PAC-12 | |
| 5 p.m. | Men, LSU at Georgia | CSNNW | |
| 5 p.m. | Men, Seattle U at Louisiana Tech | 770 | |
| 5:30 p.m.* | Men, Loyola Marymount at San Francisco | ROOT | |
| 6 p.m. | Men, Gonzaga at Butler | ESPN | |
| 6 p.m. | Women, Pacific Lutheran at George Fox | 1180 | |
| 7 p.m. | Men, Colorado at Washington St. | PAC-12 | 710 |
| 7:30 p.m. | Men, St. Mary's at Portland | ROOT | |
| 8 p.m. | Men, Utah at Washington | ESPNU | 950, 102.9 |
| 8 p.m. | Men, Pacific Lutheran at George Fox | 1180 | |
| NHL hockey | |||
| Noon | Chicago at Los Angeles | 5 | |
| Noon | Ottawa at Winnipeg | CBUT | |
| 4 p.m. | Toronto at Montreal | CBUT | |
| 7 p.m. | Anaheim at Vancouver | CBUT | |
| College football | |||
| 1 p.m. | East-West Shrine Game | NFL | |
| 3 p.m. | NFLPA Collegiate Bowl | ESPN2 | |
| Pro tennis | |||
| 4 a.m.* | Australian Open | ESPN2 | |
| 6 p.m. | Australian Open | ESPN2 | |
| Midnight | Australian Open | ESPN2 | |
| Pro golf | |||
| Noon | PGA Tour, Humana Challenge | GOLF | |
| 4:30 p.m. | Champions Tour, Mitsubishi Electric Championship | GOLF | |
| 1 a.m. | European Tour, Abu Dhabi Championship | GOLF | |
| Pro boxing | |||
| 6 p.m. | Gabriel Campillo vs. Sergey Kovalev | NBCSN | |
| Auto racing | |||
| 11 p.m.* | Dakar Rally final stage | NBCSN | |
| Premier League soccer | |||
| 6:55 a.m. | Fulham at Manchester City | ESPN2 | |
| Skiing | |||
| 10 a.m. | FIS World Cup alpine downhill | CBUT | |
| Speed skating | |||
| 11 a.m. | ISU World Cup speed skating | CBUT | |
| WHL hockey | |||
| 7:05 p.m. | Portland at Seattle | 1090 | |
| 7:05 p.m. | Lethbridge at Everett | 1380 | |
| Sunday | |||
| NFL football playoffs | TV | Radio | |
| Noon | San Francisco at Atlanta | 13 | 950, 102.9 |
| 3:30 p.m. | Baltimore at New England | 7 | 950, 102.9 |
| College basketball | |||
| 10 a.m. | Women, Iowa St. at Oklahoma St. | ROOT | |
| Noon | Women, Maryland at Georgia Tech | ESPN2 | |
| Noon | Women, UAB at UTEP | ROOT | |
| 2 p.m. | Women, Washington at Washington St. | PAC-12 | 1150 |
| 2 p.m. | Women, Texas A&M at Georgia | ESPN2 | |
| 4 p.m. | Women, USC at Stanford | PAC-12 | |
| NHL hockey | |||
| 9:30 a.m. | Philadelphia at Buffalo | 5 | |
| 7 p.m. | Chicago at Phoenix | NBCSN | |
| Pro tennis | |||
| 8 a.m.* | Australian Open | ESPN2 | |
| 6 p.m. | Australian Open | ESPN2 | |
| 12:30 a.m. | Australian Open | ESPN2 | |
| Pro golf | |||
| Noon | PGA Tour, Humana Challenge | GOLF | |
| 4:30 p.m. | Champions Tour, Mitsubishi Electric Championship | GOLF | |
| Motorsports | |||
| 10 a.m.* | AMA Supercross FIM Anaheim | 5 | |
| Rodeo | |||
| 11 a.m.* | PBR Winston-Salem Invitational | 7 | |
| Skiing and snowboarding | |||
| Noon* | USANA Freestyle World Cup | 5 | |
| Speed skating | |||
| 3 p.m.* | ISU World Cup speed skating | CBUT | |
| High school basketball | |||
| 2 p.m. | Boys, New Hampton School, NH, vs. Huntington Prep, WV. | ESPN | |
| WHL hockey | |||
| 4:05 p.m. | Everett at Vancouver | 1380 | |
| 5:05 p.m. | Lethbridge at Seattle | 1090 | |
|
* Delayed broadcast
ESPNU is on Comcast 400, DirecTV 208 and DISH Network 141. |
|||










Start the conversation >