Originally published Thursday, January 17, 2013 at 7:24 PM
Sports on the air
Friday NBA basketball TV Radio 4 p.m. Chicago at Boston ESPN 6:30 p.m. Oklahoma City at Dallas ESPN College basketball 6 p.m. Women, Pac Pac. Lutheran...
| Friday | |||
| NBA basketball | TV | Radio | |
| 4 p.m. | Chicago at Boston | ESPN | |
| 6:30 p.m. | Oklahoma City at Dallas | ESPN | |
| College basketball | |||
| 6 p.m. | Women, Pac. Lutheran at Lewis & Clark | 1180 | |
| 6 p.m. | Women, Arizona at Utah | PAC-12 | |
| 8 p.m. | Women, UCLA at Stanford | PAC-12 | |
| 8 p.m. | Men, Pacific Lutheran at Lewis & Clark | 1180 | |
| Pro tennis | |||
| 11 a.m.* | Australian Open | ESPN2 | |
| 6 p.m. | Australian Open | ESPN2 | |
| Midnight | Australian Open | ESPN2 | |
| Pro golf | |||
| Noon | PGA Tour, Humana Challenge | GOLF | |
| 4:30 p.m. | Champ. Tour, Mitsubishi Electric | GOLF | |
| 1 a.m. | Euro. Tour, Abu Dhabi Championship | GOLF | |
| Auto racing | |||
| 11 p.m.* | Dakar Rally stage 14 | NBCSN | |
| College hockey | |||
| 4:30 p.m. | Men, Harvard at Yale | NBCSN | |
| College volleyball | |||
| 6 p.m. | Men, Stanford at USC | PAC-12 | |
| High school basketball | |||
| 7:15 p.m. | Boys, Monroe at Arlington | 1520 | |
| WHL hockey | |||
| 7:30 p.m. | Seattle at Everett | ROOT | 1090, 1380 |
| Saturday | |||
| NBA basketball | TV | Radio | |
| 7 p.m. | Milwaukee at Portland | 850 | |
| College basketball | |||
| 9 a.m. | Men, Maryland at North Carolina | ESPN | |
| 9 a.m. | Men, Connecticut at Pittsburgh | ESPN2 | |
| 9:30 a.m. | Men, Harvard at Memphis | ROOT | |
| 11 a.m. | Men, Kansas at Texas | 7 | 950, 102.9 |
| 11 a.m. | Men, Missouri at Florida | ESPN | |
| 11 a.m. | Men, Texas Tech at Oklahoma St. | ESPN2 | |
| 11 a.m. | Men, Drexel at William and Mary | CSNNW | |
| 11:30 a.m. | Men, Arizona at Arizona St. | ROOT | |
| Noon | Men, Columbia at Cornell | NBCSN | |
| 1 p.m. | Men, Oregon at UCLA | 7 | |
| 1 p.m. | Men, Syracuse at Louisville | ESPN | |
| 1 p.m. | Men, Creighton at Wichita St. | ESPN2 | |
| 1 p.m. | Men, SMU at UTEP | CSNNW | |
| 1:30 p.m. | Men, California at Stanford | ROOT | |
| 2 p.m. | Men, Hofstra at George Mason | NBCSN | |
| 3 p.m. | Men, Ohio St. at Michigan St. | ESPN | |
| 3 p.m. | Men, UAB at USM | CSNNW | |
| 3:30 p.m. | Men, Utah St. at Denver | ROOT | |
| 4 p.m. | Men, UNLV at Colorado St. | NBCSN | |
| 5 p.m. | Men, Seattle U. at Louisiana Tech | 770 | |
| 5 p.m. | Men, Oregon St. at USC | PAC-12 | |
| 5 p.m. | Men, LSU at Georgia | CSNNW | |
| 5:30 p.m.* | Men, Loyola Marymount at San Fran. | ROOT | |
| 6 p.m. | Men, Gonzaga at Butler | ESPN | |
| 6 p.m. | Women, Pacific Lutheran at George Fox | 1180 | |
| 7 p.m. | Men, Colorado at Washington St. | PAC-12 | 710 |
| 7:30 p.m. | Men, St. Mary's at Portland | ROOT | |
| 8 p.m. | Men, Utah at Washington | ESPNU | 950, 102.9 |
| 8 p.m. | Men, Pacific Lutheran at George Fox | 1180 | |
| NHL hockey | |||
| Noon | Chicago at Los Angeles | 5 | |
| Noon | Ottawa at Winnipeg | CBUT | |
| 4 p.m. | Toronto at Montreal | CBUT | |
| 7 p.m. | Anaheim at Vancouver | CBUT | |
| Pro tennis | |||
| 4 a.m.* | Australian Open | ESPN2 | |
| 6 p.m. | Australian Open | ESPN2 | |
| Midnight | Australian Open | ESPN2 | |
| Pro golf | |||
| Noon | PGA Tour, Humana Challenge | GOLF | |
| 4:30 p.m. | Champ. Tour, Mitsubishi Electric | GOLF | |
| 1 a.m. | Euro. Tour, Abu Dhabi Championship | GOLF | |
| Pro boxing | |||
| 6 p.m. | Gabriel Campillo vs. Sergey Kovalev | NBCSN | |
| Auto racing | |||
| 11 p.m.* | Dakar Rally final stage | NBCSN | |
| Premier League soccer | |||
| 6:55 a.m. | Fulham at Manchester City | ESPN2 | |
| Skiing | |||
| 10 a.m. | FIS World Cup Women's Downhill | CBUT | |
| Speedskating | |||
| 11 a.m. | World Cup Event | CBUT | |
| WHL hockey | |||
| 7:05 p.m. | Portland at Seattle | 1090 | |
| 7:05 p.m. | Lethbridge at Everett | 1380 | |
| * Delayed broadcast | |||











Start the conversation >