Originally published Friday, January 11, 2013 at 9:01 PM
Sports on the air
TV and radio listings
| Saturday | |||
| NFL football playoffs | TV | Radio | |
| 1:30 p.m. | Baltimore at Denver | 7 | 950, 102.9 |
| 5 p.m. | Green Bay at San Francisco | 13 | 950, 102.9 |
| 5 p.m. | Green Bay at San Francisco | 850 | |
| College basketball | |||
| 8 a.m. | Men, Georgetown at St. John's | ESPN2 | |
| 9 a.m. | Men, Duke at North Carolina St. | ESPN | |
| 9 a.m. | Men, Delaware at Georgia St. | CSNNW | |
| 10 a.m. | Men, Tennessee at Alabama | ESPN2 | |
| 11 a.m. | Men, North Carolina at Florida St. | ESPN | |
| 11 a.m. | Men, Butler at Dayton | NBCSN | |
| 11 a.m. | Men, UCLA at Colorado | PAC-12 | |
| Noon | Men, Oklahoma St. at Oklahoma | ESPN2 | |
| 1 p.m. | Men, Washington St. at California | PAC-12 | 710 |
| 1 p.m. | Men, Drexel at James Madison | NBCSN | |
| 1:30 p.m. | Men, BYU at Santa Clara | ROOT | |
| 3 p.m. | Men, Penn at Princeton | NBCSN | |
| 3 p.m. | Men, USC at Utah | PAC-12 | |
| 3:30 p.m. | Men, Denver at Seattle U | ROOT | 770 |
| 4 p.m. | Men, San Francisco at St. Mary's | CSNNW | |
| 5 p.m. | Men, Colorado St. at San Diego St. | NBCSN | |
| 5:30 p.m.* | Women, West Virginia at Kansas St. | ROOT | |
| 6 p.m. | Men, Memphis at UAB, joined in progress | CSNNW | |
| 6 p.m. | Women, Willamette at Pacific Lutheran | 1180 | |
| 8 p.m. | Men, Washington at Stanford | ROOT | 950, 102.9 |
| 8 p.m. | Men, Willamette at Pacific Lutheran | 1180 | |
| Pro golf | |||
| 8 a.m.* | European Tour, Volvo Champions | GOLF | |
| 4 p.m. | PGA Tour, Sony Open | GOLF | |
| Skiing | |||
| 1 p.m.* | Grand Prix of Freeskiing | 5 | |
| 2 p.m. | FIS World Cup Men's Giant Slalom | CBUT | |
| Premier League soccer | |||
| 4:30 a.m. | Tottenham at Queens Park | ESPN2 | |
| College gymnastics | |||
| 7:30 p.m. | Utah at UCLA | PAC-12 | |
| College hockey | |||
| 10 p.m.* | Men, Nebraska-Omaha at Denver | ROOT | |
| High school basketball | |||
| 1 p.m. | Boys, Huntington Prep, W.Va., at Cape Henry, Va. | ESPN | |
| WHL hockey | |||
| 7:05 p.m. | Victoria at Seattle | 1090 | |
| 7:05 p.m. | Portland at Everett | 1380 | |
| Sunday | |||
| NFL football playoffs | TV | Radio | |
| 10 a.m. | Seattle at Atlanta | 13 | 710, 97.3 |
| 1:30 p.m. | Houston at New England | 7 | 950, 102.9 |
| NBA basketball | |||
| 6 p.m. | Oklahoma City at Portland | CSNNW | 850 |
| College basketball | |||
| 9:30 a.m. | Women, Oklahoma St. at Texas | ROOT | |
| 10:30 a.m. | Men, Michigan at Ohio St. | 7 | |
| 11 a.m. | Women, Nebraska at Penn St. | ESPN2 | |
| 11:30 a.m. | Women, Baylor at Kansas | ROOT | |
| Noon | Women, Oregon St. at Arizona St. | PAC-12 | |
| 1 p.m. | Women, California at Stanford | ESPN2 | |
| 1:30 p.m. | Women, Southern Miss at Memphis | ROOT | |
| 2 p.m. | Women, Colorado at Utah | PAC-12 | |
| 2 p.m. | Women, Washington at UCLA | 1150 | |
| 6 p.m. | Men, Arizona St. at Oregon | PAC-12 | |
| Pro golf | |||
| 8 a.m.* | European Tour, Volvo Champions | GOLF | |
| 4 p.m. |
PGA Tour,
Sony Open |
GOLF | |
| Pro tennis | |||
| 3:30 p.m. | Australian Open | ESPN2 | |
| Midnight | Australian Open | ESPN2 | |
| Auto racing | |||
| 11:30 p.m.* | Dakar Rally stage 9 | NBCSN | |
| Snowboarding | |||
| 1 p.m.* | Grand Prix of Snowboarding | 5 | |
| Skiing | |||
| 2 p.m.* | FIS World Cup Men's Slalom | CBUT | |
| WHL hockey | |||
| 5:05 p.m. | Seattle at Tri-City | 1090 | |
| * Delayed broadcast | |||










Start the conversation >