Originally published Thursday, January 10, 2013 at 6:55 PM
Sports on the air
Friday NBA basketball TV Radio 5 p.m. Chicago at New York ESPN 7:30 p.m. Oklahoma City at L. A. Lakers ESPN 7:30 p.m. Portland at Golden St...
| Friday | |||
| NBA basketball | TV | Radio | |
| 5 p.m. | Chicago at New York | ESPN | |
| 7:30 p.m. | Oklahoma City at L.A. Lakers | ESPN | |
| 7:30 p.m. | Portland at Golden St. | CSNNW | |
| College basketball | |||
| 5:35 p.m. | Women, Pacific at Pacific Lutheran | 1180 | |
| 6 p.m. | Women, Washington at USC | 1150 | |
| 7 p.m. | Women, Washington St. at UCLA | PAC-12 | |
| 8 p.m. | Men, Pacific at Pacific Lutheran | 1180 | |
| Pro golf | |||
| 8 a.m.* | European Tour, Volvo Champions | GOLF | |
| 4 p.m. | PGA Tour, Sony Open | GOLF | |
| Auto racing | |||
| 11 p.m.* | Dakar Rally stage 8 | NBCSN | |
| College hockey | |||
| 4:30 p.m. | Men, Union at Princeton | NBCSN | |
| 7 p.m. | Men, Nebraska-Omaha at Denver | NBCSN | |
| Pro boxing | |||
| 6 p.m. | Lightweight title, J. Molina vs. D. Williams | ESPN2 | |
| High school basketball | |||
| 7:15 p.m. | Boys, Arlington at Jackson | 1520 | |
| WHL hockey | |||
| 7 p.m. | Tri-City at Kelowna | ROOT | |
| 7:35 p.m. | Victoria at Everett | 1380 | |
| Saturday | |||
| NFL football playoffs | TV | Radio | |
| 1:30 p.m. | Baltimore at Denver | 7 | 950, 102.9 |
| 5 p.m. | Green Bay at San Francisco | 13 | 950, 102.9 |
| 850 | |||
| College basketball | |||
| 8 a.m. | Men, Georgetown at St. John's | ESPN2 | |
| 9 a.m. | Men, Duke at North Carolina St. | ESPN | |
| 9 a.m. | Men, Delaware at Georgia St. | CSNNW | |
| 10 a.m. | Men, Tennessee at Alabama | ESPN2 | |
| 11 a.m. | Men, North Carolina at Florida St. | ESPN | |
| 11 a.m. | Men, Butler at Dayton | NBCSN | |
| 11 a.m. | Men, UCLA at Colorado | PAC-12 | |
| Noon | Men, Oklahoma St. at Oklahoma | ESPN2 | |
| 1 p.m. | Men, Washington St. at California | PAC-12 | 710 |
| 1 p.m. | Men, Drexel at James Madison | NBCSN | |
| 1:30 p.m. | Men, BYU at Santa Clara | ROOT | |
| 3 p.m. | Men, Penn at Princeton | NBCSN | |
| 3 p.m. | Men, USC at Utah | PAC-12 | |
| 3:30 p.m. | Men, Denver at Seattle U | ROOT | 770 |
| 4 p.m. | Men, San Francisco at St. Mary's | CSNNW | |
| 5 p.m. | Men, Colorado St. at San Diego St. | NBCSN | |
| 5:30 p.m.* | Women, West Virginia at Kansas St. | ROOT | |
| 5:35 p.m. | Women, Willamette at Pacific Lutheran | 1180 | |
| 6 p.m. | Men, Memphis at UAB, joined in prog. | CSNNW | |
| 8 p.m. | Men, Willamette at Pacific Lutheran | 1180 | |
| 8 p.m. | Men, Washington at Stanford | ROOT | 950, 102.9 |
| Pro golf | |||
| 8 a.m.* | European Tour, Volvo Champions | GOLF | |
| 4 p.m. | PGA Tour, Sony Open | GOLF | |
| Skiing | |||
| 1 p.m. | Grand Prix of Freeskiing | 5 | |
| 2 p.m. | FIS World Cup Men's Giant Slalom | CBUT | |
| College gymnastics | |||
| 7:30 p.m. | Utah at UCLA | PAC-12 | |
| College hockey | |||
| 10 p.m.* | Men, Nebraska-Omaha at Denver | ROOT | |
| High school basketball | |||
| 1 p.m. | Boys, Huntington Prep at Cape Henry | ESPN | |
| WHL hockey | |||
| 7:05 p.m. | Victoria at Seattle | 1090 | |
| 7:05 p.m. | Portland at Everett | 1380 | |
|
* Delayed broadcast
PAC-12 is Pac-12 Washington Network on Comcast 430 and DISH Network 413. |
|||










Start the conversation >