Originally published Wednesday, January 9, 2013 at 5:19 PM
Sports on the air
Thursday NBA basketball TV Radio 5 p.m. New York at Indiana TNT 7:30 p.m. Miami at Portland TNT College basketball 4 p.m. Men, Miami (Fla (Fla....
| Thursday | |||
| NBA basketball | TV | Radio | |
| 5 p.m. | New York at Indiana | TNT | |
| 7:30 p.m. | Miami at Portland | TNT | |
| College basketball | |||
| 4 p.m. | Men, Miami (Fla.) at North Carolina | ESPN | |
| 4 p.m. | Men, Michigan St. at Iowa | ESPN2 | |
| 4 p.m. | Men, Old Dominion at George Mason | NBCSN | |
| 6 p.m. | Men, Kentucky at Vanderbilt | ESPN | |
| 6 p.m. | Men, Arizona at Oregon | ESPN2 | |
| 6:30 p.m. | Men, UCLA at Utah | PAC-12 | |
| 7 p.m. | Men, New Mexico St. at Seattle U | ROOT | 770 |
| 8 p.m. | Men, St. Mary's (Calif.) at Gonzaga | ESPN2 | |
| 8:30 p.m. | Men, Arizona St. at Oregon St. | PAC-12 | |
| 9 p.m. | Men, C. Washington at W. Washington | ROOT | |
| Pro golf | |||
| 8 a.m.* | European Tour, Volvo Champions | GOLF | |
| 4 p.m. | PGA Tour, Sony Open | GOLF | |
| Auto racing | |||
| 11 p.m.* | Dakar Rally stage 7 | NBCSN | |
| High school basketball | |||
| 7:15 p.m. | Boys, Cascade at Monroe | 1380 | |
| Friday | |||
| NBA basketball | TV | Radio | |
| 5 p.m. | Chicago at New York | ESPN | |
| 7:30 p.m. | Oklahoma City at L.A. Lakers | ESPN | |
| 7:30 p.m. | Portland at Golden St. | CSNNW | |
| College basketball | |||
| 5:35 p.m. | Women, Pacific at Pacific Lutheran | 1180 | |
| 6 p.m. | Women, Washington at USC | 1150 | |
| 7 p.m. | Women, Washington St. at UCLA | PAC-12 | |
| 8 p.m. | Men, Pacific at Pacific Lutheran | 1180 | |
| Pro golf | |||
| 8 a.m.* | European Tour, Volvo Champions | GOLF | |
| 4 p.m. | PGA Tour, Sony Open | GOLF | |
| Auto racing | |||
| 11 p.m.* | Dakar Rally stage 8 | NBCSN | |
| College hockey | |||
| 4:30 p.m. | Men, Union at Princeton | NBCSN | |
| 7 p.m. | Men, Nebraska-Omaha at Denver | NBCSN | |
| Pro boxing | |||
| 6 p.m. | Lightweight title, J. Molina vs. D. Williams | ESPN2 | |
| High school basketball | |||
| 7:15 p.m. | Boys, Arlington at Jackson | 1520 | |
| WHL hockey | |||
| 7 p.m. | Tri-City at Kelowna | ROOT | |
| 7:35 p.m. | Victoria at Everett | 1380 | |
| * Delayed broadcast | |||










Start the conversation >