Originally published Thursday, January 3, 2013 at 5:45 PM
Sports on TV and radio
Friday College football TV Radio 5 p.m. Cotton Bowl, Texas A&M vs. Oklahoma 13 710 NBA basketball 5 p.m. Chicago at Miami ESPN 5 p.m p.m. Portland at Memphis...
| Friday | |||
| College football | TV | Radio | |
| 5 p.m. | Cotton Bowl, Texas A&M vs. Oklahoma | 13 | 710 |
| NBA basketball | |||
| 5 p.m. | Chicago at Miami | ESPN | |
| 5 p.m. | Portland at Memphis | CSNNW | |
| 7:30 p.m. | L.A. Lakers at L.A. Clippers | ESPN | |
| College basketball | |||
| 5 p.m. | Men, Memphis at Tennessee | ESPN2 | |
| 5 p.m. | Women, California at Utah | PAC-12 | |
| 7 p.m. | Women, Stanford at Colorado | PAC-12 | |
| 7 p.m. | Women, Arizona St. at Washington | 1150 | |
| Pro golf | |||
| 2:30 p.m. | PGA Tour, Tournament of Champions | GOLF | |
| Boxing | |||
| 7 p.m. | Rances Barthelemy vs. Arash Usmanee | ESPN2 | |
| High school football | |||
| 2 p.m. | All-America Game | ESPN | |
| High school basketball | |||
| 7:15 p.m. | Boys, Jackson at Monroe | 1520 | |
| College hockey | |||
| 4:30 p.m. | Men, Colorado Coll. at Nebraska-Omaha | NBCSN | |
| 6:30 p.m. | Men, Cornell at Denver | ROOT | |
| WHL hockey | |||
| 7 p.m. | Seattle at Kamloops | 1090 | |
| 7:35 p.m. | Spokane at Everett | 1380 | |
| Saturday | |||
| NFL football playoffs | TV | Radio | |
| 1:30 p.m. | Cincinnati at Houston | 5 | 950, 102.9 |
| 5 p.m. | Minnesota at Green Bay | 5 | 850 |
| College football | |||
| 10 a.m. | Compass Bowl, Pittsburgh vs. Miss. | ESPN | |
| 10 a.m. | FCS champ., N. Dkota St. vs. Sm Hstn St. | ESPN2 | |
| NBA basketball | |||
| 5 p.m. | Portland at Minnesota | CSNNW | |
| College basketball | |||
| 8 a.m. | Men, Pittsburgh at Rutgers | ESPN2 | |
| 10:30 a.m. | Women, Oklahoma at Texas | ROOT | |
| 11 a.m. | Women, Purdue at Nebraska | 7 | |
| 11 a.m. | Men, Ohio St. at Illinois | 1590 | |
| Noon | Men, Stanford at UCLA | PAC-12 | |
| 1 p.m. | Men, North Carolina St. at Boston Coll. | ESPN2 | |
| 1 p.m. | Men, Oakland (Mich.) at Alabama | CSNNW | |
| 1 p.m. | Women, Notre Dame at Connecticut | 7 | |
| 1:30 p.m. | Men, Loyola Marymount at St. Mary's | ROOT | |
| 2 p.m. | Men, Lehigh at VCU | NBCSN | |
| 2 p.m. | Men, Utah at Arizona | PAC-12 | |
| 5 p.m. | Men, Gonzaga at Santa Clara | ROOT | |
| 6 p.m. | Women, Pacific Lutheran at Linfield | 1180 | |
| 6:30 p.m. | Men, Washington at Washington St. | ESPNU | 950, 102.9 |
| 710 | |||
| 7 p.m. | Men, Seattle U at San Jose St. | 770 | |
| 8 p.m. | Men, California at USC | ROOT | |
| 8 p.m. | Men, Pacific Lutheran at Linfield | 1180 | |
| Pro golf | |||
| 2:30 p.m. | PGA Tour, Tournament of Champions | GOLF | |
| Auto racing | |||
| 11:30 p.m.* | Dakar Rally stage 2 | NBCSN | |
| FA Cup soccer | |||
| 9 a.m. | West Ham vs. Manchester United | 13 | |
| College wrestling | |||
| 4:30 p.m. | Boise St. at Oregon St. | PAC-12 | |
| Skiing | |||
| 2 p.m. | FIS World Cup Women's Slalom | CBUT | |
| High school football | |||
| 10 a.m. | All-American Bowl | 5 | |
| High school basketball | |||
| 3 p.m. | Simeon (Ill.) vs. Montverde (Fla.) | ESPN2 | |
| WHL hockey | |||
| 7:05 p.m. | Spokane at Seattle | 1090 | |
| 7:05 p.m. | Everett at Portland | 1380 | |
| * Delayed broadcast | |||










Start the conversation >