Originally published Thursday, December 6, 2012 at 5:46 PM
Sports on the air
Friday College football TV Radio 5 p.m. FCS, Sam Houston St. at Montana St. ESPN2 NBA basketball 4 p.m. Boston at Philadelphia ESPN 6:30...
| Friday | |||
| College football | TV | Radio | |
| 5 p.m. | FCS, Sam Houston St. at Montana St. | ESPN2 | |
| NBA basketball | |||
| 4 p.m. | Boston at Philadelphia | ESPN | |
| 6:30 p.m. | L.A. Lakers at Oklahoma City | ESPN | |
| College basketball | |||
| 6:15 p.m. | Men, VCU at Old Dominion | NBCSN | |
| 8 p.m. | Men, Pacific Lutheran at Whitworth | 1180 | |
| Pro golf | |||
| 3:30 a.m. | Nelson Mandela Championship | GOLF | |
| 7:30 a.m.* | European Tour, Dubai Ladies Masters | GOLF | |
| 10 a.m. | Franklin Templeton Shootout | GOLF | |
| 5 p.m. | Australasia Tour, Australian Open | GOLF | |
| 10 p.m. | Asian Tour, Thailand Championship | GOLF | |
| College hockey | |||
| 4 p.m. | Men, Michigan St. at Notre Dame | NBCSN | |
| High school basketball | |||
| 7:15 p.m. | Boys, Mount Vernon at Snohomish | 1520 | |
| WHL hockey | |||
| 7:35 p.m. | Seattle at Everett | 710, 1380 | |
| Saturday | |||
| College football | TV | Radio | |
| 9 a.m. | FCS, Georgia Southern vs. Old Dominion | ESPN | |
| Noon | Army vs. Navy | 7 | 950,102.9, |
| 1380 | |||
| 5 p.m. | Heisman Trophy presentation | ESPN | |
| NBA basketball | |||
| 7 p.m. | Sacramento at Portland | 850 | |
| College basketball | |||
| 9 a.m. | Men, Arkansas at Michigan | 7 | |
| 9 a.m. | Men, Portland at Kentucky | ESPN2 | |
| 10 a.m. | Men, TCU at Tulsa | ROOT | |
| 11 a.m. | Men, Colorado at Kansas | ESPN2 | |
| 11 a.m. | Men, CS-Northridge at Arizona St. | PAC-12 | |
| 12:15 p.m. | Men, Temple vs. Duke | ESPN | |
| 1 p.m. | Men, Virginia Tech at West Virginia | ESPN2 | |
| 1 p.m. | Men, Grambling St. at Oregon St. | PAC-12 | |
| 2:15 p.m. | Men, UCLA vs. Texas | ESPN | |
| 3 p.m. | Men, Wisconsin at Marquette | ESPN2 | |
| 3 p.m. | Men, Northern Iowa at George Mason | NBCSN | |
| 3 p.m. | Men, Idaho St. at Oregon | PAC-12 | |
| 5 p.m. | Men, Nevada at Washington | PAC-12 | 950, 102.9 |
| 5 p.m. | Men, Arizona at Clemson | ESPN2 | |
| 5 p.m. | Men, Villanova at Penn | NBCSN | |
| 6 p.m. | Men, Valparaiso at New Mexico | ROOT | |
| 6 p.m. | Men, Pacific Lutheran at Whitman | 1180 | |
| 7 p.m. | Men, Illinois at Gonzaga | ESPN2 | |
| 7:30 p.m. | Men, Minnesota at USC | PAC-12 | |
| Pro golf | |||
| 2:30 a.m. | Nelson Mandela Championship | GOLF | |
| 12:30 p.m.* | European Tour, Dubai Ladies Masters | GOLF | |
| 1 p.m. | Franklin Templeton Shootout | 5 | |
| 5 p.m. | Australasia Tour, Australian Open | GOLF | |
| 10 p.m. | Asian Tour, Thailand Championship | GOLF | |
| Skiing | |||
| 10 a.m. | World Cup cross country team sprint | CBUT | |
| 11 a.m. | Alpine World Cup men's giant slalom | CBUT | |
| Noon | World Cup cross country sprint finals | CBUT | |
| Figure skating | |||
| 1 p.m. | ISU Grand Prix of Russia women's final | CBUT | |
| 4 p.m.* | ISU Grand Prix of Russia men's final | CBUT | |
| Mixed martial arts | |||
| 5 p.m. | UFC at Seattle | 13 | |
| Pro boxing | |||
| 7 p.m. | Jr. lightweight and heavyweight bouts | NBCSN | |
| High school football state championship | |||
| 1 p.m. | Oregon Class 6A, Lake Oswego vs. Sheldon | CSNNW | |
| WHL hockey | |||
| 7:05 p.m. | Portland at Seattle | 1090 | |
| 7:05 p.m. | Vancouver at Everett | 1380 | |
| * Delayed broadcast | |||










Start the conversation >