Originally published Thursday, February 28, 2013 at 8:03 PM
Sounders FC preview: The roster
Goalkeeper Michael Gspurning is one of the best in MLS.
SOUNDERS FC SEASON PREVIEW
Latest from the Sounders FC blog
Eddie Johnson voted MLS Player of the Week NEW - 5/20, 04:12 PM
| Sounders FC 2013 roster | ||||||
| Player | Pos. | Age | Hometown | Ht. | Wt. | |
| 6 | Osvaldo Alonso | MF | 27 | San Cristobal, Cuba | 5-11 | 165 |
| 8 | Marc Burch | D | 28 | Cincinnati | 6-1 | 185 |
| 23 | Servando Carrasco | MF | 24 | Tijuana, Mexico | 5-10 | 170 |
| 14 | Alex Caskey | MF | 24 | Dunwoody, Ga. | 5-10 | 152 |
| 30 | Andrew Duran | D | 23 | Mokena, Ill. | 6-1 | 160 |
| 16 | David Estrada | F | 25 | Salinas, Calif. | 5-8 | 160 |
| 3 | Brad Evans | MF | 27 | Phoenix | 6-1 | 170 |
| 29 | Josh Ford | GK | 25 | Liverpool, N.Y. | 6-0 | 175 |
| 12 | Leonardo Gonzalez | D | 32 | San Jose, Costa Rica | 6-1 | 174 |
| 1 | Michael Gspurning | GK | 31 | Graz, Austria | 6-5 | 209 |
| 24 | Marcus Hahnemann | GK | 40 | Seattle | 6-3 | 220 |
| 34 | Jhon Kennedy Hurtado | D | 28 | Palmira, Colombia | 6-0 | 183 |
| 4 | Patrick Ianni | D | 27 | Lodi, Calif. | 6-1 | 175 |
| 5 | Adam Johansson | D | 30 | Gothenburg, Sweden | 5-11 | 165 |
| 7 | Eddie Johnson | F | 28 | Palm Coast, Fla. | 6-0 | 180 |
| 21 | Shalrie Joseph | MF | 34 | Saint George, Grenada | 6-3 | 180 |
| 15 | Mario Martinez | MF | 23 | S. Pedro Sula, Honduras | 5-8 | 154 |
| 27 | Lamar Neagle | MF | 25 | Federal Way | 5-11 | 165 |
| 26 | Sammy Ochoa | F | 26 | Riverside, Calif. | 6-0 | 190 |
| 33 | Dylan Remick | D | 21 | Inverness, Ill. | 6-0 | 165 |
| 10 | Mauro Rosales | MF | 32 | Villa Maria, Argentina | 5-8 | 160 |
| 25 | Andy Rose | MF | 23 | Bristol, England | 6-2 | 170 |
| 20 | Zach Scott | D | 32 | Haiku, Hawaii | 5-11 | 175 |
| 19 | Babayele Sodade | F | 22 | Windsor, Ontario | 6-3 | 183 |
| 13 | Christian Tiffert | MF | 31 | Halle, Germany | 6-0 | 174 |
| 50 | Djimi Traore | D | 33 | Paris | 6-3 | 191 |
| 2 | DeAndre Yedlin | D | 19 | Seattle | 5-8 | 150 |
| 11 | Steve Zakuani | MF | 25 | London | 6-0 | 160 |
| 22 | Eriq Zavaleta | F-D | 20 | Westfield, Ind. | 6-1 | 185 |
|
Head coach: Sigi Schmid.
Assistant coaches: Brian Schmetzer, Ezra Hendrickson. Goalkeeper coach: Tom Dutra. Fitness coach: David Tenney. Assistant coach, scout: Kurt Schmid |
||||||










Start the conversation >