Originally published July 12, 2011 at 6:34 PM | Page modified July 12, 2011 at 6:58 PM
Joshua Mayers' MLS power rankings
Joshua Mayers' MLS power rankings Rankings run each Wednesday during the regular season.
Latest from the Sounders FC blog
| Joshua Mayers' MLS power rankings | ||
| Rankings run each Wednesday during the regular season. | ||
| Team (prev.) | Comment | |
| 1 | L.A. Galaxy (2) | No MLS action this week, but has an Open Cup game in Seattle Wed. and a friendly Saturday |
| 2 | Sounders FC (3) | Eight games unbeaten (5-0-3) and will play a rare home game on grass Saturday vs. Colorado |
| 3 | FC Dallas (1) | A stay at the top spot in the rankings was short-lived after a 2-0 road loss to Salt Lake |
| 4 | Real Salt Lake (4) | Win against Dallas was tainted by Alvaro Saborio's postgame antics after being subbed out |
| 5 | Philadelphia (5) | Curiously traded away Jordan Harvey, a reliable left back, but still got another shutout vs. S.J. |
| 6 | N.Y. Red Bulls (7) | Started last week with a dominant 5-0 win vs. TFC, but couldn't back it up, losing 1-0 to D.C. |
| 7 | Columbus (9) | Kudos to Jeff Cunningham, who tied the MLS record for career goals (133), against Vancouver |
| 8 | Sporting K.C. (6) | Kept 10-game unbeaten streak alive, just barely, with a stoppage-time equalizer vs. Chivas |
| 9 | D.C. United (10) | Revenge was sweet for Dwayne De Rosario, scoring the lone goal against his former N.Y. team |
| 10 | Colorado (11) | Conor Casey is keeping his team afloat, with six goals in his past seven games since May 28 |
| 11 | Chivas USA (12) | Nick LaBrocca has six goals this season; he had just five after the first four years of his career |
| 12 | Houston (13) | Defense is finally catching up with the offense with back-to-back shutouts for the first time |
| 13 | San Jose (8) | Time for Wondolowski to step up again. Team has been shut out four times in five games |
| 14 | Chicago (14) | Had a bizarre eight-game unbeaten streak (which included seven ties) end in defeat to L.A. |
| 15 | New England (17) | Bye week treats Revs well as a pair of other teams tumble. Three of next four are on the road |
| 16 | Portland (16) | Loyal support could be tested if the first-year club, on an 0-6-1 run, doesn't figure things out |
| 17 | Toronto FC (15) | Outscored 7-0 last week in two games. How much can new DPs Frings and Koevermans help? |
| 18 | Vancouver (18) | Expansion team continues to hit new lows with a season-worst four-game losing streak |





Start the conversation >