RENTON -- Safety
Kam Chancellor returned to practice Friday after sitting out Thursday's workout with a wore groin. Center
Max Unger was also back on the field after getting a day off to rest a sore hip.
Defensive end Red Bryant returned to practice on Friday, after sitting out the first two workouts of the week. All are listed as probable, which means there is a virtual certainty they will be available for regular duty on Sunday.
Cornerback Marcus Trufant will miss a second consecutive game with a sore hamstring while Leroy Hill is questionable because of an ankle injury that kept him out of last week's game. Malcolm Smith played well in Hill's absence.
 | Seahawks injury report |
|
| Wednesday | Thursday | Friday |
|
| OUT | OUT | OUT |
|
| | | CB Marcus Trufant (Hamstring) |
|
| Did not practice | Did not practice | DOUBTFUL |
|
| | S Kam Chancellor (Groin) |
| DE Red Bryant (Foot) | DE Red Bryant (Foot) |
| CB Marcus Trufant (Hamstring) | CB Marcus Trufant (Hamstring) |
|
| Limited in practice | Limited in practice | QUESTIONABLE |
| LB Leroy Hill (Ankle) | LB Leroy Hill (Ankle) | LB Leroy Hill (Ankle) |
| | C Max Unger (Hip) |
| WR Sidney Rice (Head) |
| RB Marshawn Lynch (Back) |
|
| Full participation | Full participation | PROBABLE |
| | RB Marshawn Lynch (Back) | RB Marshawn Lynch (Back) |
| | WR Sidney Rice (Head) | WR Sidney Rice (Head) |
| | | C Max Unger (Hip) |
| | | DE Red Bryant (Foot) |
| | | S Kam Chancellor (Hip) |
|
 | Cardinals injury report |
|
| Wednesday | Thursday | Friday |
|
| Out | Out | OUT |
|
| |
|
| Did not practice | Did not practice | DOUBTFUL |
|
| WR Andre Roberts (Ankle) | WR Andre Roberts (Ankle) | DE Ronald Talley (DNP) |
| DE Ronald Talley (Ankle) | DE Ronald Talley (Ankle) |
|
| Limited in practice | Limited in practice | QUESTIONABLE |
| DE Calais Campbell (Calf) | DE Calais Campbell (Calf) | DE Calais Campbell (Calf) |
| QB Kevin Kolb (Ribs) | QB Kevin Kolb (Ribs) | QB Kevin Kolb (Ribs) |
| S Kerry Rhodes (Quadriceps) | | RB Beanie Wells (Knee) |
| LB Reggie Walker (Knee) | CB Greg Toler (Hamstring) | WR Andre Roberts (Ankle |
| RB Beanie Wells (Knee) | RB Beanie Wells (Knee) |
|
| Full participation | Full participation | PROBABLE |
| DB Justin Bethel (Shoulder) | DB Justin Bethel (Shoulder) | DB Justin Bethel (Shoulder) |
| WR Early Doucet (Ribs) | WR Early Doucet (Ribs) | WR Early Doucet (Ribs) |
| LS Mike Leach (Back) | LS Mike Leach (Back) | LS Mike Leach (Back) |
| LB Paris Lenon (Shoulder) | LB Paris Lenon (Shoulder) | LB Paris Lenon (Shoulder) |
| | S Kerry Rhodes (Quadriceps) | S Kerry Rhodes (Quadriceps) |
| | LB Reggie Walker (Knee) | LB Reggie Walker (Knee) |
| | | CB Greg Toler (Hamstring) |
|
Start the conversation >