Seahawks Blog
Danny O'Neil covers the Seahawks for The Seattle Times.
Blog Home |
E-mail Danny |
Subscribe |
Twitter feed|
Seahawks forum
Seahawks more than halfway home
In fact, the last three times Seattle had a record of 6-4, it made the playoffs.
| After 10 games | Seasons | Playoffs | Years | Average finish |
| 0-10 | 0 | 0 | 0 | |
| 1-9 | 1 | 0 | 1992 | 2-14 |
| 2-8 | 2 | 0 | 1976, 2008 | 3-13 |
| 3-7 | 6 | 0 | 1977, '81, '94 2000, '02, '09 | 5.8-9.8 |
| 4-6 | 6 | 0 | 1979, '80, '89 1990, '95, 2011 | 7.3-8.7 |
| 5-5 | 9 | 1 | 1978, '86, '88, '91 1993, '96, '98 2001, '10 | 8-8 |
| 6-4 | 6 | 4 | 1983, '85, '97 2004, '06, '07 | 8.8-7.2 |
| 7-3 | 2 | 2 | 1987, 2003 | 9.5-6 |
| 8-2 | 3 | 3 | 1984, '99 2005 | 11.3-4.7 |
| 9-1 | 0 | 0 | 0 | |
| 10-0 | 0 | 0 | 0 | |
Dec 24 - 6:10 AM Looking back: Revisiting Sunday's scouting report
Dec 24 - 1:09 AM Seahawks' scoring binge
Dec 24 - 1:01 AM Video: Summing Seattle's victory
Dec 24 - 12:58 AM Video: Russell Wilson post-game comments
Dec 24 - 12:21 AM Rookie passing roll call











