 | Seahawks injury report |
|
| Wednesday | Thursday | Friday |
|
| OUT | OUT | OUT |
|
| |
|
| Did not practice | Did not practice | DOUBTFUL |
|
| G James Carpenter (Concussion) | G James Carpenter (Concussion) |
| RB Marshawn Lynch (Back/Wrist) | RB Marshawn Lynch (Back/Wrist) |
| DE Red Bryant (Foot) | DE Red Bryant (Foot) |
| LB K.J. Wright (Concussion) | LB K.J. Wright (Concussion) |
| DT Clinton McDonald (Groin) | DT Clinton McDonald (Groin) |
| S Kam Chancellor (Quadriceps) | S Kam Chancellor (Quadriceps) |
| WR Braylon Edwards (Knee) |
| | DT Greg Scruggs (Oblique) |
| | CB Richard Sherman (Illness) |
|
| Limited in practice | Limited in practice | QUESTIONABLE |
| DT Jason Jones (Ankle) | DT Jason Jones (Ankle) |
| | WR Braylon Edwards (Knee) |
|
| Full participation | Full participation | PROBABLE |
| WR Doug Baldwin (Ankle) | WR Doug Baldwin (Ankle) |
| G John Moffitt (Knee) | G John Moffitt (Knee) |
| C Max Unger (Finger) | C Max Unger (Finger) |
|
 | Jets injury report |
|
| Wednesday | Thursday | Friday |
|
| Out | Out | OUT |
|
|
| Did not practice | Did not practice | DOUBTFUL |
|
| RB Joe McKnight (Ankle) | RB Joe McKnight (Ankle) |
| DL Kendrick Ellis (Knee) |
|
| Limited in practice | Limited in practice | QUESTIONABLE |
| LB Bart Scott (Toe) | LB Bart Scott (Toe) |
| OL Brandon Moore (Hip) | OL Brandon Moore (Hip) |
| OL Nick Mangold (Ankle) | OL Nick Mangold (Ankle) |
| DB Eric Smith (Knee) | DB Eric Smith (Knee) |
| RB Bilal Powell (Shoulder) | RB Bilal Powell (Shoulder) |
| TE Jeff Cumberland (Wrist) | SS LaRon Landry (Heel)
| DL Sione Pouha (Low Back) | DL Sione Pouha (Low Back) |
| | DL Kendrick Ellis (Knee) |
|
| Full participation | Full participation | PROBABLE |
| DB LaRon Landry (Heel) |
| QB Mark Sanchez (Low back) | QB Mark Sanchez (Low back) |
| OL Matt Slauson (Knee) | OL Matt Slauson (Knee) |
| LB Calvin Pace (Shin) | LB Calvin Pace (Shin) |
| DL Mike DeVito (Finger) | DL Mike DeVito (Finger) |
| WR Clyde Gates (Shoulder) | WR Clyde Gates (Shoulder) |
| | TE Jeff Cumberland (Wrist) |
| | DL Damon Harrison (Thumb) |
|