Seahawks Blog
Danny O'Neil covers the Seahawks for The Seattle Times.
Blog Home |
E-mail Danny |
Subscribe |
Twitter feed|
Seahawks forum
Starting to shine: Seahawks scripting success
By Danny O'Neil | The Seattle Times
Ever encounter trouble only to be told to go back to the beginning? Well, that might be good advice for the Seahawks and their offense because over the past three games, Seattle has been at its best at the beginning.
That is important. Because the beginning of the game is when the Seahawks have moved the ball efficiently, scoring on their first possession in each of the past two games and scoring on their first two drives in the past two weeks.
What's the significance of that? Well, those first two drives have roughly covered the 15 offensive plays that Seattle's coaches script out before the game begins. That means that this is how the coaches envision the team playing at its best before the pressures and changes of the game set in, and I would argue that if you look back at the past three games, Seattle has been hampered by its attempts to adjust to in-game situations. Specifically, the offense has performed a proverbial swan dive once Seattle has gone past its 15-play offensive script. Have a look at the numbers:
Game 5
| Seahawks 16, Panthers 12 | Plays | Net offense | Average play | Rushes | Passes | Points |
| First 2 possessions | 14 | 81 | 5.8 | 6 | 7 | 3 |
| Next 10 possessions | 48 | 229 | 4.8 | 29 | 20 | 13 |
| Russell Wilson passing | C-Att.-Yds | TD-INT | QB Rating | |||
| First 2 possessions | 6-7-68 | 0-0 | 107.1 | |||
| Next 10 possessions | 13-18-153 | 1-2 | 76.6 | |||
Game 6
| Seahawks 24, Patriots 23 | Plays | Net offense | Average per play | Rushes | Passes | Points |
| First 2 possessions | 16 | 153 | 9.6 | 7 | 8 | 10 |
| Next 10 possessions | 39 | 215 | 5.5 | 19 | 21 | 14 |
| Russell Wilson Passing | C-Att.-Yds | TD-INT | QB Rating | |||
| First 2 possessions | 7-8-131 | 1-0 | 158.3 | |||
| Next 10 possessions | 9-19-162 | 2-0 | 112.2 | |||
Game 7
| 49ers 13, Seahawks 6 | Plays | Net offense | Average per play | Rushes | Passes | Points |
| First 2 possessions | 18 | 105 | 5.8 | 7 | 9 | 6 |
| Next 8 possessions | 36 | 146 | 3.5 | 22 | 16 | 0 |
| Russell Wilson Passing | C-Att.-Yds | TD-INT | QB Rating | |||
| First 2 possessions | 5-9-76 | 0-0 | 83.6 | |||
| Next 8 possessions | 4-14-46 | 0-1 | 11.0 | |||
Dec 24 - 6:10 AM Looking back: Revisiting Sunday's scouting report
Dec 24 - 1:09 AM Seahawks' scoring binge
Dec 24 - 1:01 AM Video: Summing Seattle's victory
Dec 24 - 12:58 AM Video: Russell Wilson post-game comments
Dec 24 - 12:21 AM Rookie passing roll call











