Seahawks Blog
Danny O'Neil covers the Seahawks for The Seattle Times.
Blog Home |
E-mail Danny |
Subscribe |
Twitter feed|
Seahawks forum
The proper comparison for Russell Wilson: Other rookie quarterbacks
Seahawks' Wilson passing less, winning more
By Danny O'Neil | The Seattle Times
The Seahawks are not passing the football well enough to win on a consistent basis.
That's not a fact that many people would dispute. But why is that?
If you answered that it's because Wilson is an incapable quarterback it is to ignore not only what coach Pete Carroll has stated by declaring he's the one keeping the lid on the offense, it's to ignore the numbers. Seattle is not attempting many passes.
And in judging Wilson, the proper context is not to evaluate him to what other teams are doing around the league, it's to evaluate him in comparison to other rookies. And while other rookies are throwing for more yards, other rookies aren't winning more, and that's not just true this year, it's true if you look at the 20 rookies who started the first five games of the season for their team at quarterback. Take a look and see if it changes your impressions of Wilson's performance:
| Year | Player (Team) | C-Att. (Yards) | TD-INT | TD-INT | Sacked | QB rating | Record |
| 2012 | Brandon Weeden (Browns) | 112-202 (55.4) | 1,288 | 5-9 | 9 | 64.5 | 0-5 |
| 2012 | Andrew Luck (Colts) | 96-177 (54.2) | 1,208 | 7-5 | 9 | 77.1 | 2-2 |
| 2012 | Ryan Tannehill (Dolphins) | 97-169 (57.4) | 1,269 | 2-6 | 10 | 70.3 | 2-3 |
| 2012 | Robert Griffin III (Washington) | 96-139 (69.1) | 1,161 | 4-1 | 11 | 101 | 2-3 |
| 2012 | Russell Wilson (Seahawks) | 79-125 (63.2) | 815 | 5-6 | 10 | 75.3 | 3-2 |
| 2011 | Cam Newton (Panthers) | 113-194 (58.2) | 1,610 | 7-6 | 9 | 84.3 | 1-4 |
| 2011 | Andy Dalton (Bengals) | 93-157 (59.2) | 1,047 | 6-5 | 10 | 78.7 | 3-2 |
| 2010 | Sam Bradford (Rams) | 115-203 (56.7) | 1,159 | 6-8 | 11 | 66.5 | 2-3 |
| 2009 | Matthew Stafford (Lions) | 118-193 (61.1) | 1,218 | 8-7 | 8 | 78 | 1-4 |
| 2009 | Mark Sanchez (Jets) | 75-134 (56.0) | 916 | 5-5 | 10 | 74.1 | 3-2 |
| 2008 | Joe Flacco (Ravens) | 90-144 (62.5) | 844 | 1-7 | 10 | 60.6 | 2-3 |
| 2008 | Matt Ryan (Falcons) | 71-131 (54.2) | 863 | 4-3 | 7 | 75.3 | 3-2 |
| 2005 | Kyle Orton (Bears) | 78-139 (56.1) | 674 | 4-7 | 12 | 57.7 | 2-3 |
| 2003 | Kyle Boller (Ravens) | 65-125 (52.0) | 543 | 2-6 | 10 | 48.9 | 3-2 |
| 2002 | David Carr (Texans) | 56-121 (46.3) | 737 | 5-6 | 31 | 59.1 | 1-4 |
| 2001 | Chris Weinke (Panthers) | 108-179 (60.3) | 1,130 | 5-6 | 8 | 74 | 1-4 |
| 1998 | Peyton Manning (Colts) | 93-169 (55.0) | 1,129 | 4-12 | 11 | 54.1 | 1-4 |
| 1998 | Ryan Leaf (Chargers) | 57-127 (44.9) | 728 | 1-9 | 9 | 36.4 | 2-3 |
| 1993 | Drew Bledsoe (Patriots) | 89-182 (48.9) | 905 | 5-6 | 17 | 59 | 1-4 |
| 1993 | Rick Mirer (Seahawks) | 89-135 (65.9) | 883 | 2-4 | 12 | 76.9 | 3-2 |
Dec 24 - 6:10 AM Looking back: Revisiting Sunday's scouting report
Dec 24 - 1:09 AM Seahawks' scoring binge
Dec 24 - 1:01 AM Video: Summing Seattle's victory
Dec 24 - 12:58 AM Video: Russell Wilson post-game comments
Dec 24 - 12:21 AM Rookie passing roll call











