Seahawks Blog
Danny O'Neil covers the Seahawks for The Seattle Times.
Blog Home |
E-mail Danny |
Subscribe |
Twitter feed|
Seahawks forum
Passing grades: Russell Wilson among the rookies
| Player (Team) | Comp.-Att | Yards | TD-INT | QB rating | Result | Opponent | ||
| Andrew Luck (Colts) 1st round (No. 1 overall) | 23-45 | 309 | 1-3 | 52.9 | Loss, 41-21 | at Chicago | ||
| Robert Griffin III (Washington) 1st round (No. 2) | 19-26 | 320 | 2-0 | 139.9 | Win, 40-32 | at New Orleans | ||
| Ryan Tannehill (Miami) 1st round (No. 8) | 20-36 | 219 | 0-3 | 39 | Loss, 10-30 | at Texans | ||
| Brandon Weeden (Browns) 1st round (No. 22) | 12-35 | 118 | 0-4 | 5.1 | Loss, 17-16 | vs. Philadelphia | ||
| Russell Wilson (Seattle) 3rd round (No. 75) | 18-34 | 153 | 1-1 | 62.5 | Loss, 16-20 | at Cardinals | ||
Putting Russell Wilson's NFL debut in perspective with the other four quarterbacks who've ever started a game for the Seahawks as rookies.
| Year | Rookie QB | First start | Comp.-Att | Yards | TD-INT | Opponent | Result |
| 2012 | Russell Wilson | Game 1 | 18-34 | 153 | 1-1 | Loss, 16-20 | at Arizona |
| 1993 | Rick Mirer | Game 1 | 20-27 | 154 | 0-1 | Loss, 12-18 | at Chargers |
| 1991 | Dan McGwire | Game 5 | 3-7 | 27 | 0-1 | Win, 31-3 | vs. Colts |
| 1988 | Kelly Stouffer | Game 5 | 11-21 | 164 | 0-0 | Win, 31-20 | at Falcons |
| 1976 | Jim Zorn | Game 1 | 17-37 | 292 | 2-2 | Loss, 24-30 | vs. Rams |
Dec 24 - 6:10 AM Looking back: Revisiting Sunday's scouting report
Dec 24 - 1:09 AM Seahawks' scoring binge
Dec 24 - 1:01 AM Video: Summing Seattle's victory
Dec 24 - 12:58 AM Video: Russell Wilson post-game comments
Dec 24 - 12:21 AM Rookie passing roll call












Start the conversation >