In the news:
Originally published Saturday, November 17, 2012 at 8:03 PM
Danny O'Neil's NFL predictions
TV Clicks and Picks Analysis and predictionsby Danny O'Neil of The Seattle Times Sunday's games Time Pick Arizona at Atlanta 10 a.m. Falcons, 23-16 Cardinals averaged...
TV Clicks and Picks
Analysis and predictionsby Danny O'Neil of The Seattle Times
| Sunday's games | Time | Pick |
| Arizona at Atlanta | 10 a.m. | Falcons, 23-16 |
| Cardinals averaged 22.8 points in 4-0 start, 10.6 on current five-game skid. | ||
| Tampa Bay at Carolina | 10 a.m. | Panthers, 31-30 |
| Bucs have scored 28 or more points in five straight games. | ||
| Cleveland at Dallas | 10 a.m. (Ch. 7) | Cowboys, 24-16 |
| QB Tony Romo is 20-3 as starting quarterback in November. | ||
| Green Bay at Detroit | 10 a.m. (Ch. 13) | Lions, 38-34 |
| Packers have won 20 of the past 23 games in this series. | ||
| Jacksonville at Houston | 10 a.m. | Texans, 24-13 |
| Texans have won four in a row vs. Jags by combined score of 105-51. | ||
| Cincinnati at Kansas City | 10 a.m. | Bengals, 24-23 |
| Chiefs held lead in regulation last week, first time all season. | ||
| New York Jets at St. Louis | 10 a.m. | Jets, 18-13 |
| Jets have never lost four in a row under coach Rex Ryan. | ||
| Philadelphia at Washington | 10 a.m. | Eagles, 27-24 |
| Eagles 5-1 against Washington previous three seasons. | ||
| New Orleans at Oakland | 1 p.m. | Saints, 34-26 |
| Saints have failed to score 24 just once; Raiders average 21.2. | ||
| San Diego at Denver | 1:25 p.m. (Ch. 7) | Chargers, 27-24 |
| Chargers have won 4 of past 6 in series, but have lost the past 2. | ||
| Indianapolis at New England | 1:25 p.m. | Patriots, 34-28 |
| Colts vs. Pats just as interesting without Peyton Manning involved. | ||
| Baltimore at Pittsburgh | 5:20 p.m. (Ch. 5) | Ravens, 27-13 |
| First of two games in 15 days between these two. | ||
| Monday's game | Time | Pick |
| Chicago at San Francisco | 5:30 p.m. (ESPN) | 49ers, 17-6 |
| Niners have yet to go back-to-back without victory under Harbaugh. | ||
|
Bye weeks: Seahawks, Titans, Giants, Vikings. Last week's record: 8-3-1. Season record: 90-43-1 (.672) |
||
Baltimore at Pittsburgh, 5:20 p.m., Ch. 5
Think the possible absence of Ben Roethlisberger might dilute the drama of this game? Think again. Roethlisberger didn't play when the teams met in Week 4 in 2010, a game the Ravens won 17-14. That nail-biting margin is pretty par for the course. Seven of the past eight regular-season games between these teams have been decided by four points or fewer.
| Seahawks schedule | ||
| Regular season | Time | |
| Sept. 9 | at Arizona | L, 20-16 |
| Sept. 16 | Dallas | W, 27-7 |
| Sept. 24 | Green Bay | W, 14-12 |
| Sept. 30 | at St. Louis | L, 19-13 |
| Oct. 7 | at Carolina | W, 16-12 |
| Oct. 14 | N. England | W, 24-23 |
| Oct. 18 | at San Fran. | L, 13-6 |
| Oct. 28 | at Detroit | L, 28-24 |
| Nov. 4 | Minnesota | W, 30-20 |
| Nov. 11 | N.Y. Jets | W, 28-7 |
| Nov. 25 | at Miami | 10 a.m. |
| Dec. 2 | at Chicago | 10 a.m. |
| Dec. 9 | Arizona | 1:25 p.m. |
| Dec. 16 | at Buffalo | 1 p.m. |
| Dec. 23 | S. Francisco | 1:25 p.m. |
| Dec. 30 | St. Louis | 1:25 p.m. |
| All times subject to change | ||











Start the conversation >