Originally published Saturday, September 8, 2012 at 8:05 PM
Seahawks' two-deep roster
Offensive line No. Name Ht. Wt. Exp. College L`T 76 Russell Okung 6-5 310 3 Oklahoma State 65 Frank Omiyale 6-4 315 8 Tennessee Tech LG...
Pete Carroll
Seahawk sensations
These Seahawks are huge, fast and known for incredible feats of daring (PDF)
MORE
INSIDE THE NFC WEST
| Offensive line | ||||||
| No. | Name | Ht. | Wt. | Exp. | College | |
| LT | 76 | Russell Okung | 6-5 | 310 | 3 | Oklahoma State |
| 65 | Frank Omiyale | 6-4 | 315 | 8 | Tennessee Tech | |
| LG | 67 | Paul McQuistan | 6-6 | 315 | 7 | Weber State |
| 77 | James Carpenter | 6-5 | 321 | 2 | Alabama | |
| C | 60 | Max Unger | 6-5 | 305 | 4 | Oregon |
| 61 | Lemuel Jeanpierre | 6-3 | 301 | 3 | South Carolina | |
| RG | 74 | John Moffitt | 6-4 | 319 | 2 | Wisconsin |
| 64 | J.R. Sweezy | 6-5 | 298 | R | North Carolina State | |
| RT | 68 | Breno Giacomini | 6-7 | 318 | 5 | Louisville |
| 65 | Frank Omiyale | 6-4 | 315 | 8 | Tennessee Tech | |
When the Seahawks began last season, no two of their offensive linemen had ever started a regular-season game together. This year, Seattle returns seven from last year's team, including every starter but veteran Robert Gallery. Okung made it through August without any injuries, and could be poised for a Pro Bowl breakthrough. Unger is the center who established himself as the nerve center of this group. Tom Cable's coaching has had a full year plus an offseason to take hold. While it's too soon to say the line will be a strength of the team, it's no longer the weakness that it was when last year began and Seattle couldn't protect the passer.
| Receivers | ||||||
| No. | Name | Ht. | Wt. | Exp. | College | |
| WR | 18 | Sidney Rice | 6-4 | 202 | 6 | South Carolina |
| 87 | Ben Obomanu | 6-1 | 204 | 7 | Auburn | |
| WR | 81 | Golden Tate | 5-10 | 202 | 3 | Notre Dame |
| 17 | Braylon Edwards | 6-3 | 214 | 8 | Michigan | |
| TE | 86 | Zach Miller | 6-5 | 255 | 6 | Arizona State |
| 85 | Anthony McCoy | 6-5 | 259 | 3 | USC | |
Doug Baldwin led the team with 51 receptions last year. That was a credit to Baldwin — who made the team as an undrafted rookie — but also an indictment of the team's passing offense. Seattle paid big bucks to sign Rice and Miller last year, and Tate is a former second-round pick, yet Seattle became the first team since the 1970 merger to be led in receptions by an undrafted rookie. Rice is back after two offseason shoulder surgeries, Miller is almost certain to improve after catching a career-low 25 passes and maybe Tate will have the breakout everyone has predicted the past two years. Despite all that, the decision to release tight end Kellen Winslow last weekend came as a shock as he was expected to be a staple of the offense.
| Quarterback, running backs | ||||||
| No. | Name | Ht. | Wt. | Exp. | College | |
| QB | 3 | Russell Wilson | 5-11 | 206 | R | Wisconsin |
| 15 | Matt Flynn | 6-2 | 225 | 5 | LSU | |
| RB | 24 | Marshawn Lynch | 5-11 | 215 | 6 | California |
| 22 | Robert Turbin | 5-10 | 222 | R | Utah State | |
| FB | 26 | Michael Robinson | 6-1 | 240 | 7 | Penn State |
| 20 | Kregg Lumpkin | 5-11 | 228 | 5 | Georgia | |
Lynch rushed for more yards the second half of last season than anyone, and Turbin was drafted to give him a little help carrying the load for this run-first offense. Robinson has become a pillar of the locker room, and Lumpkin is versatile. The real question, though, is at quarterback. Seattle is carrying only two players at that position into the season opener for only the third time in the past 10 years. Not only that, but those two players have a combined total of two career starts in the NFL, and while Seattle believes it has improved its depth at the most important position in football, it is also less experienced.
| Special teams | ||||||
| No. | Name | Ht. | Wt. | Exp. | College | |
| K | 4 | Steven Hauschka | 6-4 | 210 | 5 | North Carolina State |
| P | 9 | Jon Ryan | 6-0 | 217 | 7 | Regina |
| LS | 49 | Clint Gresham | 6-3 | 240 | 3 | Texas Christian |
| KR | 33 | Leon Washington | 5-8 | 203 | 7 | Florida State |
| PR | 33 | Leon Washington | 5-8 | 203 | 7 | Florida State |
Special teams was the biggest strength for Seattle in Pete Carroll's first season as coach, and a recurring issue last season as the Seahawks allowed two punts and a kickoff to be returned for touchdowns. Ryan is one of the better punters in the league and Hauschka was notably consistent last year, though he was hit-or-miss in August, both in exhibition games and practice.
| Defensive line | ||||||
| No. | Name | Ht. | Wt. | Exp. | College | |
| LDE | 79 | Red Bryant | 6-4 | 323 | 5 | Texas A&M |
| 98 | Greg Scruggs | 6-3 | 284 | R | Louisville | |
| LDT | 99 | Alan Branch | 6-6 | 325 | 6 | Michigan |
| 90 | Jason Jones | 6-5 | 276 | 5 | Eastern Michigan | |
| RDT | 92 | Brandon Mebane | 6-1 | 311 | 6 | California |
| 69 | Clinton McDonald | 6-2 | 297 | 4 | Memphis | |
| RDE | 91 | Chris Clemons | 6-3 | 254 | 9 | Georgia |
| 51 | Bruce Irvin | 6-3 | 248 | R | West Virginia | |
Seattle surprised the rest of the league by making Irvin the first defensive end chosen in the draft, picking him No. 15 overall. They also signed Jones as an unrestricted free agent to bolster their nickel pass-rush packages, and while a sore knee slowed him in the second half of training camp, Jones appears poised to make an impact.
| Linebackers | ||||||
| No. | Name | Ht. | Wt. | Exp. | College | |
| LOLB | 56 | Leroy Hill | 6-1 | 238 | 8 | Clemson |
| 53 | Malcolm Smith | 6-0 | 226 | 2 | USC | |
| MLB | 54 | Bobby Wagner | 6-0 | 241 | R | Utah State |
| 55 | Heath Farwell | 6-0 | 235 | 8 | San Diego State | |
| SLB | 50 | K.J. Wright | 6-4 | 246 | 2 | Mississippi State |
| 48 | Mike Morgan | 6-3 | 226 | 2 | USC | |
Remember when Seattle's linebackers were both experienced and expensive? Not anymore. Four of Seattle's six linebackers are in their first or second year in the league, and Hill — the veteran of the group — was re-signed to a one-year contract for the second consecutive season.
| Secondary | ||||||
| No. | Name | Ht. | Wt. | Exp. | College | |
| LCB | 25 | Richard Sherman | 6-3 | 195 | 2 | Stanford |
| 23 | Marcus Trufant | 5-11 | 197 | 10 | Washington State | |
| SS | 31 | Kam Chancellor | 6-3 | 232 | 3 | Virginia Tech |
| 32 | Jeron Johnson | 5-10 | 212 | 2 | Boise State | |
| FS | 29 | Earl Thomas | 5-10 | 202 | 3 | Texas |
| 42 | Chris Maragos | 5-10 | 200 | 3 | Wisconsin | |
| RCB | 39 | Brandon Browner | 6-4 | 221 | 2 | Oregon State |
| 41 | Byron Maxwell | 6-1 | 207 | 2 | Clemson | |
Seattle's secondary had become a perennial soft spot, the Seahawks ranking among the six worst pass defenses in 2008, 2009 and 2010. That changed last year. The Seahawks picked off 22 passes, their second-most in any season going back to 2000.
Browner led the team with six interceptions and Sherman and Chancellor had four picks apiece and Thomas was selected a Pro Bowl starter. After three years of being a pushover, Seattle's secondary has a pair of physical corners who excel at playing press man coverage, in front of what might be the best young safety tandem in the league in Thomas and Chancellor.
Danny O'Neil










Start the conversation >