Originally published December 10, 2011 at 6:23 PM | Page modified December 10, 2011 at 6:49 PM
NFL Clicks and Picks
Analysis and predictions by Danny O'Neil of The Seattle Times
| Today's games | Time | Pick |
| Kansas City at New York Jets | 10 a.m. (Ch. 7) | Jets, 21-9 |
| Jets are 5-1 at home this season, but Chiefs have won three of last four on the road. | ||
| Indianapolis at Baltimore | 10 a.m. | Ravens, 27-17 |
| Ravens are 2-7 vs. Baltimore's former occupants, but it will be a different story this time around. | ||
| Atlanta at Carolina | 10 a.m. | Falcons, 34-28 |
| Falcons WR Roddy White has caught six or more passes in past four games at Carolina. | ||
| Houston at Cincinnati | 10 a.m. | Texans, 20-17 |
| Texans have won six straight, the longest active win streak in the AFC. | ||
| Minnesota at Detroit | 10 a.m. | Lions, 31-17 |
| Lions have won two in a row vs. Minnesota after losing 16 of previous 17 meetings. | ||
| Tampa Bay at Jacksonville | 10 a.m. | Bucs, 23-16 |
| Intrastate path: Jags have won three of four games against Bucs, their fellow Floridians. | ||
| Philadelphia at Miami | 10 a.m. | Dolphins, 27-20 |
| Dolphins seeking a fourth straight home win. | ||
| New Orleans at Tennessee | 10 a.m. | Saints, 30-20 |
| Saints have scored more than 25 points four straight weeks. Titans have done it once in four weeks. | ||
| New England at Washington | 10 a.m. | Patriots, 34-17 |
| 'Tis the season: Pats have won their last eight December games. | ||
| Chicago at Denver | 1 p.m. (Ch. 13) | Bears, 9-3 |
| Broncos can't keep winning on defense alone. | ||
| Oakland at Green Bay | 1:15 p.m. (Ch. 7) | Packers, 30-24 |
| The 1998 Broncos were last team to start season 13-0 after winning the Super Bowl. | ||
| San Francisco at Arizona | 1 p.m. | 49ers, 17-13 |
| Niners have yet to trail in a divisional game this season. | ||
| Buffalo at San Diego | 1:15 p.m. | Chargers, 27-17 |
| A good matchup. At least it would have been in Week 6, when both teams were 4-1. | ||
| New York Giants at Dallas | 5:20 p.m. | Giants, 31-30 |
| First of two games between these teams over the final four weeks of the schedule. | ||
| Tomorrow's game | Time | Pick |
| St. Louis at Seattle | 5:30 p.m. (ESPN) | Seahawks, 20-12 |
| Seahawks have won 12 of last 13 vs. Rams, including six in a row at home. | ||
|
Bye weeks: No stinking byes. Last week's record: 10-5. Season record: 120-63 (.656) |
||
Chicago at Denver, 1 p.m., Ch. 13
Caleb Hanie has completed 48.3 percent of his passes and he's 0-2 as the Bears' starting quarterback and there's increasing concern the wheels are falling off Chicago's once-promising season. Tim Tebow has completed 47.5 percent of his passes, but he's 6-1 for the Broncos, who are the hottest team this side of Green Bay.









Start the conversation >