Originally published April 27, 2011 at 11:24 PM | Page modified April 28, 2011 at 8:15 PM
Comments
(0)
E-mail article
Print
Share
Danny O'Neil's Mock draft
1 Panthers Cam Newton QB 6-5 248 Auburn A quarterback has been the No. 1 overall choice in 10 of past 13 drafts ...
![]()
| Pick | Team | Player | Pos. | Ht. | Wt. | College |
| 1 | Carolina | Cam Newton | QB | 6-5 | 248 | Auburn |
| Comment: A quarterback has been the No. 1 overall choice in 10 of past 13 drafts. | ||||||
| 2 | Denver | Marcell Dareus | DT | 6-3 | 319 | Alabama |
| Comment: Seven defensive lineman were chosen in the top 10 over past three years, most of any position. | ||||||
| 3 | Buffalo | Von Miller | OLB | 6-3 | 246 | Texas A&M |
| Comment: Not buying rumors of Miller going No. 2 overall to Denver, which runs a 4-3 defense. | ||||||
| 4 | Cincinnati | A.J.Green | WR | 6-4 | 211 | Georgia |
| With Chad Ochocinco's future in doubt, Green provides a young upgrade. | ||||||
| 5 | Arizona | Patrick Peterson | CB | 6-0 | 219 | LSU |
| Comment: Blaine Gabbert is tempting, but Peterson might be best player in this draft. | ||||||
| 6 | Cleveland | Julio Jones | WR | 6-3 | 220 | Alabama |
| Comment: Physically dominant wide receiver with penchant for drops? Sounds like Mike Holmgren's kind of guy. | ||||||
| 7 | San Francisco | Blaine Gabbert | QB | 6-4 | 234 | Missouri |
| Comment: The 49ers will want to trade this pick, and don't expect Gabbert to slide any further. | ||||||
| 8 | Tennessee | Nick Fairley | DT | 6-4 | 291 | Auburn |
| Comment: Titans are high on Jake Locker, but No. 8 is too high to pick him. | ||||||
| 9 | Dallas | Tyron Smith | OT | 6-5 | 307 | USC |
| Comment: The most promising lineman in this draft is only 20, which makes for a steep learning curve. | ||||||
| 10 | Washington | Jake Locker | QB | 6-3 | 231 | Washington |
| Comment: Mike Shanahan's not going to hesitate to take a quarterback with these tools. | ||||||
| 11 | Houston | Robert Quinn | OLB | 6-4 | 265 | North Carolina |
| Comment: Texans apply pressure to improve what was league-worst pass defense. | ||||||
| 12 | Minnesota | Da'Quan Bowers | DE | 6-3 | 280 | Clemson |
| Comment: Once considered potential No. 1 overall pick, concerns about his knee caused him to drop. | ||||||
| 13 | Detroit | Anthony Castonzo | OT | 6-7 | 311 | Boston College |
| Comment: Lions need someone to keep Matthew Stafford healthy. | ||||||
| 14 | St. Louis | Prince Amukamara | CB | 6-0 | 206 | Nebraska |
| Comment: Rams can't pass up a cornerback many consider to be a top-10 talent. | ||||||
| 15 | Miami | Mike Pouncey | G | 6-5 | 303 | Florida |
| Comment: Dolphins ranked 30th in scoring out of 32 NFL teams; Pouncey provides beef. | ||||||
| 16 | Jacksonville | Ryan Kerrigan | DE | 6-4 | 267 | Purdue |
| Comment: Jags had 26 sacks last season, tied for second-fewest in the league. | ||||||
| 17 | New England | Cameron Jordan | DE | 6-4 | 287 | Cal |
| Comment: Big, versatile defensive lineman? Sounds like Bill Belichick's kind of guy. | ||||||
| 18 | San Diego | J.J. Watt | DE | 6-5 | 290 | Wisconsin |
| Comment: Chargers just love to pick pass-rushers in the first round. | ||||||
| 19 | N.Y. Giants | Corey Liuget | DE | 6-2 | 298 | Illinois |
| Comment: Giants will be pinching themselves to make sure they're not dreaming if Liuget is available. | ||||||
| 20 | Tampa Bay | Aldon Smith | DE | 6-4 | 263 | Missouri |
| Comment: The Bucs didn't have a single player with five sacks or more last season. | ||||||
| 21 | Kansas City | Gabe Carimi | OT | 6-7 | 314 | Wisconsin |
| Comment: Chiefs getting a mauler of a tackle to help that bruising ground game. | ||||||
| 22 | Indianapolis | Nate Solder | OT | 6-8 | 319 | Colorado |
| Comment: At some point Bill Polian has to break down and draft Peyton Manning some protection. | ||||||
| 23 | Philadelphia | Adrian Clayborn | DE | 6-3 | 281 | Iowa |
| Comment: Fourth time in seven years Eagles choose a defensive lineman in Round 1. | ||||||
| 24 | New Orleans | Muhammad Wilkerson | DL | 6-4 | 315 | Temple |
| Comment: Saints love versatile linemen and Wilkerson could fit in either a 4-3 or 3-4. | ||||||
| 25 | Seattle | Jimmy Smith | 6-2 | 211 | CB | Colorado |
| Comment: This would address the secondary, which is a primary concern for Seahawks. | ||||||
| 26 | Baltimore | Cameron Heyward | DE | 6-5 | 294 | Ohio State |
| Comment: Ravens had only 27 sacks last season, a single-season low for the team. | ||||||
| 27 | Atlanta | Akeem Ayers | LB | 6-3 | 254 | UCLA |
| Comment: Ayers strong enough Falcons worked him out at DE in addition to LB. | ||||||
| 28 | New England | Danny Watkins | OG | 6-3 | 310 | Baylor |
| Comment: As hockey-playing former fire fighter from Canada, Watkins has draft's most unique resume. | ||||||
| 29 | Chicago | Derek Sherrod | OT | 6-5 | 321 | Mississippi St. |
| Comment: Bears can't overlook the mess that was there O-line early last year. | ||||||
| 30 | N.Y. Jets | Phil Taylor | 6-3 | 334 | Baylor | |
| Comment:He's the rarest of things, which is a man built to play nosetackle in a 3-4 defense. | ||||||
| 31 | Pittsburgh | Aaron Williams | CB | 6-0 | 204 | Texas |
| Comment: No one's sure if he's a safety or true corner, but everyone's certain Steelers like him. | ||||||
| 32 | Green Bay | Mark Ingram | RB | 5-9 | 215 | Alabama |
| Comment: Packers pleased to find former Heisman winner available for last-minute shopping in 1st round. | ||||||

- Amazon’s plan for giant spheres gets mixed reaction
- No question: Russell Wilson's in charge now
- Pete Carroll on Seahawks' off-field problems: "It's real serious"
- Records: Slain intruder showed signs of mental breakdown
- Police: Brother-in-law ‘heavily involved’ in disposal of Susan Powell’s body
- Burt Bacharach opens up on daughter's suicide
- Ex-Great Wolf Lodge lifeguard charged with rape of guest, 14
- Is Catholic Church taking over health care in Washington? | Danny Westneat
- Man shot to death while questioned in Boston probe
- UW Medicine, Catholic health system to have ‘strategic affiliation’
- Game thread: Aaron Harang tries to halt Mariners slide
310 - Is Catholic Church taking over health care in Washington?
274 - Game thread: Mariners try to end trip with a win
218 - Official: Treasury played no role in IRS targeting
163 - Podcast: Mariners season hits crucial point
140 - Amazon.com proposing glass-and-steel spheres
112 - Businesses refuse service to gays
112 - Mike Trout hits for cycle; Mariners hit rock bottom...again
91 - Mariners shuffle lineup, put Bay at leadoff and Morse at No. 3
84 - GOP questions IRS scrutiny of anti-abortion groups
66
- UW Medicine, Catholic health system to have ‘strategic affiliation’
- Is Catholic Church taking over health care in Washington? | Danny Westneat
- Amazon’s plan for giant spheres gets mixed reaction
- Kemper Freeman plans $1.2 billion expansion in Bellevue
- UW expands online courses, this time from Harvard, MIT
- Catholic schools update to compete with charter schools
- China’s wealthy paying cash for Eastside luxury homes
- Italy on the plate by way of Ballard | Taste
- deafReview gives a voice to deaf consumers
- Earthquake scenarios show potential for huge damage, loss of life
No problem with the cb if he is available. He sounds like a badass (April 27, 2011, by Hawktalk2legit)
Read more




