Originally published Friday, July 11, 2008 at 12:00 AM
Emerald Downs Racing | Tonight's entries and Thursday's results
Emerald Downs Racing entries and results
Seattle Times handicapper
Season at a glance
Racing schedule: Today through Sept. 28. Fridays through Sundays, Thursdays added beginning May 29; 91 total racing dates. Racing May 26 (Memorial Day), July 4 and Sept. 1 (Labor Day). No racing Aug. 28.Post times: 6 p.m. weekdays; 2 p.m. weekends and holidays; 5 p.m. July 3 (fireworks).
Admission: $5. Includes access to the first five levels of the grandstand, paddock and park. Children 17 and under are free.
Parking: General, free; preferred, $5; valet, $10.
Location: In Auburn, 15 miles south of Seattle off Valley Freeway (Highway 167).
Bus service: Pony Express service is available from Metro at 206-553-3000.
Information: 253-288-7000.
For seating or dining reservations: 253-288-7711; or toll-free 1-888-931-8400.
Web site: www.emeralddowns.com
Full-card simulcasting: Wednesdays through Sundays; Mondays beginning July 23; gates open 30 minutes before first race.
Television/radio: Replays of each day's races will be shown at 6 a.m. the following day on FSN. The Win Place Show is every Saturday and Sunday from 8-9 a.m. on KJR (950 AM).
Stakes schedule highlights
Aug. 16: Washington Oaks
Aug. 17: Longacres Mile and Emerald Distaff
Sept. 1: Emerald Downs Derby
Sept. 14: Muckleshoot Tribal Classic
Sept. 27: Gottstein Futurity
Special events
July 27: Mile preview day and NTRA/DRF handicapping challenge qualifying tournament
Aug. 15: Wiener dog races
Aug. 17: Longacres Mile Day
Sept. 14: Washington Cup VI
Thursday's results
(Track fast)
| 1 5 furlongs, purse $6,700, maiden claiming $7,500, 3-year-olds, fillies. | |||||
| Horse (Jockey) | PP | 3/16 | Str | Fin | Odds |
| Seaside Fun (Hagerty) | 2 | 1 ½ | 1-5 | 1-nk | .90* |
| Rhythm Cass (Dieguez) | 1 | 3-3 | 3-3 | 2-7 ¾ | 17.70 |
| She's On Top (Mitchell) | 6 | 2 ½ | 2-1 | 3-3 | 5.70 |
| Marah (Rojas) | 7 | 5-hd | 4-1 | 4-1 | 55.60 |
| Cassie Slew (Frazier) | 8 | 7-3 | 6-1 | 5-1 ¾ | 9.10 |
| Hated Neighbor (Radke) | 5 | 6-2 | 5-1 | 6 ½ | 4.70 |
| Polish Princess (Torres) | 10 | 8-3 | 7-1 | 7-1 ¾ | 55.40 |
| Cricket Valley (Cunningham) | 3 | 9-3 | 8-1 | 8-6 ¼ | 55.20 |
| Just Rita (Hoonan-Trujillo) | 9 | 10 | 9-1 ½ | 9-4 ¼ | 29.60 |
| Miss Gold Pacific (Martinez) | 4 | 4 ½ | 10 | 10 | 7.50 |
| 2 | Seaside Fun | 3.80 | 3.00 | 2.40 |
| 1 | Rhythm Cass | 14.80 | 6.40 | |
| 6 | She's On Top | 4.20 | ||
| Exacta (2-1) $21.90; Superfecta (2-1-6-7) $539.10; Trifecta (2-1-6) $91.30 | ||||
| Off — 6:14 p.m. Time — :22.20 :45.40 :58 Winner — Ch filly 2005, by Cape Canaveral — Bridge to Cross by Phone Trick Owner — K J Star Stable. Trainer — Charles Essex. | ||||
| 2 5 ½ furlongs, purse $12,000, maiden claiming $20,000, 2-year-olds. | |||||
| Horse (Jockey) | PP | ¼ | Str | Fin | Odds |
| Ugottabcatty (Cunningham) | 9 | 5-1 | 1 ½ | 1-nk | 9.40 |
| Johnny Nuggets (Frazier) | 8 | 6-1 ½ | 6-2 | 2-ns | 2.80 |
| Toss'm Again (Martinez) | 5 | 9 | 2-1 | 3-1 ½ | 7.50 |
| Nickel Nickel (Mitchell) | 6 | 8-4 | 4-hd | 4-1 ¼ | 8.60 |
| Holystack (Dieguez) | 7 | 2-hd | 3-1 | 5 ½ | 17.00 |
| Menofthesquaretabl (Mwng) | 2 | 7-hd | 7-1 | 6-4 ¼ | 11.00 |
| The Zag (Torres) | 4 | 1-1 ½ | 5-1 ½ | 7 ½ | 37.40 |
| Winning Machine (Radke) | 1 | 3-hd | 8-2 | 8-4 | 1.70* |
| Clipper Ship (J Gutierrez) | 3 | 4-2 | 9 | 9 | 10.70 |
| 9 | Ugottabcatty | 20.80 | 9.20 | 5.60 |
| 8 | Johnny Nuggets | 3.80 | 2.80 | |
| 5 | Toss'm Again | 6.40 | ||
| Daily Double (2-9) $84.80; Exacta (9-8) $38.40; Superfecta (9-8-5-6) $1,465.50; Trifecta (9-8-5) $320.20 | ||||
| Off — 6:42 p.m. Time — :22.20 :46.60 :59.80 1:06.60 Winner — B Gelding 2006, by Jazzing Around — Nightly Habit by Knightly Rapport Owner — James W. Foulkes. Trainer — H. R. Mullens. | ||||
| 3 6 furlongs, purse $6,000, maiden claiming $5,000, 3-year-olds and up. | |||||
| Horse (Jockey) | PP | ¼ | Str | Fin | Odds |
| Peter's Charity (J Gutierrez) | 10 | 4-1 | 2-hd | 1-nk | 6.00 |
| Mr Uh Oh (Radke) | 8 | 3 ½ | 1-hd | 2-nk | 6.60 |
| Six Wild Carrots (Hagerty) | 4 | 6-2 | 4-1 | 3 ½ | 3.10 |
| Take Er Easy (Rojas) | 3 | 2-hd | 3-1 ½ | 4-nk | 19.80 |
| Dark Charmer (Martinez) | 9 | 5 ½ | 5-3 | 5-7 ½ | 1.20* |
| Captured Sailor (Jones) | 2 | 1-1 | 6-2 | 6 ¾ | 46.40 |
| Smoke Stacken (Hnan-Trjllo) | 7 | 8-1 ½ | 7-2 | 7-1 ¾ | 29.50 |
| F Eight Crusader (Torres) | 5 | 9 | 8-3 | 8-5 ½ | 43.90 |
| Craig's Raisor (Dieguez) | 6 | 7-2 ½ | 9 | 9 | 43.70 |
| Mathematician (Cunnnghm) | 1 | 10-99 | 10-99 | 10-99 | 10.90 |
| 12 | Peter's Charity | 14.00 | 6.60 | 4.20 |
| 10 | Mr Uh Oh | 6.60 | 4.40 | |
| 5 | Six Wild Carrots | 3.40 | ||
| Exacta (12-10) $25.40; Superfecta (12-10-5-4) $559.40; Trifecta (12-10-5) $99.40; Pick 3 (2-9-12) $478.40 | ||||
| Off — 7:10 p.m. Time — :22.80 :46.20 :58.80 1:11.80 Winner — Dk B/ Br Gelding 2004, by Petersburg — Special Charity by Green Dancer Owner — Larry and Veralene Hillis. Trainer — Jose Navarro. Scratched — Alleged Bells, A Valid Buzz. | ||||
| 4 5 furlongs, purse $16,200, maiden claiming $40,000-$32,000, 2-year-olds. | |||||
| Horse (Jockey) | PP | 3/16 | Str | Fin | Odds |
| Inhoc Signo Vinces (Mawing) | 5 | 1-1 ½ | 1-8 | 1-6 ½ | 13.50 |
| Fast Tacticts (Martinez) | 6 | 4-4 | 2-2 | 2-3 | 1.00* |
| King Congo (J Gutierrez) | 4 | 3-hd | 3-3 | 3-1 | 7.20 |
| Vickys Fast Boy (Frazier) | 2 | 6 | 4-1 | 4-2 ¾ | 6.80 |
| Three Agree (Radke) | 3 | 5-hd | 5-3 | 5-11 ¼ | 5.20 |
| Admire James (Mitchell) | 1 | 2-5 | 6 | 6 | 3.50 |
| 6 | Inhoc Signo Vinces | 29.00 | 9.40 | 5.40 |
| 7 | Fast Tacticts | 2.80 | 2.60 | |
| 5 | King Congo | 4.40 | ||
| Exacta (6-7) $37.60; Superfecta (6-7-5-3) $480.80; Trifecta (6-7-5) $144.00; Pick 3 (9-12-6) $2,308.00 | ||||
| Claimed — Fast Tacticts, Off — 7:38 p.m. Time — :22 :45 :57.80 Winner — B Gelding 2006, by Malek (CHI) — Sweethrtofsigmachi by General Meeting Owner — Ups N' Downs Stable, Rancho Viejo and L Baze. Trainer — Rigoberto Velasquez. Scratched — Silver Lake Max. | ||||
| 5 5 ½ furlongs, purse $6,200, claiming $3,500, 3-year-olds and up, fillies and mares. | |||||
| Horse (Jockey) | PP | ¼ | Str | Fin | Odds |
| Seneca Exceller (Hnan-Trjllo) | 2 | 1-2 ½ | 1-3 ½ | 1-4 | 22.50 |
| Tops Echo (Hagerty) | 3 | 3-1 | 2-2 | 2-1 ¾ | 14.50 |
| Winning Weave (Radke) | 6 | 2-hd | 3-1 | 3-hd | 6.80 |
| Tahoe Bell (Mitchell) | 4 | 5 ½ | 4-1 ½ | 4-1 | 6.20 |
| Basket Wave (Dieguez) | 1 | 4-hd | 5 ½ | 5-2 ¾ | 3.20 |
| Runaway Winner (Martinez) | 5 | 6-4 | 6-3 | 6-1 ¾ | .80* |
| Liberty Way (Mawing) | 7 | 7 | 7 | 7 | 29.00 |
| 2 | Seneca Exceller | 47.00 | 15.40 | 9.40 |
| 3 | Tops Echo | 12.40 | 6.80 | |
| 6 | Winning Weave | 5.00 | ||
| Exacta (2-3) $216.50; Superfecta (2-3-6-4) $3,829.10; Trifecta (2-3-6) $1,805.80; Pick 3 (12-6-2) $3,097.10; Pick 4 (9-12-6-2) $660.30 | ||||
| Off — 8:06 p.m. Time — :22.40 :45.60 :57.60 1:04.20 Winner — B Mare 2003, by Seneca Jones — Excel and Win by Exceller Owner — Robert McMillan and Tony Ferrari. Trainer — Brent Lyon. | ||||
| 6 1-1/16 miles, purse $7,300, claiming $5,000-$4,000, 3-year-olds and up. | |||||
| Horse (Jockey) | PP | ½ | Str | Fin | Odds |
| Clurmor (Radke) | 6 | 3-1 | 1-1 | 1-1 ¾ | 5.50 |
| Boomslang (Mawing) | 4 | 5-hd | 4-2 | 2-1 | 11.80 |
| Redder (Martinez) | 7 | 2-1 ½ | 3-1 | 3-nk | 2.00* |
| Olly Blast (Frazier) | 2 | 1 ½ | 2-hd | 4-1 ½ | 2.60 |
| Wally Ballou (J Gutierrez) | 5 | 7 | 5-4 | 5-6 | 5.70 |
| Big Hero (Whitaker) | 1 | 6-5 | 7 | 6-nk | 15.40 |
| Rusty Rolls (Hagerty) | 3 | 4-1 | 6-1 | 7 | 5.50 |
| 6 | Clurmor | 13.00 | 7.00 | 4.00 |
| 4 | Boomslang | 12.20 | 6.00 | |
| 7 | Redder | 2.80 | ||
| Exacta (6-4) $54.50; Superfecta (6-4-7-2) $620.00; Trifecta (6-4-7) $358.90; Pick 3 (6-2-6) $1,003.90 | ||||
| Off — 8:34 p.m. Time — :24.20 :48.40 1:12.80 1:38 1:44.60 Winner — Ch Gelding 2004, by Clure — Firemore by Mt. Livermore Owner — Elizabeth Staehle and Shirley Baze. Trainer — Robert Baze. | ||||
| 7 6 ½ furlongs, purse $7,500, claiming $7,500, 3-year-olds. | |||||
| Horse (Jockey) | PP | ¼ | Str | Fin | Odds |
| Nautical Wheeler (Radke) | 2 | 4 ½ | 1 ½ | 1-hd | 4.60 |
| Kattegatt Kid (Rojas) | 4 | 5-hd | 3-1 | 2-3 | 4.90 |
| Stunning Style (Hagerty) | 3 | 1 ½ | 2-hd | 3-1 ¾ | 5.40 |
| Glory Bound (Mitchell) | 5 | 3-2 ½ | 4-6 | 4-6 ¼ | 1.60* |
| Mikalouie (Torres) | 1 | 6-1 | 5-3 | 5-2 ½ | 5.50 |
| Sundodger (Cunningham) | 7 | 7 | 6-15 | 6-23 ¼ | 14.40 |
| Moon Seeker (Mawing) | 6 | 2-3 | 7 | 7 | 9.80 |
| 2 | Nautical Wheeler | 11.20 | 6.80 | 3.60 |
| 5 | Kattegatt Kid | 5.00 | 3.00 | |
| 3 | Stunning Style | 3.60 | ||
| Exacta (2-5) $25.90; Superfecta (2-5-3-6) $320.60; Trifecta (2-5-3) $160.60; (VS 9 (WINNER 2)) $2.20; Pick 3 (2-6-2) $1,186.70 | ||||
| Off — 9:01 p.m. Time — :22 :45.40 1:11 1:18 Winner — B Gelding 2005, by Ochoco — Appealing Es by Valid Appeal Owner — Bill Bomar. Trainer — Jonathan Nance. Scratched — Gentle George, Granite Basin. | ||||
| 8 6 ½ furlongs, purse $6,200, claiming $3,500, 3-year-olds and up, fillies and mares. | |||||
| Horse (Jockey) | PP | ¼ | Str | Fin | Odds |
| Sound Advice (Mitchell) | 4 | 5-1 ½ | 1-2 ½ | 1-1 ¼ | 1.30* |
| Our Monstarr (Cunningham) | 1 | 6-1 | 3-hd | 2-2 ½ | 18.30 |
| Cut the Silk (Frazier) | 7 | 2 ½ | 4-2 | 3 ½ | 4.60 |
| Irish Ferry (Radke) | 6 | 8 | 5-2 | 4-3 ¼ | 11.60 |
| Sarah Mac (Whitaker) | 8 | 1-hd | 2-1 ½ | 5-hd | 2.80 |
| Freefur (M Hagerty) | 5 | 7 ½ | 6-3 | 6-8 ¼ | 17.50 |
| Aksalano (J Gutierrez) | 3 | 3 ½ | 7-1 | 7-hd | 33.70 |
| K D Implosion (Hnan-Trujillo) | 2 | 4-1 | 8 | 8 | 7.70 |
| 4 | Sound Advice | 4.60 | 3.20 | 2.40 |
| 1 | Our Monstarr | 12.80 | 6.00 | |
| 8 | Cut the Silk | 2.80 | ||
| Daily Double (2-4) $33.40; Exacta (4-1) $25.30; Superfecta (4-1-8-7) $586.60; Trifecta (4-1-8) $208.30; Pick 3 (6-2-4/5) $126.00; Pick 4 (2-6-2-4/5) $189.70 | ||||
| Off — 9:28 p.m. Time — :22.80 :46 1:11.20 1:18 Winner — Dk B/ Br filly 2004, by Makaleha — Make Your Sound by Al Mamoon Owner — Tom Bennett. Trainer — Joe Toye. Scratched — Tagline. Total handle — $928,906 | ||||
Tonight's entries
First race: 6 p.m.
| 1 1 mile, purse $6,000, 3-year-olds and up, maiden claiming $5,000 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 2 | India Pale | A Rojas | 10 | 117 |
| 4 | Cut Free | K Radke | 5/2 | 118 |
| 1 | Initialize | J Gutierrez | 4 | 118 |
| 3 | Pi Gold | Werner-Hagerty | 6 | 117 |
| 5 | Sweet Tommie | W Dieguez | 20 | 118 |
| 6 | No Fear Bill | R Frazier | 7/2 | 124 |
| 7 | Hail Mister True | A Gutierrez | 20 | 118 |
| 8 | Classic Lad | S Martinez | 3 | 124 |
| 2 1 mile, purse $6,300, 3-year-olds and up, fillies and mares, claiming $4,000 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 1 | Stella Bosch | J Whitaker | 8/5 | 123 |
| 6 | Auburn Lady | A Rojas | 20 | 116 |
| 7 | Jazzy's Hat Trick | Hoonan-Trujillo | 6 | 119 |
| 2 | Explodin' by U | R Frazier | 10 | 123 |
| 3 | Let's Cuddle Up | W Dieguez | 6 | 123 |
| 4 | Duchess Arvilla | L Mawing | 7/2 | 119 |
| 5 | Ruby Begonia | T Cunningham | 15 | 117 |
| 8 | Belle's Cat | S Martinez | 9/2 | 123 |
| 3 6 ½ furlongs, purse $6,600, 3-year-olds and up, claiming $3,500 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 8 | Potrero Station | G Mitchell | 5/2 | 124 |
| 1 | Whiteriver Gold | S Martinez | 6 | 124 |
| 7 | Slowwaterrunsdeep | Hoonan-Trujillo | 20 | 124 |
| 2 | Brass Tacks | J Gutierrez | 3 | 124 |
| 3 | On the Ave | K Radke | 5 | 124 |
| 4 | Little Blast | L Mawing | 6 | 124 |
| 5 | Bad Tom | R Frazier | 6 | 124 |
| 6 | Reef Shark | Werner-Hagerty | 12 | 117 |
| 4 6 furlongs, purse $10,700, 3-year-old, maiden claiming $17,500 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 4 | Proud Cajun | G Mitchell | 9/2 | 122 |
| 6 | Kid Huey | K Radke | 7/2 | 122 |
| 1 | Slewdlezzu | L Mawing | 3 | 122 |
| 2 | Havin a Good Day | R Frazier | 6 | 122 |
| 3 | So Say We All | J Gutierrez | 6 | 122 |
| 5 | Fumadorio | S Martinez | 15 | 122 |
| 7 | Tiger Mtn Road | Werner-Hagerty | 10 | 115 |
| 8 | Jazzy Soup | Hoonan-Trujillo | 20 | 117 |
| 9 | Billy Boy Blue | W Dieguez | 5 | 122 |
| 5 6 furlongs, purse $6,300, 3-year-olds and up, fillies and mares, claiming $4,000 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 10 | Libby Green | A Rojas | 4 | 112 |
| 3 | True Indian | G Mitchell | 8 | 117 |
| 8 | Viking Tribunal | J Gutierrez | 7/2 | 123 |
| 1 | Holy Deuce | R Frazier | 5 | 123 |
| 2 | City Colors | K Radke | 8 | 123 |
| 4 | So Skimming On You | Werner-Hagerty | 10 | 112 |
| 5 | Hour Pretty Girl | Hoonan-Trujillo | 15 | 123 |
| 6 | Artist's Gold | J Torres | 20 | 119 |
| 7 | Ariel Alise | W Dieguez | 8 | 123 |
| 9 | R W Dusty's Girl | S Martinez | 6 | 121 |
| 11 | Something Sassy | L Mawing | 15 | 119 |
| 12 | Notes of Freedom | T Cunningham | 20 | 117 |
| 6 6 furlongs, purse $6,100, 3-year-olds and up, fillies and mares, claiming $4,000 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 8 | Lil Squirt | Hoonan-Trujillo | 5/2 | 123 |
| 2 | Our Lil' Elfie | K Radke | 6 | 123 |
| 4 | Miss Cracker Jack | J Gutierrez | 9/2 | 123 |
| 1 | Bold Tizzy | S Martinez | 6 | 119 |
| 3 | Your Highness Leia | A Rojas | 5 | 118 |
| 5 | Bury the Hatchet | C Jones | 12 | 123 |
| 6 | Explicit Dream | L Mawing | 8 | 119 |
| 7 | Just Chub | R Frazier | 4 | 119 |
| 7 5 ½ furlongs, purse $10,000, 3-year-old, fillies, claiming $12,500 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 4 | Brahms Swings | R Frazier | 6 | 117 |
| 6 | Ihavemorefun | S Martinez | 2 | 117 |
| 2 | This September | G Mitchell | 3 | 121 |
| 1 | Russian | L Mawing | 15 | 121 |
| 3 | Passion for Dance | Werner-Hagerty | 10 | 114 |
| 5 | Regal Sis | K Radke | 5/2 | 121 |
| 7 | My Thistle | A Rojas | 15 | 114 |
| 8 1 mile, purse $6,200, 3-year-olds and up, fillies and mares, claiming $3,500 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 5 | The Great Question | L Mawing | 5 | 123 |
| 7 | Jasmine Taj | W Dieguez | 10 | 123 |
| 10 | Misplaced Lady | K Radke | 7/2 | 123 |
| 1 | Dari's Dancer | J Whitaker | 20 | 123 |
| 2 | Jury Duty | Hoonan-Trujillo | 8 | 123 |
| 3 | Stars On the Water | Werner-Hagerty | 3 | 116 |
| 4 | Lauren Knows | G Mitchell | 15 | 123 |
| 6 | Wazzu Red | S Martinez | 9/2 | 123 |
| 8 | Go Cub Go | J Gutierrez | 20 | 123 |
| 9 | Penny Power | R Frazier | 6 | 123 |
Copyright © 2008 The Seattle Times Company
NEW - 8:52 PM
Michigan high school wins first game after star player dies
NEW - 9:30 PM
NW Briefs: Eastern Washington dismisses Kirk Earlywine as men's basketball coach
'Gift' lifts Carl Edwards to title in Las Vegas
Iditarod mushers set out for Nome

- ‘Miracles’: 3 survive I-5 collapse
- Drivers face lengthy detours around I-5 bridge collapse
- Span wasn’t built to take critical hit
- Officials explore use of temporary, portable bridge as quick fix
- Bridge collapse will cause holiday travel headaches
- No quick fix for downed bridge on holiday weekend
- As car sinks, young man keeps cool, finds escape
- More applicants make getting into UW tougher this year
- Bridge collapse: Oversize-load permits easy to get online
- Percy Harvin already impressing Seahawks teammates, coaches
- Game thread, Mariners vs. Rangers, May 24
302 - Vote on gay Scouts comes at emotional moment
238 - Stunning I-5 bridge collapse
214 - Scouts’ vote on gays met with celebration, sadness
184 - Zimmerman lawyers release Trayvon Martin’s texts about smoking pot, guns
102 - Here's what's going on with Robert Andino
96 - Detour route already crowded; avoid it or leave early, officials say
92 - Mariners options for rotation help getting thinner by the day
91 - Some unions now angry about health care overhaul
59 - Inslee: State looking at possible quick fix to bridge
48
- ‘Miracles’: 3 survive I-5 collapse
- More applicants make getting into UW tougher this year
- Bridge collapse will cause holiday travel headaches
- Drivers face lengthy detours around I-5 bridge collapse
- Span wasn’t built to take critical hit
- McNerney: Boeing will squeeze suppliers and cut jobs
- Officials explore use of temporary, portable bridge as quick fix
- Shopping-mall kiosks are little gold mines
- Von’s goes for gusto with big food, cheap drinks | Restaurant review
- Bridge collapse: Oversize-load permits easy to get online
