In the news:
Originally published Sunday, August 12, 2012 at 6:10 PM
Local connections in London Games
Men Basketball Local connection Result Aron Baynes WSU (competing for Australia) Helped Australia reach quarterfinals Ronny Turiaf Gonzaga...
Men
| Basketball | Local connection | Result |
| Aron Baynes | WSU (competing for Australia) | Helped Australia reach quarterfinals |
| Ronny Turiaf | Gonzaga (competing for France) | Helped France reach quarterfinals |
| Cycling | Local connection | Result |
| Tyler Farrar | Wenatchee High School | Finished 33rd in men's road race |
| Tejay van Garderen | Born in Tacoma | Finished 104th in men's road race |
| Fencing | Local connection | Result |
| Seth Kelsey | Lived in Brush Prairie | Lost in semifinals in men's individual epee |
| Judo | Local connection | Result |
| Travis Stevens | Tacoma native, Auburn Riverside High | Lost bronze-medal match at 81 kg |
| Rowing | Local connection | Result |
| Brodie Buckland | Capital High (competing for Australia) | Finished fifth in men's pairs |
| David Calder | UW (competing for Canada) | Finished sixth in men's pairs |
| Will Crothers | UW (competing for Canada) | Helped Canada win silver in men's eight |
| Scott Gault | University of Washington | Helped U.S. win bronze in men's final four |
| Rob Gibson | UW (competing for Canada) | Helped Canada win silver in men's eight |
| Anthony Jacob | UW (competing for Canada) | Placed ninth in men's final four |
| Giuseppe Lanzone | UW | Helped U.S. finish fourth in men's eight |
| Conlin McCabe | UW (competing for Canada) | Helped Canada win silver in men's eight |
| Brett Newlin | UW | Helped U.S. finish fourth in men's eight |
| Shooting | Local connection | Result |
| Eric Uptagrafft | Born in Spokane | Finished 16th in 50-meter rifle |
| Swimming | Local connection | Result |
| Nathan Adrian | Bremerton High School | Gold, 100 fr., 400 med. rel; silver, 400 fr. rel. |
| Track and field | Local connection | Result |
| Brad Walker | UW, lives in Mountlake Terrace | Qualified fourth in pole vault |
| Mart Israel | UW (competing for Estonia) | Finished 25th in discus |
| Jaime Nieto | Born in Seattle | Finished sixth in high jump |
| Jarred Rome | Marysville-Pilchuck High School | Finished 31st in discus |
| Bernard Lagat | WSU | Finished fourth in 5,000 |
WOMEN
| Basketball | Local connection | Result |
| Sue Bird | Storm | Helped U.S. win gold medal |
| Kim Butler | Tacoma (competing for Great Britain) | Played five games in preliminary round |
| Lauren Jackson | Storm (competing for Australia) | Helped Australia win bronze medal |
| Julie Page | EWU (competing for Great Britain) | Played five games in preliminary round |
| Boxing | Local connection | Result |
| Queen Underwood | Garfield High School, lives in Tacoma | Lost opening bout to Britain's Natasha Jonas |
| Cycling | Local connection | Result |
| Jennie Reed | Issaquah High School, UW | Won silver in team pursuit |
| Arielle Martin | Lives in Spanaway | Injured, withdrawn from U.S. team |
| Equestrian | Local connection | Result |
| Adrienne Lyle | Bellevue High, WSU | Finished 35th in individual dressage |
| Judo | Local connection | Result |
| Marti Malloy | Oak Harbor High School | Won bronze in 57 kg class |
| Rowing | Local connection | Result |
| Megan Kalmoe | UW | Helped U.S. win bronze in quadruple sculls |
| Adrienne Martelli | Curtis High School (University Place), UW | Helped U.S. win bronze in quadruple sculls |
| Mary Whipple | UW | Coxswain for gold-medal winning U.S. team |
| Shooting | Local connection | Result |
| Amanda Furrer | Mead High School (Spokane) | Finished 15th in 50m rifle 3 positions |
| Soccer | Local connection | Result |
| Amy LePeilbet | Born in Spokane | Helped U.S. win gold medal |
| Sydney Leroux | Sounders Women | Helped U.S. win gold medal |
| Alex Morgan | Sounders Women | Helped U.S. win gold medal |
| Megan Rapinoe | Sounders Women | Helped U.S. win gold medal |
| Hope Solo | Richland High School, UW, Sounders Women | Helped U.S. win gold medal |
| Swimming | Local connection | Result |
| Ariana Kukors | Auburn Mountainview High School, UW | Finished 5th in 200 individual medley |
| Track and field | Local connection | Result |
| Ebba Jungmark | WSU (competing for Sweden) | Tied for 20th in high jump |
| Ingvill M. Bovim | UW (competing for Norway) | Injured, did not run 1,500 |
| Haley Nemra | Marysville-Pil. High (Marshall Islands) | Finished 34th in 800 |
| Kara Patterson | Skyview High School (Vancouver, Wash.) | Finished 31st in javelin |
| Aretha Thurmond | Renton High School, UW | Finished 13th in Group A in discus |
| Volleyball | Local connection | Result |
| Tamari Miyashiro | UW | Helped U.S. earn silver medal |
| Janine Sandell | UW (competing for Great Britain) | Played in five preliminary matches |
| Courtney Thompson | Kentlake High School (Kent), UW | Helped U.S. earn silver medal |











Start the conversation >