In the news:
Originally published Tuesday, July 31, 2012 at 6:21 PM
Olympics on TV
Channel 5 a.m. 6 a.m. 7 a.m. 8 a.m. 9 a.m. 10 a.m. 11 a.m. Noon 1 p.m. 2 p.m. 3 p.m. 4 p.m. 5 p.m. 6 p.m. 7 p.m. 8 p.m. 9 p.m. 10 p.m. 11 p.m. Ch. 5...
| Channel | 5 a.m. | 6 a.m. | 7 a.m. | 8 a.m. | 9 a.m. | 10 a.m. | 11 a.m. | Noon | 1 p.m. | 2 p.m. | 3 p.m. | 4 p.m. | 5 p.m. | 6 p.m. | 7 p.m. | 8 p.m. | 9 p.m. | 10 p.m. | 11 p.m. |
| Ch. 5 | Cycling: time trial | Swimming, men's beach volleyball | W. water polo: U.S. vs. Spain (12:20) | Women's volleyball: U.S. vs. China; rowing | Men's gymnastics all-around, swimming and diving finals, U.S. in men's beach volleyball | ||||||||||||||
| NBCSN | Cycling, fencing | Men's soccer: Brazil vs. New Zealand (6:30) | Men's soccer: Mexico vs. Switzerland | M. soccer, Great Britian vs. Uruguay (11:45 a.m.) | Women's basketball: U.S. vs. Turkey (2:15) | ||||||||||||||
| MSNBC | Boxing, fencing | Table tennis | Men's soccer: Spain vs. Morocco | Fencing | Weight lifting, men's soccer, handball | W. beach volleyball | |||||||||||||
| CNBC | Boxing — — — — — — — — | ||||||||||||||||||
| Bravo | Tennis — — — — — — — — — — — — — — — — — — — — — — | ||||||||||||||||||
| Live events after midnight: Men's basketball (France vs. Lithuania, 1 a.m., NBCSN), women's field hockey (U.S. vs. Australia, 2:45 a.m., NBCSN), men's volleyball (Serbia vs. Germany, 4:15 a.m., NBCSN). | |||||||||||||||||||
| NBCSN is NBC Sports Network, a cable channel. Events are also broadcast on Telemundo and specialty channels by NBC Sports for soccer and basketball. Check your cable provider for details. | |||||||||||||||||||










Start the conversation >