Originally published Monday, July 30, 2012 at 10:33 PM
Local connections in the London Games
Men Rowing Local connection Result Will Crothers UW (competing for Canada) Reached final in men's eights Scott Gault University of Washington...
Men
| Rowing | Local connection | Result |
| Will Crothers | UW (competing for Canada) | Reached final in men's eights |
| Scott Gault | University of Washington | Qualified for semifinals in men's four |
| Rob Gibson | UW (competing for Canada) | Reached final in men's eights |
| Conlin McCabe | UW (competing for Canada) | Reached final in men's eights |
WOMEN
| Basketball | Local connection | Result |
| Sue Bird | Storm | Had 5 assists, 4 points vs. Angola |
| Kim Butler | Tacoma (competing for Britain) | Had 4 points in loss to Canada |
| Lauren Jackson | Storm (competing for Australia) | Had 13 points, 6 rebounds in loss to France |
| Julie Page | EWU (competing for Great Britain) | Had 8 points in loss to Canada |
| Judo | Local connection | Result |
| Marti Malloy | Oak Harbor High School | Won bronze in women's 125-pound division |
| Rowing | Local connection | Result |
| Megan Kalmoe | UW | U.S. qualified 2nd in quadruple sculls |
| Adrienne Martelli | Curtis High School (University Place), UW | U.S. qualified 2nd in quadruple sculls |
| Swimming | Local connection | Result |
| Ariana Kukors | Auburn Mountainview High School, UW | Qualified for 200 IM final |
| Volleyball | Local connection | Result |
| Tamari Miyashiro | UW | U.S. women won prelim against Brazil |
| Janine Sandell | UW (competing for Britain) | Had 16 total points against Algeria |
| Courtney Thompson | Kentlake High School (Kent), UW | U.S. women won prelim against Brazil |










Start the conversation >