Originally published Thursday, March 21, 2013 at 10:50 PM
Kings edge Timberwolves to win third straight home game
Sacramento survived a late scare to hold off slumping Minnesota, 101-98.
The Sacramento Bee and The Associated Press
facthead
factsubALL CAPS LEADIN text (optional)
Bold: Text here.
Bold: Text here.
factsub
Bold: Text here.
Source: Xxxxx
Tagline
At a glance
Record: 25-44, fourth in the Pacific Division.
Next up: Saturday, at Denver, 6 p.m.
Notable: Minnesota coach Rick Adelman guided the Kings for eight seasons, and the team made the playoffs every year.
SACRAMENTO, Calif. — Tyreke Evans had a first half he'd like to forget, but if you don't remember how it went that would be understandable.
By his own admission, Evans didn't do much in the first two quarters of Thursday's game against the Minnesota Timberwolves.
"The first half I was kind of going through the motions," Evans said. "Wasn't being aggressive, wasn't in a groove at all."
Evans was the opposite in the second half, scoring 19 of his 21 points as the Kings rallied to beat the Timberwolves, 101-98, at Sleep Train Arena.
"It's a long game, 48 minutes," Evans said. "And every chance I get try to stay patient and make the right play. And when I get a chance to attack, attack."It was the third straight home win for the Kings, who are 6-5 over the last three weeks.
Nikola Pekovic had 18 points and 12 rebounds for the Timberwolves, who have lost two straight and four of five.
Ricky Rubio had 12 points, nine assists and seven rebounds for Minnesota, which beat the Kings twice this season.
The Kings survived a miscue at the end when they were leading by three points and Evans turned the ball over on a poor pass after penetrating to the basket. Dante Cunningham missed a three-point attempt on the other end with one second left that would have sent the game into overtime.
DeMarcus Cousins had 15 points and 14 rebounds for Sacramento, John Salmons added 13 and Patrick Patterson had 11.
KINGS 101, TIMBERWOLVES 98
| MINNESOTA | fg | ft | |||||
| min | m-a | m-a | or-t | a | pf | pts | |
| Kirilenko | 26:53 | 3-9 | 0-0 | 1-4 | 3 | 4 | 6 |
| Williams | 25:33 | 6-16 | 0-0 | 2-3 | 1 | 0 | 12 |
| Pekovic | 34:07 | 6-12 | 6-8 | 7-12 | 0 | 4 | 18 |
| Rubio | 32:13 | 4-13 | 4-4 | 0-7 | 9 | 4 | 12 |
| Ridnour | 30:20 | 1-7 | 2-2 | 1-2 | 4 | 1 | 4 |
| Budinger | 17:30 | 3-7 | 2-2 | 1-4 | 0 | 1 | 9 |
| Shved | 16:23 | 3-8 | 0-0 | 0-2 | 4 | 2 | 6 |
| Barea | 20:42 | 5-11 | 1-2 | 1-4 | 6 | 3 | 11 |
| Cunningham | 24:48 | 6-11 | 0-0 | 2-5 | 0 | 3 | 12 |
| Stiemsma | 11:33 | 4-4 | 0-0 | 2-2 | 0 | 1 | 8 |
| Totals | 41-98 | 15-18 | 17-45 | 27 | 23 | 98 | |
| SACRAMENTO | fg | ft | |||||
| min | m-a | m-a | or-t | a | pf | pts | |
| Salmons | 43:21 | 5-11 | 3-3 | 0-5 | 3 | 1 | 13 |
| Thompson | 21:07 | 2-5 | 0-0 | 0-4 | 0 | 4 | 4 |
| Cousins | 27:54 | 6-12 | 3-5 | 2-14 | 2 | 5 | 15 |
| Thomas | 35:14 | 8-15 | 5-5 | 0-3 | 6 | 2 | 24 |
| Evans | 38:30 | 8-11 | 4-5 | 0-5 | 5 | 2 | 21 |
| Patterson | 31:17 | 5-10 | 0-0 | 1-4 | 2 | 1 | 11 |
| Thornton | 9:30 | 1-2 | 0-0 | 0-1 | 1 | 0 | 2 |
| Fredette | 5:35 | 2-3 | 0-0 | 0-0 | 0 | 1 | 4 |
| Douglas | 11:50 | 2-3 | 0-0 | 0-0 | 0 | 4 | 5 |
| Hayes | 5:35 | 0-1 | 0-0 | 1-2 | 2 | 1 | 0 |
| Aldrich | 10:07 | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 |
| Totals | 40-75 | 15-18 | 4-40 | 21 | 23 | 101 | |
| Minnesota | 26 | 31 | 20 | 21 — 98 |
| Sacramento | 25 | 28 | 26 | 22 — 101 |










Start the conversation >