Originally published Sunday, March 3, 2013 at 8:34 PM
Salmons leads Kings' rout
John Salmons has had some memorable games during his 10-year career. With his strong shooting against the Charlotte Bobcats, he added another...
At a glance
Record: 21-40 (4th in Pacific Division)Next up: Tuesday, vs. Denver, 7 p.m.
Notable: Sacramento's John Salmons scored 19 points in the third quarter, with all coming in a four-minute span.
![]()
SACRAMENTO, Calif. — John Salmons has had some memorable games during his 10-year career. With his strong shooting against the Charlotte Bobcats, he added another to the list.
Salmons scored 19 of his 22 points in the third quarter and Jason Thompson had 18 points and 14 rebounds to lead the Kings in a 119-83 victory over the Charlotte Bobcats on Sunday.
Salmons got the Kings going in the third quarter when they outscored the Bobcats 43-19 and took a 97-59 lead The point total was the most allowed in a quarter in Charlotte franchise history.
"Anything he (Salmons) threw at the basket it went in," Charlotte coach Mike Dunlap said.
Salmons scored all 19 points in the third in a four-minute stretch that included a four-point play. Salmons made 4 of 7 three-pointers in the quarter and connected on all five free throws.
"When my teammates find me open and I'm in a rhythm, I have a lot of confidence that I'm going to knock the shots down," Salmons said.
According to Elias Sports Bureau, the last time the Kings won by 36 points or more was on Nov. 15, 2005, in a 119-83 win over Utah.
| CHARLOTTE | fg | ft | |||||
| min | m-a | m-a | or-t | a | pf | pts | |
| Kidd-Gilchrist | 28:12 | 4-8 | 2-2 | 1-6 | 1 | 0 | 10 |
| Biyombo | 6:10 | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 |
| Mullens | 19:29 | 5-11 | 0-0 | 0-2 | 2 | 4 | 12 |
| Walker | 26:22 | 2-7 | 6-9 | 0-0 | 6 | 0 | 11 |
| Henderson | 27:32 | 4-9 | 4-4 | 0-3 | 3 | 2 | 12 |
| Diop | 24:26 | 1-2 | 0-0 | 1-5 | 1 | 2 | 2 |
| Sessions | 17:17 | 0-5 | 4-4 | 0-0 | 2 | 1 | 4 |
| Taylor | 19:12 | 3-8 | 2-4 | 0-0 | 0 | 2 | 9 |
| Adrien | 16:06 | 0-3 | 3-4 | 2-5 | 0 | 2 | 3 |
| Gordon | 13:25 | 1-5 | 0-0 | 0-1 | 1 | 2 | 3 |
| McRoberts | 29:49 | 3-12 | 0-0 | 0-6 | 2 | 1 | 6 |
| Williams | 12:00 | 4-6 | 0-0 | 0-1 | 2 | 0 | 9 |
| Totals | 28-77 | 21-27 | 4-31 | 20 | 18 | 83 | |
| SACRAMENTO | fg | ft | |||||
| min | m-a | m-a | or-t | a | pf | pts | |
| Salmons | 30:25 | 6-13 | 5-5 | 2-3 | 2 | 3 | 22 |
| Thompson | 27:46 | 6-8 | 6-6 | 4-14 | 0 | 4 | 18 |
| Cousins | 23:20 | 6-14 | 2-4 | 3-9 | 1 | 4 | 14 |
| IThomas | 26:50 | 4-10 | 0-0 | 0-2 | 7 | 2 | 10 |
| Evans | 23:44 | 3-6 | 5-7 | 0-7 | 4 | 1 | 13 |
| Thornton | 19:43 | 7-11 | 2-2 | 1-2 | 3 | 2 | 18 |
| Patterson | 16:57 | 2-4 | 0-0 | 1-2 | 0 | 0 | 5 |
| Fredette | 19:22 | 3-11 | 0-0 | 0-3 | 1 | 2 | 7 |
| Hayes | 20:32 | 3-5 | 0-1 | 4-12 | 4 | 3 | 6 |
| Douglas | 15:29 | 0-4 | 2-2 | 2-3 | 2 | 1 | 2 |
| Johnson | 8:27 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 |
| Aldrich | 7:25 | 1-2 | 0-0 | 1-3 | 1 | 1 | 2 |
| Totals | 42-90 | 22-27 | 18-60 | 26 | 23 | 119 | |
| Charlotte | 27 | 13 | 19 | 24 — 83 |
| Sacramento | 27 | 27 | 43 | 22 — 119 |









