Originally published March 1, 2013 at 9:17 PM | Page modified March 1, 2013 at 11:33 PM
Parker hurt in Spurs' win over Sacramento
The San Antonio Spurs got back on track but quickly turned their attention to point guard Tony Parker, their leading scorer and assist man...
At a glance
Record: 20-40 (4th in Pacific Division)Next up: Sunday, vs. Charlotte, 3 p.m.
Notable: The Kings have allowed at least 100 points in 10 straight games, and at least 108 points in nine of those games.
SAN ANTONIO — The San Antonio Spurs got back on track but quickly turned their attention to point guard Tony Parker, their leading scorer and assist man who sprained his left ankle and is likely to miss several games.
DeJuan Blair paced eight players in double figures with 16 points and the Spurs racked up 41 assists in a 130-102 victory over the Sacramento Kings on Friday night. San Antonio got back to its winning ways, two nights after falling to Phoenix for its first home loss in 18 games.
Despite maintaining the league's best record, the Spurs' focus after the game was the injury to Parker.
"He'll be out a while; it's a good one," Spurs coach Gregg Popovich said. "He's been a stalwart for us. He's having an All-Star season. As I've said, he's playing better than any other point guard in the league consistently through the year."
Marcus Thornton led all scorers with 25 and Isaiah Thomas, the former University of Washington star, added 18 for the Kings.
| SACRAMENTO | fg | ft | |||||
| min | m-a | m-a | or-t | a | pf | pts | |
| Salmons | 21:03 | 1-7 | 0-0 | 0-1 | 1 | 1 | 3 |
| Thompson | 25:12 | 3-6 | 0-0 | 0-5 | 2 | 4 | 6 |
| Cousins | 20:47 | 4-9 | 1-2 | 2-7 | 0 | 3 | 9 |
| Thomas | 24:09 | 6-12 | 5-5 | 0-0 | 1 | 3 | 18 |
| Evans | 22:21 | 3-7 | 2-2 | 0-2 | 2 | 1 | 10 |
| Douglas | 20:34 | 1-5 | 0-0 | 1-2 | 4 | 1 | 2 |
| Thornton | 32:28 | 8-13 | 7-7 | 0-1 | 5 | 2 | 25 |
| Hayes | 14:04 | 3-3 | 2-3 | 1-2 | 1 | 1 | 8 |
| Johnson | 6:04 | 3-6 | 0-0 | 0-0 | 0 | 0 | 6 |
| Patterson | 25:53 | 3-9 | 0-0 | 1-5 | 1 | 2 | 6 |
| Fredette | 19:35 | 1-3 | 0-0 | 0-1 | 3 | 0 | 2 |
| Outlaw | 7:50 | 3-5 | 0-0 | 0-2 | 0 | 0 | 7 |
| Totals | 39-85 | 17-19 | 5-28 | 20 | 18 | 102 | |
| SAN ANTONIO | fg | ft | |||||
| min | m-a | m-a | or-t | a | pf | pts | |
| Leonard | 29:42 | 5-7 | 4-4 | 0-4 | 4 | 0 | 14 |
| Duncan | 25:07 | 5-8 | 3-5 | 1-10 | 3 | 2 | 13 |
| Splitter | 22:30 | 6-8 | 2-2 | 4-11 | 0 | 1 | 14 |
| Parker | 25:18 | 5-10 | 3-3 | 0-0 | 7 | 1 | 13 |
| Green | 24:23 | 5-9 | 2-2 | 1-3 | 2 | 1 | 15 |
| Ginobili | 22:56 | 4-7 | 1-3 | 1-4 | 15 | 0 | 9 |
| Bonner | 23:20 | 4-9 | 2-2 | 0-1 | 2 | 0 | 13 |
| Blair | 23:46 | 8-12 | 0-0 | 2-3 | 3 | 4 | 16 |
| Joseph | 10:47 | 3-3 | 2-2 | 0-2 | 0 | 6 | 9 |
| De Colo | 11:58 | 0-3 | 0-0 | 0-2 | 3 | 0 | 0 |
| Mills | 14:16 | 5-7 | 0-0 | 0-3 | 1 | 0 | 12 |
| Baynes | 5:57 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 |
| Totals | 51-84 | 19-23 | 9-43 | 41 | 15 | 130 | |
| Sacramento | 21 | 28 | 20 | 33 — 102 |
| San Antonio | 34 | 29 | 34 | 33 — 130 |










Start the conversation >