Originally published Sunday, February 24, 2013 at 7:06 PM
Kings feel the blues in New Orleans
New Orleans Hornets fans received a glimpse of the future while enjoying the present on Sunday night. Anthony Davis and Eric Gordon, the...
At a glance
Record: 19-38 (4th in Pacific Division)Next up: Tuesday, at Miami, 4:30 p.m.
Notable: All five starters scored in double digits, led by 18 from John Salmons.
Vote
NEW ORLEANS — New Orleans Hornets fans received a glimpse of the future while enjoying the present on Sunday night.
Anthony Davis and Eric Gordon, the franchise's marquee tandem, combined for 37 points to help the Hornets snap a three-game losing streak with a 110-95 victory over the Sacramento Kings.
Davis had 20 points and eight rebounds, while Gordon had 17 points and a season-high eight assists to help New Orleans get its first win since the All-Star break.
Ryan Anderson scored 17 points and Greivis Vasquez had 12 points and 13 assists for New Orleans, which improved to 18-12 when holding its opponent to less than 100 points.
"I had to be aggressive," said Davis, who was 9 of 14 from the field. "I had to stop settling for jump shots and start attacking the basket."
John Salmons scored all of his 18 points in the second half to lead the Kings, who lost their fifth consecutive game and eighth straight on the road.
"I thought we played a great game up until about five minutes and 23 seconds," Sacramento coach Keith Smart said. "We just didn't manage that moment, that little pocket of the game."
A 17-7 spurt to open the fourth broke it open for the Hornets, giving New Orleans a 96-83 lead with 6:05 remaining.
| SACRAMENTO | fg | ft | |||||
| min | m-a | m-a | or-t | a | pf | pts | |
| Salmons | 36:43 | 6-14 | 0-0 | 1-3 | 3 | 0 | 18 |
| Thompson | 28:16 | 8-11 | 0-0 | 4-9 | 0 | 2 | 16 |
| Cousins | 37:20 | 5-13 | 6-6 | 1-10 | 2 | 2 | 16 |
| IThomas | 33:48 | 6-14 | 3-3 | 1-3 | 5 | 2 | 16 |
| Evans | 34:10 | 4-16 | 2-2 | 1-3 | 4 | 2 | 12 |
| Thornton | 30:30 | 4-7 | 2-2 | 2-4 | 3 | 1 | 12 |
| Johnson | 15:02 | 0-2 | 0-0 | 0-1 | 0 | 4 | 0 |
| Fredette | 9:13 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 |
| Hayes | 12:33 | 0-0 | 0-0 | 1-3 | 1 | 1 | 0 |
| Patterson | 2:25 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 |
| Totals | 35-83 | 13-13 | 11-38 | 20 | 16 | 95 | |
| NEW ORLEANS | fg | ft | |||||
| min | m-a | m-a | or-t | a | pf | pts | |
| Aminu | 30:42 | 2-6 | 0-0 | 1-8 | 2 | 2 | 4 |
| Davis | 27:45 | 9-14 | 2-2 | 3-8 | 1 | 1 | 20 |
| Lopez | 26:45 | 6-11 | 0-0 | 3-7 | 1 | 1 | 12 |
| Vasquez | 38:12 | 5-12 | 2-2 | 1-5 | 13 | 2 | 12 |
| Gordon | 29:17 | 6-13 | 5-5 | 0-1 | 8 | 2 | 17 |
| Anderson | 23:39 | 7-12 | 1-1 | 5-9 | 3 | 1 | 17 |
| Rivers | 21:41 | 2-5 | 0-1 | 0-1 | 0 | 1 | 5 |
| Mason | 16:43 | 4-7 | 2-2 | 0-2 | 0 | 0 | 13 |
| Smith | 15:29 | 3-6 | 2-2 | 2-4 | 2 | 2 | 8 |
| Roberts | 6:50 | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 |
| Miller | 0:59 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Henry | 0:59 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| LThomas | 0:59 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 45-89 | 14-15 | 15-46 | 31 | 13 | 110 | |
| Sacramento | 27 | 20 | 26 | 22 — 95 |
| New Orleans | 30 | 23 | 26 | 31 — 110 |











Start the conversation >