In the news:
Originally published Tuesday, February 19, 2013 at 10:02 PM
San Antonio wins for 10th consecutive time in Sacramento | Following the Kings
Tony Parker had 30 points and 11 assists to lead San Antonio to a 108-102 victory over the Sacramento Kings on Tuesday night, giving the...
and The Sacramento Bee
At a glance
Record: 19-36 (4th in Pacific Division)Next up: Friday, at Atlanta, 4:30 p.m.
Notable: Isaiah Thomas has made 43 consecutive free throws, including eight Tuesday night.
SACRAMENTO, Calif. — Tony Parker had 30 points and 11 assists to lead San Antonio to a 108-102 victory over the Sacramento Kings on Tuesday night, giving the Spurs their 15th win in their last 16 games.
Danny Green scored 21 points, including 5-for-8 shooting on three-pointers, for the Spurs, who have the top overall record in the NBA (43-12) as well as the best road mark (21-10). Kawhi Leonard scored 15 points and Manu Ginobili 12 as San Antonio won at Sacramento for the 10 consecutive time.
Boris Diaw had 10 points and Tim Duncan had nine points and 14 rebounds for the Spurs.
Former Washington Husky Isaiah Thomas scored 22 points for the Kings, who have dropped three straight. Tyreke Evans had 20 points, Marcus Thornton scored 16, and Jason Thompson and DeMarcus Cousins had 11 each.
Meanwhile, the Sacramento City Council approved a resolution Tuesday night throwing its support behind keeping the Kings in town and contributing resources toward a new downtown sports arena.
The 7-2 City Council vote to approve the resolution showed that the council is willing to get behind Mayor Kevin Johnson's quest to block the Kings' plan to move to Seattle.
SPURS 108, KINGS 102
| SAN ANTONIO | fg | ft | |||||
| min | m-a | m-a | or-t | a | pf | pts | |
| Leonard | 30:31 | 4-11 | 5-6 | 0-2 | 1 | 2 | 15 |
| Duncan | 28:11 | 3-8 | 3-4 | 2-14 | 2 | 2 | 9 |
| Splitter | 20:38 | 2-2 | 0-2 | 0-4 | 0 | 3 | 4 |
| Parker | 35:09 | 10-20 | 10-12 | 0-4 | 11 | 2 | 30 |
| Green | 31:26 | 8-11 | 0-0 | 0-2 | 3 | 2 | 21 |
| Ginobili | 18:56 | 4-8 | 3-4 | 1-7 | 2 | 2 | 12 |
| Diaw | 27:14 | 2-3 | 5-5 | 3-5 | 2 | 3 | 10 |
| Neal | 17:51 | 0-5 | 2-2 | 0-2 | 1 | 1 | 2 |
| Blair | 5:10 | 1-1 | 0-0 | 0-1 | 0 | 0 | 2 |
| De Colo | 9:27 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 |
| Bonner | 11:32 | 0-2 | 0-0 | 0-3 | 0 | 2 | 0 |
| Mills | 3:55 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 |
| Totals | 35-75 | 28-35 | 7-46 | 25 | 21 | 108 | |
| SACRAMENTO | fg | ft | |||||
| min | m-a | m-a | or-t | a | pf | pts | |
| Salmons | 28:15 | 2-6 | 2-2 | 1-3 | 2 | 3 | 6 |
| Thompson | 34:04 | 4-10 | 3-3 | 1-8 | 2 | 3 | 11 |
| Cousins | 27:08 | 3-8 | 5-8 | 3-7 | 4 | 4 | 11 |
| Thomas | 30:40 | 6-10 | 8-8 | 0-2 | 4 | 3 | 22 |
| Evans | 30:50 | 6-15 | 7-8 | 0-5 | 1 | 3 | 20 |
| Robinson | 10:22 | 1-4 | 0-0 | 2-7 | 1 | 1 | 2 |
| Thornton | 23:44 | 6-16 | 0-0 | 0-4 | 0 | 1 | 16 |
| Hayes | 20:52 | 2-5 | 0-0 | 2-3 | 2 | 4 | 4 |
| Fredette | 20:54 | 4-12 | 0-0 | 1-2 | 3 | 0 | 10 |
| Garcia | 13:11 | 0-4 | 0-0 | 0-1 | 2 | 1 | 0 |
| Totals | 34-90 | 25-29 | 10-42 | 21 | 23 | 102 | |
| San Antonio | 28 | 22 | 33 | 25 — 108 |
| Sacramento | 19 | 22 | 33 | 28 — 102 |










Start the conversation >