In the news:
Originally published Tuesday, February 12, 2013 at 9:33 PM
Memphis deals Sacramento 108-101 loss | Following the Kings
Marc Gasol had 24 points and 12 rebounds, Mike Conley scored 22 points, and the Memphis Grizzlies beat the Sacramento Kings 108-101 on Tuesday...
At a glance
Record: 19-34 (4th in Pacific Division)Next up: Wednesday, at Dallas, 5:30 p.m.
Notable: The Kings were trying to win three straight for the first time since Dec. 5-8.
![]()
MEMPHIS, Tenn. — Marc Gasol had 24 points and 12 rebounds, Mike Conley scored 22 points, and the Memphis Grizzlies beat the Sacramento Kings 108-101 on Tuesday night.
Tony Allen had a season-high 19 points to help the Grizzlies win their seventh straight over the Kings at home.
"He's gotten to the basket, he's made good decisions," said Grizzlies coach Lionel Hollins of Allen.
DeMarcus Cousins scored 23 points and Tyreke Evans had 20 for the Kings.
"(Our) mistakes were higher in the third quarter, and that's where the separation of the game came from," Kings coach Keith Smart said. "I thought (our) guys did everything they could to put themselves in position to win."
Note
• Sacramento Mayor Kevin Johnson said the joint committee that will decide whether the Kings move to Seattle might want to discuss his city's proposal before the NBA Board of Governors meeting April 19. Owners can vote on the pending sale and relocation of the Kings at any time, but the annual meeting in New York is typically when decisions about moving a franchise are made. Johnson plans to be in Houston this weekend during All-Star festivities to lobby league owners.
| SACRAMENTO | fg | ft | |||||
| min | m-a | m-a | or-t | a | pf | pts | |
| Salmons | 30:07 | 1-5 | 0-0 | 0-3 | 2 | 2 | 2 |
| Thompson | 27:49 | 7-11 | 1-1 | 1-6 | 0 | 4 | 15 |
| Cousins | 35:42 | 8-15 | 7-9 | 3-7 | 4 | 5 | 23 |
| Thomas | 28:10 | 4-9 | 3-3 | 0-0 | 3 | 2 | 11 |
| Evans | 31:35 | 10-17 | 0-4 | 3-7 | 3 | 1 | 20 |
| Thornton | 20:41 | 4-12 | 4-5 | 1-1 | 0 | 1 | 15 |
| Hayes | 17:42 | 0-3 | 0-0 | 1-4 | 2 | 1 | 0 |
| Garcia | 13:37 | 1-2 | 0-0 | 0-2 | 1 | 1 | 3 |
| Brooks | 19:50 | 4-6 | 2-2 | 0-0 | 4 | 4 | 10 |
| Robinson | 14:47 | 1-6 | 0-0 | 3-6 | 1 | 3 | 2 |
| Totals | 40-86 | 17-24 | 12-36 | 20 | 24 | 101 | |
| MEMPHIS | fg | ft | |||||
| min | m-a | m-a | or-t | a | pf | pts | |
| Prince | 36:00 | 3-7 | 0-0 | 0-2 | 4 | 1 | 7 |
| Randolph | 35:37 | 6-11 | 1-3 | 1-9 | 0 | 3 | 13 |
| Gasol | 40:49 | 8-13 | 8-9 | 0-12 | 2 | 4 | 24 |
| Conley | 34:29 | 6-12 | 8-8 | 1-2 | 7 | 3 | 22 |
| Allen | 32:41 | 8-12 | 2-2 | 2-8 | 3 | 4 | 19 |
| Arthur | 13:39 | 3-4 | 0-0 | 2-3 | 1 | 4 | 6 |
| Bayless | 24:04 | 2-7 | 1-2 | 0-1 | 3 | 1 | 6 |
| Davis | 5:56 | 2-4 | 0-0 | 1-1 | 0 | 0 | 4 |
| Daye | 12:36 | 3-5 | 0-0 | 0-1 | 0 | 2 | 7 |
| Wroten | 4:11 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Totals | 41-75 | 20-24 | 7-39 | 21 | 22 | 108 | |
| Sacramento | 25 | 30 | 18 | 28 — 101 |
| Memphis | 26 | 32 | 26 | 24 — 108 |









