Originally published Saturday, February 9, 2013 at 10:11 PM
Loud Sacramento fans voice their support in win
Isaiah Thomas scored 25 points and Marcus Thornton had 24 for the Sacramento Kings in a 120-109 victory over the Utah Jazz on Saturday night...
At a glance
Record: 18-33 (4th in Pacific Division)
Next up: Sunday, vs. Houston, 6 p.m.
Notable: Former UW star Isaiah Thomas scored 25 on 10-of-16 shooting for the Kings.
![]()
SACRAMENTO, Calif. — Isaiah Thomas scored 25 points and Marcus Thornton had 24 for the Sacramento Kings in a 120-109 victory over the Utah Jazz on Saturday night.
It was a boisterous crowd of 16,193 that was chanting "Sacramento!" just before tipoff in support of the Kings, who could be sold and move to Seattle next season.
Sacramento, which led throughout, played an aggressive, up-tempo style that had the crowd loudly cheering throughout and displaying signs of support.
There were more children than normal, thanks to a grass-roots campaign that raised more than $9,000 for kids to attend.
Jason Thompson had 21 points for the Kings, who snapped a four-game losing streak and had lost eight of nine games, most of them on a recent road trip. DeMarcus Cousins had 13 points, 11 rebounds and six assists, and Tyreke Evans added 12 points and six assists.
The game was billed as "Here We Buy" and reflected a fan-based effort to support the Kings. Earlier this week, NBA commissioner David Stern said the Seattle ownership group, led by Chris Hansen and Steve Ballmer, formally filed for relocation with the league.
Sacramento Mayor Kevin Johnson was shaking hands with fans 40 minutes before game time.
KINGS 120, JAZZ 109
| UTAH | fg | ft | |||||
| min | m-a | m-a | or-t | a | pf | pts | |
| Williams | 16:35 | 3-5 | 0-0 | 0-3 | 0 | 0 | 8 |
| Millsap | 18:49 | 3-4 | 0-0 | 0-8 | 1 | 5 | 6 |
| Jefferson | 19:33 | 6-11 | 4-4 | 1-3 | 1 | 4 | 16 |
| Tinsley | 18:54 | 1-4 | 0-0 | 0-0 | 5 | 0 | 2 |
| Foye | 23:54 | 3-8 | 1-1 | 0-2 | 3 | 3 | 8 |
| Watson | 22:31 | 2-3 | 0-0 | 0-0 | 5 | 5 | 4 |
| Favors | 28:39 | 3-7 | 2-2 | 2-8 | 2 | 3 | 8 |
| Burks | 26:41 | 7-15 | 9-9 | 2-3 | 1 | 3 | 24 |
| Kanter | 24:59 | 6-10 | 3-3 | 2-4 | 1 | 2 | 15 |
| Carroll | 31:25 | 5-10 | 4-5 | 3-6 | 3 | 0 | 14 |
| JEvans | 4:00 | 1-2 | 2-2 | 1-2 | 0 | 0 | 4 |
| Murphy | 4:00 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 |
| Totals | 40-82 | 25-26 | 11-39 | 23 | 27 | 109 | |
| SACRAMENTO | fg | ft | |||||
| min | m-a | m-a | or-t | a | pf | pts | |
| Salmons | 21:28 | 4-11 | 0-1 | 1-2 | 4 | 0 | 11 |
| Thompson | 36:00 | 9-11 | 3-5 | 4-7 | 0 | 3 | 21 |
| Cousins | 28:49 | 4-9 | 5-9 | 2-11 | 6 | 5 | 13 |
| Thomas | 33:27 | 10-16 | 3-3 | 0-4 | 3 | 4 | 25 |
| TEvans | 30:17 | 4-10 | 4-4 | 2-4 | 6 | 0 | 12 |
| Fredette | 14:33 | 4-6 | 0-0 | 1-2 | 3 | 0 | 9 |
| Thornton | 26:32 | 7-14 | 8-9 | 0-1 | 2 | 2 | 24 |
| Garcia | 17:43 | 1-5 | 0-0 | 0-2 | 0 | 2 | 2 |
| Hayes | 19:11 | 0-1 | 1-4 | 3-7 | 2 | 5 | 1 |
| Robinson | 12:00 | 1-2 | 0-0 | 3-4 | 1 | 3 | 2 |
| Totals | 44-85 | 24-35 | 16-44 | 27 | 24 | 120 | |
| Utah | 29 | 25 | 20 | 35 — 109 |
| Sacramento | 31 | 31 | 25 | 33 — 120 |










