Originally published Saturday, February 2, 2013 at 7:32 PM
After quick start, Kings get embarrassed by the Knicks
Amare Stoudemire was 10 for 10 from the field for 21 points, and the New York Knicks unleashed a 38-4 run on Sacramento in the first half...
At a glance
Record: 17-32 (4th in Pacific Division)
Next up: Monday, at Utah, 6 p.m.
Notable: The Kings were down 110-60 before making the score a tad more respectable in the final minutes.
NEW YORK — Amare Stoudemire was 10 for 10 from the field for 21 points, and the New York Knicks unleashed a 38-4 run on Sacramento in the first half and clobbered the Kings 120-81 on Saturday night for their fourth straight victory.
The Knicks trailed by 10 when Stoudemire entered in the first quarter, then went on to challenge the franchise-record victory margin of 48 points.
It was an awesome display by New York in front of some special guests: 150 children, their families and teachers from Sandy Hook Elementary School. The Knicks didn't even need much from leading scorer Carmelo Anthony, who tied a season low with nine points and had his run of 20-point games snapped at 31, a franchise season record.
Tyson Chandler had 11 points and 20 rebounds, becoming the first Knicks player with consecutive 20-board games since Marcus Camby in 2001.
Stoudemire changed the game with his energy and scoring and finished one basket shy of tying the team record for field goals without a miss.
DeMarcus Cousins had 25 points and nine rebounds for the Kings.
"I don't know what happened, man," said Kings guard Tyreke Evans, who shot 3 of 10 for seven points. "We missed a lot of layups. I missed a lot of layups. I think it was the worst game I ever played in the NBA."
| SACRAMENTO | fg | ft | |||||
| min | m-a | m-a | or-t | a | pf | pts | |
| Garcia | 21:54 | 0-3 | 0-0 | 0-1 | 0 | 1 | 0 |
| Salmons | 23:47 | 1-5 | 0-0 | 0-0 | 1 | 3 | 3 |
| Cousins | 32:59 | 10-14 | 5-5 | 1-9 | 1 | 2 | 25 |
| IThomas | 35:51 | 3-13 | 0-0 | 0-4 | 6 | 2 | 8 |
| Evans | 30:32 | 3-10 | 1-2 | 1-4 | 4 | 1 | 7 |
| Thompson | 15:55 | 2-4 | 0-0 | 1-4 | 0 | 0 | 4 |
| Fredette | 22:58 | 6-8 | 0-0 | 0-2 | 1 | 2 | 14 |
| Hayes | 3:01 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Thornton | 8:29 | 1-5 | 0-0 | 0-1 | 0 | 2 | 3 |
| Robinson | 26:00 | 4-8 | 3-4 | 2-4 | 0 | 1 | 11 |
| Outlaw | 18:35 | 2-6 | 2-4 | 0-1 | 1 | 1 | 6 |
| Totals | 32-76 | 11-15 | 5-30 | 14 | 15 | 81 | |
| NEW YORK | fg | ft | |||||
| min | m-a | m-a | or-t | a | pf | pts | |
| Shumpert | 17:41 | 2-6 | 1-2 | 1-2 | 3 | 1 | 6 |
| Anthony | 27:20 | 4-12 | 0-0 | 0-3 | 5 | 2 | 9 |
| Chandler | 29:25 | 4-8 | 3-4 | 8-20 | 2 | 4 | 11 |
| Kidd | 15:34 | 2-5 | 0-0 | 2-6 | 2 | 1 | 5 |
| Felton | 26:29 | 3-8 | 0-0 | 1-2 | 8 | 1 | 7 |
| Smith | 21:56 | 9-16 | 0-0 | 0-6 | 4 | 2 | 25 |
| Stoudemire | 20:42 | 10-10 | 1-1 | 2-6 | 0 | 1 | 21 |
| Prigioni | 21:31 | 1-1 | 0-0 | 0-1 | 7 | 2 | 3 |
| Novak | 16:58 | 5-7 | 0-0 | 0-0 | 0 | 1 | 15 |
| KThomas | 12:30 | 5-6 | 0-0 | 0-2 | 0 | 2 | 11 |
| White | 12:00 | 1-1 | 0-2 | 0-2 | 1 | 0 | 2 |
| Copeland | 9:45 | 1-5 | 2-2 | 1-2 | 2 | 2 | 5 |
| Brewer | 8:10 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 |
| Totals | 47-86 | 7-13 | 15-52 | 34 | 19 | 120 | |
| Sacramento | 22 | 11 | 19 | 29 — 81 |
| New York | 25 | 31 | 41 | 23 — 120 |












Start the conversation >