Originally published Sunday, January 11, 2009 at 12:00 AM
State players in the NBA
| State players in the NBA | ||||||||||
| Player | Ht | Pos | Connection | Team | G | Min | Pts | Reb | Ast | Comment |
| Aaron Brooks | 6-0 | G | Franklin HS | Rockets | 37 | 23.6 | 10.6 | 2.2 | 2.5 | As a reserve, scored 19 points in 89-85 win at Boston. |
| Jamal Crawford | 6-5 | G | Rainier Beach HS | Warriors | 33 | 36.3 | 19.1 | 2.5 | 4.8 | Ranks among top 30 in points, assists, FT%, made 3-pts. |
| Spencer Hawes | 7-0 | F | Seattle Prep, UW | Kings | 33 | 28.5 | 11.1 | 7.0 | 1.4 | Making comeback after missing 4 games to ab injury. |
| Adam Morrison | 6-8 | F | Mead HS, Gonzaga | Bobcats | 32 | 15.6 | 5.0 | 1.7 | 1.0 | Had best game in a month (13 points) in win over Boston. |
| Luke Ridnour | 6-2 | G | Blaine HS | Bucks | 35 | 30.2 | 10.5 | 3.4 | 5.3 | Hit game-winner vs. New Jersey with 0.5 left in game. |
| Nate Robinson | 5-9 | G | Rainier Beach HS, UW | Knicks | 27 | 30.4 | 15.6 | 4.3 | 3.7 | Just 3 for 30 on three-pointers in past five games. |
| Brandon Roy | 6-6 | G | Garfield HS, UW | Blazers | 31 | 37.1 | 23.0 | 4.5 | 5.3 | Returned Saturday after missing 4 with hamstring injury. |
| Brian Scalabrine | 6-9 | F | Enumclaw HS | Celtics | 28 | 9.1 | 2.1 | 1.0 | 0.4 | Scoreless in his past four games. |
| Rodney Stuckey | 6-5 | G | Kentwood HS, EWU | Pistons | 32 | 29.1 | 13.4 | 3.3 | 5.1 | Hampered by back spasms, but won't take time off to rest. |
| Jason Terry | 6-2 | G | Franklin HS | Mavericks | 36 | 34.8 | 20.1 | 2.5 | 3.7 | In scoring slump — just 10 ppg in past three. |
| Ronny Turiaf | 6-10 | C | Gonzaga | Warriors | 35 | 17.4 | 4.0 | 3.1 | 1.4 | Has at least four blocks in nine different games. |
| Kyle Weaver | 6-6 | G | WSU | Thunder | 13 | 10.8 | 2.7 | 1.2 | 1.8 | Rookie scored career-high seven points vs. Houston. |
| Martell Webster | 6-7 | F | Seattle Prep | Blazers | 1 | 5.0 | 0.0 | 0.0 | 0.0 | Injured left foot not healing well; he could miss another month. |
| Marvin Williams | 6-9 | F | Bremerton HS | Hawks | 33 | 35.1 | 13.4 | 6.0 | 1.5 | Scored 9 points in 2 of past 3 games as Atlanta went 0-3. |
By Percy Allen, Seattle Times staff reporter. Statistics through Friday's games
Copyright © 2009 The Seattle Times Company
UPDATE - 9:40 PM
Portland stops Orlando, which plays without suspended Dwight Howard
Chicago Bulls hand Miami Heat fourth straight loss | NBA
Local NBA connections: Catching up with Martell Webster
New Jersey earns 137-136 victory over Toronto in 3 OT in London
Ex-Washington Husky Nate Robinson has knee surgery | NBA

general classifieds
Garage & estate salesFurniture & home furnishings
Electronics
just listed
More listings
POST A FREE LISTING
- Seattle’s NBA hopes still high as league warms to expansion
- China’s wealthy paying cash for Eastside luxury homes
- Navy dolphins discover rare old torpedo off Calif. coast near Coronado
- An innocent slip of the (long, slinky) tongue by NBA honcho | The Wrap / Ron Judd
- Sex-with-animals advocate told to stay off Internet
- It’s time to limit presidency to one term | Danny Westneat
- Dark, massive asteroid to fly by Earth on May 31
- Seattle Sounders knock off FC Dallas, 4-2, to extend unbeaten streak to six
- Mariners may have reason for optimism after a slow start | Larry Stone
- Premiums under new health-care law remain about the same
- IRS office was perplexed, inundated with tax-exempt applications
253 - Mariners seeing what that crucial speed element looks like
195 - Game thread: Felix Hernandez looks to halt Mariners skid
187 - Seattle’s NBA hopes still high as league warms to expansion
144 - Premiums under new health-care law remain about the same
114 - It’s time to limit presidency to one term
112 - China’s wealthy paying cash for Eastside luxury homes
108 - Aide: Obama learned about IRS from news accounts
58 - Tea party looks to take advantage of moment
25 - Snohomish transit organization rejects anti-gun ad
17
- China’s wealthy paying cash for Eastside luxury homes
- Community Dinners church nourishes bodies, souls
- Premiums under new health-care law remain about the same
- 129 concerts to see this summer
- Columbia Hills State Park is a Gorge wonder
- The stories behind Huntington’s disease | Nicole & Co.
- Fremont: Quirky, lively and very popular | NW Neighborhood
- Navy dolphins discover rare old torpedo off Calif. coast near Coronado
- Cancer survivor exudes calm in Legislature’s budget battles
- Diversity means opportunity in Tukwila
