Originally published Thursday, July 10, 2008 at 12:00 AM
Sonics year by year
The Sonics' all-time regular-season record is 1,745-1,585. They won the NBA championship in 1979 and lost in the NBA...
Points
18,207Gary Payton
14,018
Fred Brown
12,034
Jack Sikma
10,251
Rashard Lewis
10,148
Shawn Kemp
Rebounds
7,729Jack Sikma
5,978
Shawn Kemp
4,240
Gary Payton
Assists
7,384Gary Payton
4,893
Nate McMillan
3,160
Fred Brown
| Sonics year by year | |||||
| The Sonics' all-time regular-season record is 1,745-1,585. They won the NBA championship in 1979 and lost in the NBA Finals in 1978 and 1996. | |||||
| Year | W-L | Pct. | Coach | Leading scorer | Playoffs |
| 1967-68 | 23-59 | .280 | Al Bianchi | Walt Hazzard, 23.9 | None |
| 1968-69 | 30-52 | .366 | Bianchi | Bob Rule, 24.0 | None |
| 1969-70 | 36-46 | .439 | Lenny Wilkens | Rule, 24.6 | None |
| 1970-71 | 38-44 | .463 | Wilkens | Spencer Haywood, 20.6 | None |
| 1971-72 | 47-35 | .573 | Wilkens | Haywood, 26.2 | None |
| 1972-73 | 26-56 | .317 | Tom Nissalke, Bucky Buckwalter | Haywood, 29.2 | None |
| 1973-74 | 36-46 | .439 | Bill Russell | Haywood, 23.5 | None |
| 1974-75 | 43-39 | .524 | Russell | Haywood, 22.4 | Lost to Golden State in conference semifinals |
| 1975-76 | 43-39 | .524 | Russell | Fred Brown, 23.1 | Lost to Phoenix in first round |
| 1976-77 | 40-42 | .488 | Russell | Brown, 17.2 | None |
| 1977-78 | 47-35 | .573 | Bob Hopkins, Wilkens | Gus Williams, 18.1 | Lost to Washington in NBA Finals |
| 1978-79 | 52-30 | .634 | Wilkens | Williams, 19.2 | Beat Washington to win NBA title |
| 1979-80 | 56-26 | .683 | Wilkens | Williams, 22.1 | Lost to Lakers in conference finals |
| 1980-81 | 34-48 | .415 | Wilkens | Jack Sikma, 18.7 | None |
| 1981-82 | 52-30 | .634 | Wilkens | Williams, 23.4 | Lost to San Antonio in conference finals |
| 1982-83 | 48-34 | .585 | Wilkens | Williams, 20.0 | Lost to Portland in first round |
| 1983-84 | 42-40 | .512 | Wilkens | Sikma, 19.1 | Lost to Dallas in first round |
| 1984-85 | 31-51 | .378 | Wilkens | Tom Chambers, 21.5 | None |
| 1985-86 | 31-51 | .378 | Bernie Bickerstaff | Chambers, 18.5 | None |
| 1986-87 | 39-43 | .476 | Bickerstaff | Dale Ellis, 24.9 | Lost to Lakers in conference finals |
| 1987-88 | 44-38 | .536 | Bickerstaff | Ellis, 25.8 | Lost to Denver in first round |
| 1988-89 | 47-35 | .573 | Bickerstaff | Ellis, 27.5 | Lost to Lakers in conference semifinals |
| 1989-90 | 41-41 | .500 | Bickerstaff | Ellis, 23.5 | None |
| 1990-91 | 41-41 | .500 | K.C. Jones | Xavier McDaniel, 21.8 | Lost to Portland in first round |
| 1991-92 | 47-35 | .573 | Jones, George Karl | Ricky Pierce, 21.7 | Lost to Utah in conference semifinals |
| 1992-93 | 55-27 | .671 | Karl | Pierce, 18.2 | Lost to Phoenix in conference finals |
| 1993-94 | 63-19 | .768 | Karl | Shawn Kemp, 18.1 | Lost to Denver in first round |
| 1994-95 | 57-25 | .695 | Karl | Gary Payton, 20.6 | Lost to Lakers in first round |
| 1995-96 | 64-18 | .780 | Karl | Kemp, 19.6 | Lost to Chicago in NBA Finals |
| 1996-97 | 57-25 | .695 | Karl | Payton, 21.8 | Lost to Houston in conference semifinals |
| 1997-98 | 61-21 | .744 | Karl | Vin Baker, 19.2 | Lost to Lakers in conference semifinals |
| 1998-99 | 25-25 | .500 | Paul Westphal | Payton, 21.7 | None |
| 1999-2000 | 45-37 | .549 | Westphal | Payton, 24.2 | Lost to Utah in first round |
| 2000-01 | 44-38 | .536 | Westphal, Nate McMillan | Payton, 23.1 | None |
| 2001-02 | 45-37 | .549 | McMillan | Payton, 22.1 | Lost to San Antonio in first round |
| 2002-03 | 40-42 | .488 | McMillan | Ray Allen, 24.5 | None |
| 2003-04 | 37-45 | .451 | McMillan | Allen, 23.0 | None |
| 2004-05 | 52-30 | .634 | McMillan | Allen, 23.9 | Lost to San Antonio in conference semifinals |
| 2005-06 | 35-47 | .427 | Bob Weiss, Bob Hill | Allen, 25.1 | None |
| 2006-07 | 31-51 | .378 | Hill | Allen, 26.4 | None |
| 2007-08 | 20-62 | .244 | P.J. Carlesimo | Kevin Durant, 20.3 | None |
| Game highs | ||||
| Points | 58 | Fred Brown | March 23, 1974 | at Golden State |
| Rebounds | 30 | Jim Fox | Dec. 26, 1973 | vs. Lakers |
| Assists | 25 | Nate McMillan | Feb. 23, 1987 | vs. Clippers |
Copyright © 2008 The Seattle Times Company
UPDATE - 9:40 PM
Portland stops Orlando, which plays without suspended Dwight Howard
Chicago Bulls hand Miami Heat fourth straight loss | NBA
Local NBA connections: Catching up with Martell Webster
New Jersey earns 137-136 victory over Toronto in 3 OT in London
Ex-Washington Husky Nate Robinson has knee surgery | NBA

I've been fortunate to have traveled the world: Europe, Asia, Africa, Australia. Exotic islands, too. Wherever I go, I'm struck by one undeniable trut...
Post a comment
- Fasting woman to end attempt to ‘live on light’
- Ride-share cars: illegal, and all over Seattle
- Everett may be left out of 787-10 plans
- Report: NHL’s Phoenix Coyotes could move to Seattle if local deal fails
- ‘I don’t want to be only person cured of HIV’
- Mastros defend their actions, plan to ‘retire in peace’
- Supreme Court: Pre-Miranda silence can be used as evidence of guilt
- Teen cyclist hit, killed in charity ride
- Too early to claim Xbox defeat just from E3 buzz
- 2 charged with stealing 4.3 miles of copper wire from Sound Transit
- Game thread: Aaron Harang tries for better results in Anaheim
346 - Game thread: time for Mariners to surprise people
170 - Court: Ariz. citizenship proof law illegal
100 - Justin Smoak appears headed up to rejoin reeling Mariners
94 - Justin Smoak tries to save Mariners, reputation of young 'core'
94 - Taxi drivers stage a protest parade
88 - Woman trying to ‘live on light’ instead of food ends experiment
76 - Mariners destroyed in Anaheim again
44 - $231 million revenue jump could help break state budget stalemate
44 - Most hate their jobs or have ‘checked out,’ Gallup says
44
- Ride-share cars: illegal, and all over Seattle
- One tough old bird rules the parking lot
- Got a great buy on a cruise? That’s not all you’ll spend
- It’s curtains for Seattle’s Egyptian Theatre
- Fasting woman to end attempt to ‘live on light’
- ‘I don’t want to be only person cured of HIV’
- Weyerhaeuser pays $2.6B to snag Longview Timber
- Everett may be left out of 787-10 plans
- Fifth-grader’s poem wins national contest
- Mastros defend their actions, plan to ‘retire in peace’










