Originally published Thursday, October 11, 2012 at 9:48 PM
Orioles win in 13th to extend AL series
With midnight approaching, the Baltimore Orioles' bats awoke for one more improbable rally. Now they have a last shot to finally overtake...
![]()
NEW YORK — With midnight approaching, the Baltimore Orioles' bats awoke for one more improbable rally.
Now they have a last shot to finally overtake the New York Yankees.
J.J. Hardy hit a run-scoring double in the 13th inning and Baltimore bounced back from a demoralizing loss to outlast the Yankees 2-1 Thursday night, forcing a deciding Game 5 in the AL Division Series.
After splitting 22 games this year, it all comes down this: a winner-take-all game for a spot in the AL Championship Series.
Game 1 winner CC Sabathia was set to pitch the deciding game for the Yankees. Orioles manager Buck Showalter had not announced his starter.
The Orioles were 0 for 8 with runners in scoring position until Hardy doubled off David Phelps with one out to score Manny Machado. Phelps had relieved in the 12th after Joba Chamberlain was hit by a flying broken bat, forcing him to leave with a bruised right elbow.
Jim Johnson bounced back from allowing Raul Ibanez's pinch-hit homer in the ninth inning Wednesday to earn his second save in the series with a perfect 13th.
Hours after learning Joe Girardi had kept quiet that his father died last Saturday, the Yankees couldn't rally late. This time, Girardi called upon Eric Chavez to pinch hit for slumping Alex Rodriguez. He lined out to third base to end it.
Baltimore's win pushed all four division series to five games for the first time since the round began in 1995.
The Orioles have been pursuing the Yankees all season, cutting a 10-game deficit in July to zero in early September. Baltimore and New York were tied 10 times atop the East in the final month but the Yankees wrapped up the division on the final night of the regular season.
After dropping Game 1 , the Orioles rebounded with another one-run win in a season in which they had the best record in the majors in such games at 29-9. But they lost in stunning fashion in 12 innings Wednesday night, when Ibanez homered twice in his two at-bats after pinch hitting for Rodriguez.
They came right back Thursday for their first win in extra innings against the Yankees this year.
| BALTIMORE | AB | R | H | BI | BB | SO | Avg |
| McLouth lf | 5 | 1 | 2 | 1 | 1 | 0 | .333 |
| Hardy ss | 6 | 0 | 2 | 1 | 0 | 1 | .167 |
| C.Davis rf | 6 | 0 | 0 | 0 | 0 | 3 | .250 |
| En.Chavez rf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ad.Jones cf | 6 | 0 | 0 | 0 | 0 | 2 | .105 |
| Wieters c | 4 | 0 | 1 | 0 | 1 | 0 | .118 |
| Thome dh | 4 | 0 | 1 | 0 | 0 | 1 | .083 |
| Ford pr-dh | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| Mar.Reynlds 1b | 5 | 0 | 0 | 0 | 0 | 2 | .188 |
| Flaherty 2b | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Andino 2b | 1 | 0 | 0 | 0 | 0 | 1 | .375 |
| Machado 3b | 4 | 1 | 1 | 0 | 1 | 2 | .143 |
| Totals | 46 | 2 | 8 | 2 | 3 | 12 |
| NEW YORK | AB | R | H | BI | BB | SO | Avg |
| Jeter dh | 6 | 1 | 2 | 0 | 0 | 2 | .421 |
| I.Suzuki lf | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Teixeira 1b | 3 | 0 | 1 | 0 | 3 | 2 | .333 |
| Cano 2b | 6 | 0 | 0 | 1 | 0 | 0 | .111 |
| Al.Rodriguez 3b | 4 | 0 | 1 | 0 | 1 | 2 | .125 |
| Er.Chavez ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Swisher rf | 5 | 0 | 0 | 0 | 0 | 0 | .133 |
| R.Martin c | 4 | 0 | 0 | 0 | 1 | 1 | .214 |
| Granderson cf | 5 | 0 | 0 | 0 | 0 | 3 | .063 |
| J.Nix ss | 3 | 0 | 2 | 0 | 0 | 0 | .500 |
| Ibanez ph | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| E.Nunez ss | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Totals | 44 | 1 | 7 | 1 | 5 | 11 |
| Baltimore | 000 010 000 000 1 | — | 2 | 8 | 1 |
| New York | 000 001 000 000 0 | — | 1 | 7 | 0 |
| Orioles | IP | H | R | ER | BB | SO | ERA |
| J.Saunders | 5-2/3 | 3 | 1 | 1 | 4 | 5 | 1.59 |
| Tom.Hunter | 2/3 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Patton | 1/3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Ayala | 1/3 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Matusz | 1/3 | 0 | 0 | 0 | 0 | 0 | 2.45 |
| O'Day | 2-2/3 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Strop W, 1-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Ji.Johnson S, 2 | 1 | 0 | 0 | 0 | 0 | 1 | 10.38 |
| Yankees | IP | H | R | ER | BB | SO | ERA |
| P.Hughes | 6-2/3 | 4 | 1 | 1 | 3 | 8 | 1.35 |
| Logan | 1/3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| D.Robertson | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| R.Soriano | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Chamberlain | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| D.Phelps L, 0-1 | 1-1/3 | 2 | 1 | 1 | 0 | 1 | 6.75 |
| Rapada | 1/3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| D.Lowe | 1/3 | 0 | 0 | 0 | 0 | 0 | 0.00 |









