In the news:
Originally published October 5, 2012 at 9:28 PM | Page modified October 6, 2012 at 4:23 PM
Orioles extend magic run with win over Rangers
Josh Hamilton was 0 for 4 with two strikeouts in what could be his last game in a Rangers uniform.
Oakland @ Detroit, 3 p.m.
Cincinnati @ San Fran., 6:30 p.m., both on TBS
![]()
ARLINGTON, Texas — Buck Showalter managed the first American League wild-card team, the 1995 Yankees, losing an excruciating division series. On Friday he was here for the league's first one-game wild-card playoff as manager of the Baltimore Orioles. There was no series this time, just one chance to continue a miracle season.
"Our approach is it's sudden life, not sudden death, and there's something good, real good, that can happen," Showalter said before batting practice at Rangers Ballpark. "If you had told us at the end of the season last year that we'd have a chance to put a roster together for one game, we'd have signed up for that in blood. I'm sure Texas feels the same way."
Maybe, but probably not. The Rangers led the West division this season from the fourth game through the 161st, but tumbled into the wild-card game the last day of the regular season. Now they are finished, victims of a long-dormant potion called Oriole Magic.
Absent from the playoffs the last 15 seasons, the Orioles returned in style, edging the Rangers, 5-1, behind Joe Saunders and three relievers. They will host the New York Yankees in Game 1 of the division series on Sunday.
Saunders quickly gave up the Orioles' 1-0 lead in the first — which came via a Michael Young error and a J.J. Hardy single off Texas starter Yu Darvish — but that was the only run he allowed in 5-2/3 innings. Saunders benefited from three double-plays and some bad swings by Josh Hamilton, the free-agent-to-be who might have played his last game in a Texas uniform.
The O's had consecutive singles to start the sixth before Adam Jones' sacrifice fly made it 2-1.
Darvish started the seventh with a strikeout before Ryan Flaherty's single and a sacrifice bunt by Manny Machado. Derek Holland took over and gave up an RBI single by McLouth for a 3-1 lead.
Nate McLouth added a sacrifice fly in the ninth, when the Orioles scored twice against Rangers closer Joe Nathan.
| BALTIMORE | AB | R | H | BI | BB | SO | Avg |
| McLouth lf | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| Hardy ss | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| C.Davis rf | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| Ad.Jones cf | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| Wieters c | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Thome dh | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Reynolds 1b | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Flaherty 2b | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Andino pr-2b | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 |
| Machado 3b | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| Totals | 33 | 5 | 8 | 5 | 1 | 12 |
| TEXAS | AB | R | H | BI | BB | SO | Avg |
| Kinsler 2b | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| Andrus ss | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Hamilton lf-cf | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Beltre 3b | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| N.Cruz rf | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Mi.Young 1b | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Napoli dh-c | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Soto c | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Moreland ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Profar ph | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Gentry cf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Murphy ph-lf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 1 | 9 | 0 | 2 | 6 |
| Baltimore | 100 001 102 | — | 5 | 8 | 2 |
| Texas | 100 000 000 | — | 1 | 9 | 2 |
| Orioles | IP | H | R | ER | BB | SO | ERA |
| J.Saunders W, 1-0 | 5-2/3 | 6 | 1 | 1 | 1 | 4 | 1.59 |
| O'Day H, 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Matusz H, 1 | 1/3 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Ji.Johnson | 1 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| Rangers | IP | H | R | ER | BB | SO | ERA |
| Darvish L, 0-1 | 6-2/3 | 5 | 3 | 2 | 0 | 7 | 2.70 |
| D.Holland | 1/3 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Uehara | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Nathan | 1 | 2 | 2 | 2 | 1 | 1 | 18.00 |









