Originally published October 5, 2012 at 5:53 PM | Page modified October 6, 2012 at 4:12 PM
Cardinals beat Atlanta thanks to Jones' error and controversial call
A disputed infield-fly call by the umpires resulted in fans throwing trash on the field and hampered a potential Braves rally as St. Louis advanced.
![]()
ATLANTA — Forget wild card — this one was just plain wild.
Chipper Jones played his final game. The Atlanta fans turned Turner Field into a trash heap after a disputed infield fly. And the St. Louis Cardinals still managed another postseason triumph.
The Cardinals rallied from an early deficit, taking advantage of three Atlanta throwing errors — the most crucial of them by Jones — to beat the Braves 6-3 in a winner-take-all wild-card playoff Friday.
In the eighth inning an irate crowd littered the field to protest an umpiring decision that went against the Braves. Trailing by three, Atlanta thought it had the bases loaded with one out after the ball fell between two fielders.
But left-field umpire Sam Holbrook called Andrelton Simmons out under the infield-fly rule — even though the ball landed at least 50 feet beyond the dirt.
When the sellout crowd of 52,631 realized what had happened, they littered the field with beer cups, popcorn holders and other debris. The game was halted for 19 minutes while workers cleaned it up.
St. Louis manager Mike Matheny was asked if he'd ever seen anything like it.
"Not in the United States," he said.
Atlanta's protest to MLB was denied, so St. Louis advanced to face Washington in the best-of-five division round, beginning Sunday at Busch Stadium.
So ended the career of the 40-year-old Jones.
He managed an infield hit in his final at-bat, but in the fourth, his error cost his team a 2-0 lead. He fielded Matt Holliday's hard grounder to third, but his throw to second base flew over the head of Dan Uggla, rolling into right field. The Cardinals wound up scoring three runs and led the rest of the way.
"That one play (the infield-fly call) didn't cost us the game. Three errors cost us the game," Jones said. "We just dug ourselves too big a hole."
| ST. LOUIS | AB | R | H | BI | BB | SO | Avg |
| Jay cf | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Beltran rf | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Holliday lf | 3 | 2 | 2 | 1 | 0 | 0 | .667 |
| Motte p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Craig 1b | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Y.Molina c | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
| Freese 3b | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
| Chambers pr | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Mujica p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Rzepczynski p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Boggs p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S.Robinson lf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Descalso 2b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kozma ss | 4 | 1 | 0 | 0 | 0 | 2 | .000 |
| Lohse p | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lynn p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Carpenter ph-3b | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Totals | 32 | 6 | 6 | 5 | 0 | 5 |
| ATLANTA | AB | R | H | BI | BB | SO | Avg |
| Bourn cf | 5 | 0 | 1 | 1 | 0 | 2 | .200 |
| Prado lf | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Heyward rf | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| C.Jones 3b | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| F.Freeman 1b | 4 | 0 | 3 | 0 | 1 | 1 | .750 |
| Uggla 2b | 4 | 1 | 0 | 0 | 1 | 0 | .000 |
| D.Ross c | 4 | 1 | 3 | 2 | 0 | 0 | .750 |
| Simmons ss | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Medlen p | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Durbin p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Venters p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Constanza ph | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| O'Flaherty p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| McCann ph | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Pastornicky pr | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kimbrel p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 39 | 3 | 12 | 3 | 3 | 7 |
| St. Louis | 000 301 200 | — | 6 | 6 | 0 |
| Atlanta | 020 000 100 | — | 3 | 12 | 3 |
| Cardinals | IP | H | R | ER | BB | SO | ERA |
| Lohse W, 1-0 | 5-2/3 | 6 | 2 | 2 | 1 | 6 | 3.18 |
| Lynn H, 1 | 1/3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mujica | 2/3 | 2 | 1 | 1 | 0 | 0 | 13.50 |
| Rzepczynski H, 1 | 1/3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Boggs H, 1 | 2/3 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Motte S, 1 | 1-1/3 | 2 | 0 | 0 | 1 | 1 | 0.00 |
| Braves | IP | H | R | ER | BB | SO | ERA |
| Medlen L, 0-1 | 6-1/3 | 3 | 5 | 2 | 0 | 4 | 2.84 |
| Durbin | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Venters | 2/3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| O'Flaherty | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Kimbrel | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |











