Originally published Sunday, October 12, 2008 at 12:00 AM
$ 3.5 billion in mystery earmarks
In 2008, Congress members were required to tell the public which earmarks they sponsored. But no one took credit for these 155 earmarks. Please contact us with any helpful information you may have about these programs. We'd appreciate contact information so we can reply to you. Thanks.
David Heath and Christine Willmsen
Contact David Heath at dheath@seattletimes.com.
Contact Christine Willmsen at cwillmsen@seattletimes.com
Or, submit information here.
| Millions | Service | Project |
| $588.0 | Navy | Accelerate second submarine procurement |
| $240.0 | Navy | Alternate Engine Development |
| $240.0 | Air Force | Alternate engine development |
| $166.3 | Defense Wide | SBX |
| $147.2 | Army | Junior Reserve Officers' Training Corps |
| $138.0 | Defense Wide | Peer-Reviewed Breast Cancer Research Program |
| $125.0 | Air Force | ADVANCED EHF (AP-CY) |
| $100.0 | Air Force | Production Affordability Initiatives and Information Assurance |
| $100.0 | Navy | Production Affordability Initiatives and Information Assurance |
| $80.0 | Defense Wide | Peer-Reviewed Prostate Cancer Research Program |
| $70.0 | Defense Wide | Wounded Warrior Assistance |
| $50.0 | Marine Corps | Intermediate and organizational maintenance |
| $50.0 | Defense Wide | Peer Reviewed Medical Research Program |
| $49.0 | Defense Wide | AEGIS Upgrades for SM-3 and Ship Installs/Upgrades |
| $40.0 | Defense Wide | GMD upgrades |
| $40.0 | Defense Wide | Test Range Support and Upgrades |
| $39.6 | Air Force | LITENING Targeting Pods for F-16s and A-10s |
| $32.0 | Air Force | Training Range Enhancements |
| $32.0 | Army | Training Range Enhancements |
| $32.0 | Navy | Training range enhancements |
| $31.5 | Navy | C. W. Bill Young Bone Marrow Donor Recruitment and Research Program |
| $30.0 | Defense Wide | Study of Upper-tier Missile Program/Arrow ASIP |
| $30.0 | Defense Wide | Impact Aid |
| $25.0 | Defense Wide | Arrow Co-production |
| $25.0 | Defense Wide | GBUKEI Multiple Kill Vehicle Variant |
| $25.0 | Air Force | Small Business Technology Insertion Program |
| $25.0 | Air Force | Self Aware — Space Situational Awareness |
| $24.0 | Defense Wide | Industrial Base Innovation Fund |
| $23.2 | Air Force | ANG Block 42 Engine Upgrade |
| $21.2 | Defense Wide | Fissile Material Detection Research |
| $20.0 | Defense Wide | Joint Short Range Ballistic Missile Program |
| $20.0 | Navy | Small Business Technology Insertion |
| $20.0 | Navy | Small Business Technology Insertion |
| $20.0 | Army | Neurotoxin Exposure Treatment Research Program |
| $20.0 | Army | Small Business Technology Insertion |
| $20.0 | Army | I-MILES and I-HITS for home station training |
| $20.0 | Defense Wide | Educational system enhancements |
| $20.0 | NULL | United Service Organizations |
| $20.0 | NULL | Red Cross |
| $20.0 | Defense Wide | National Diabetes Model Program |
| $18.4 | NULL | Vacuum Induction Melting and Vacuum Arc Re-melting Furnace Capacity |
| $16.0 | Defense Wide | Regional Centers for Security Studies |
| $16.0 | Army | Alternative Energy Research |
| $16.0 | Navy | Alternative Energy Research |
| $16.0 | Air Force | National Aerospace Leadership Initiative |
| $16.0 | Air Force | SYERS Demonstration |
| $16.0 | Defense Wide | Ballistic Signal Processor/Open Architecture |
| $15.0 | Air Force | Space Situational Awareness research |
| $14.9 | Defense Wide | Juniper Cobra |
| $12.0 | Navy | National Shipbuilding Research Program |
| $12.0 | Defense Wide | National Guard Youth Challenge Program |
| $12.0 | Navy | Asia Pacific Regional Initiative |
| $11.9 | Defense Wide | Defense Occupational and Environmental Health Readiness System (DOEHRS) |
| $11.2 | Defense Wide | DEPSCoR program adjustment |
| $10.5 | Air Force | ICBM Remote Visual Assessment |
| $10.5 | Navy | Remote Multi Mission Vehicle |
| $10.0 | Defense Wide | Asymmetric Defense Initiative |
| $10.0 | Defense Wide | Peer-Reviewed Ovarian Cancer Research Program |
| $10.0 | Army | Gulf War Illness Peer Reviewed Research |
| $10.0 | Air Force | Alternative Energy Research |
| $9.8 | Air Force | Space Fence |
| $9.6 | Army | Advanced Communications ECM Demonstration (Augments current program) |
| $9.5 | Defense Wide | NIMBLE ELDER and International Counterproliferation |
| $8.0 | Army National Guard | Strategic Biodefense Initiative |
| $8.0 | Army | HMMWV and Tactical Truck Convoy Trainer |
| $8.0 | Army | University Research Initiatives |
| $8.0 | Navy | Naval Postgraduate School Laboratory modernization |
| $8.0 | Defense Wide | National Security Education Program |
| $8.0 | Air Force | Portable Illumination System |
| $8.0 | Army | Proton Beam Therapy |
| $8.0 | Navy | University Research Initiatives |
| $8.0 | Air Force | University Research Initiatives |
| $8.0 | Army | Neurofibromatosis (NF) Research |
| $8.0 | Navy | Anti-Submarine Warfare (ASW) Enhancements |
| $8.0 | Defense Wide | Focus Center Government-Industry Consortia for University Research |
| $8.0 | Defense Wide | Global HIV/AIDS Prevention |
| $8.0 | Defense Wide | Chem Bio Defense Initiative |
| $8.0 | Defense Wide | Chem Bio Defense Initiative |
| $8.0 | Defense Wide | Disruptive Manufacturing Technology Initiative |
| $8.0 | Defense Wide | High Performance Manufacturing Technology Initiative |
| $7.2 | Air Force | Global Air Traffic Management for KC-135 |
| $7.0 | Defense Wide | Procurement technical assistance centers |
| $7.0 | Marine Corps | Barracks initiative |
| $7.0 | Air Force | RAIDRS Block 20 (Air Force unfunded requirement) |
| $6.4 | Army | Non-communications ECM Technology Demonstration (Augments current program) |
| $6.4 | Defense Wide | Autism Research |
| $6.4 | Defense Wide | Tri-Service Nursing Program |
| $6.4 | Navy | Anti-Submarine Warfare (ASW) Enhancements |
| $6.1 | Air Force | Operationally Responsive Space |
| $6.0 | Air Force | AESA Development and Demonstration |
| $6.0 | Defense Wide | LAW/ASM Heat Rocket Confined Spaces |
| $6.0 | Air Force | GBU-49 |
| $5.8 | Air Force | Small Diameter Bomb |
| $5.6 | Navy | Anti-Submarine Warfare (ASW) Enhancements |
| $5.3 | Army | GUARDRAIL |
| $5.0 | Defense Wide | IMPACT AID FOR CHILDREN WITH DISABILITIES |
| $5.0 | Defense Wide | Impact Aid for Children with Disabilities |
| $5.0 | Air Force | Metals Affordability Initiative |
| $5.0 | Air Force | Nanotechnology research |
| $5.0 | Defense Wide | Trident Reach |
| $4.4 | Navy | Anti-Submarine We re (ASW) Enhancements |
| $4.3 | Army | USARPAC Core Warfighting C4 Network Infrastructure |
| $4.0 | Defense Wide | STARBASE program |
| $4.0 | NULL | Power and Energy Systems Production Initiative |
| $4.0 | Army | Nanotechnologies Initiative |
| $4.0 | Defense Wide | Military child education coalition |
| $4.0 | Army | Additional Howitzers |
| $4.0 | Defense Wide | Joint Robotics Initiative |
| $4.0 | Defense Wide | Gynecological Cancer Center @ WRAMC |
| $4.0 | Defense Wide | Integrative Cardiac Health Care @ WRAMC |
| $4.0 | Defense Wide | Duchenne Muscular Dystrophy |
| $4.0 | Defense Wide | Joint Robotics Initiative |
| $4.0 | Defense Wide | Joint Robotics Initiative |
| $4.0 | Defense Wide | Chem Bio Defense Initiative |
| $4.0 | Navy | Naval Observatory Joint Milli-Arcsecond Pathfinder Survey (J-MAPS) Program |
| $4.0 | Navy | Nanotechnology Research |
| $4.0 | Defense Wide | US Military Cancer Institute |
| $4.0 | Defense Wide | Tuberous Sclerosis Complex (TSC) |
| $3.5 | Army | Transfer to procure additional M-9s |
| $3.2 | Army National Guard | 2nd Generation Extended Cold Weather Clothing System |
| $3.2 | Army | USARPAC Deployable C4 System |
| $3.2 | Defense Wide | Universal Immunization Tracking System |
| $2.8 | Air Force | Childcare center operations |
| $2.6 | Defense Wide | Instrumentation Program for Tribal Colleges and Universities |
| $2.4 | Army | USARPAC C4 Modularity |
| $2.4 | Defense Wide | Undistributed: Study on National Security Interagency System |
| $2.4 | Army | Assistive Technology Research Center at the National Rehabilitation Hospital |
| $2.1 | Army | USARPAC GCCS & CENTRIX Operations |
| $2.0 | NULL | Traveling Wave Tube Amplifiers for Space |
| $2.0 | Air Force | JROTC programs |
| $2.0 | NULL | Blue Force Tracking Production Initiative |
| $2.0 | Army National Guard | BIODEGRADE SOIL PENETRANT DUST PALLIATIVE/LAND SURFACE |
| $2.0 | NULL | Rare Earth Magnets Production Initiative |
| $1.6 | Army National Guard | ACQUISITION OF 17 M916A3 |
| $1.6 | Air Force Reserve | MCCONNELL RESERVE MAINTENANCE PERSONNEL |
| $1.6 | Air National Guard | CRYPTO-LINGUIST / INTELLIGENCE OFFICER INITIATIVE |
| $1.6 | Air Force Reserve | McConnell Reserve Maintenance Personnel |
| $1.6 | Defense Wide | Simulation Research |
| $1.5 | Defense Wide | Commission on the Prevention of Weapons of Mass Destruction Proliferation and Terrorism |
| $1.5 | Army | Security Programs Adjustment |
| $1.3 | Air Force | Security Programs Adjustment - |
| $1.3 | Army | WMD-Civil Support Team for Florida |
| $1.3 | Army National Guard | Great Plains Joint Regional Training Center |
| $1.2 | Army National Guard | WMD — Civil Support Team for Florida |
| $1.2 | Navy | Continuing Education through Distance Learning — St. Leo University |
| $1.2 | Defense Wide | DOD Mortality Registry |
| $1.1 | Army | Memorial Day concert |
| $1.0 | Army | COMPUTER BALLISTICS: LIGHTWEIGHT HANDHELD MORTAR BALLISTIC COMPUTER XM32 |
| $1.0 | Army National Guard | BALLISTIC HELMET LINER KITS |
| $1.0 | Army | Warrior Transition Unit Support for the 4725th Brigade Combat Team (Airborne) |
| $0.6 | Air National Guard | 166TH NETWORK WARFARE SQUADRON |
| $0.6 | Defense Wide | Defense Occupational Health Readiness System (DOEHRS) |
| $0.6 | Defense Wide | Embedded Metal Fragment Registry (EMFR) |
| $0.5 | Army | TCAS/TAWS Collision Avoidance |
| $0.3 | Navy | Naval Sea Cadet Corps |
| $3,533.6 | ||
Copyright © 2008 The Seattle Times Company
![]()
UPDATE - 09:46 AM
Exxon Mobil wins ruling in Alaska oil spill case
NEW - 7:51 AM
Longview man says he was tortured with hot knife
Longview man says he was tortured with hot knife
Longview mill spills bleach into Columbia River
NEW - 8:00 AM
More extensive TSA searches in Sea-Tac Airport rattle some travelers

general classifieds
Garage & estate salesFurniture & home furnishings
Electronics
just listed
More listings
POST A FREE LISTING
- ‘Miracles’: 3 survive I-5 collapse
- Drivers face lengthy detours around I-5 bridge collapse
- Officials explore use of temporary, portable bridge as quick fix
- Span wasn’t built to take critical hit
- Bridge collapse will cause holiday travel headaches
- As car sinks, young man keeps cool, finds escape
- No quick fix for downed bridge on holiday weekend
- More applicants make getting into UW tougher this year
- Bridge collapse: Oversize-load permits easy to get online
- Percy Harvin already impressing Seahawks teammates, coaches
- Game thread, Mariners vs. Rangers, May 24
304 - Scouts’ vote on gays met with celebration, sadness
184 - Detour route already crowded; avoid it or leave early, officials say
108 - Zimmerman lawyers release Trayvon Martin’s texts about smoking pot, guns
102 - Here's what's going on with Robert Andino
96 - Mariners options for rotation help getting thinner by the day
91 - Mariners find new, old ways to lose their seventh straight
65 - Inslee: State looking at possible quick fix to bridge
62 - Some unions now angry about health care overhaul
61 - Bizarre day ends with Robert Andino DFA from Mariners
46
- ‘Miracles’: 3 survive I-5 collapse
- More applicants make getting into UW tougher this year
- Drivers face lengthy detours around I-5 bridge collapse
- Bridge collapse will cause holiday travel headaches
- Span wasn’t built to take critical hit
- McNerney: Boeing will squeeze suppliers and cut jobs
- Officials explore use of temporary, portable bridge as quick fix
- Shopping-mall kiosks are little gold mines
- Green River faculty: no confidence in college president
- Von’s goes for gusto with big food, cheap drinks | Restaurant review
