Originally published Wednesday, November 23, 2011 at 9:46 PM
Regina Rogers leads Huskies to 46-37 win at UC Santa Barbara
Regina Rogers scored 16 points and the Washington women's basketball team won 46-37 at U.S.nta Barbara on Wednesday night. Despite hitting just 17...
UW @ San Diego St., 1 p.m.
Latest from the Husky Football & Basketball blogs
![]()
SANTA BARBARA, Calif. — Regina Rogers scored 16 points and the Washington women's basketball team won 46-37 at UC Santa Barbara on Wednesday night.
Despite hitting just 17 of 47 shots from the floor, the Huskies were able to escape the picturesque coastal school with a satisfying road win. The key was the UW defense: the Gauchos shot just 22 percent from the field.
"All week we've been focusing on defense," Rogers said. "Today it showed. We talked to each other (out there) and were able to neutralize (UCSB). ... We were showing Husky defense."
The Huskies (3-1) held the Gauchos to just 11 first-half points.
"In general, we had to win with our defense and rebounding," coach Kevin McGuff said. "I thought the kids played hard and really competed. It's nice to know that, hey, sometimes the shots won't go in, but we can still put ourselves in a position to win."
UC Santa Barbara (2-3), a WNIT team last season, was a formidable challenge for Washington although Gauchos star Emilie Johnson hit just 2 of 14 shots.
Jazmine Davis added 13 points for Washington, knocking down a trio of three-pointers.
| WASHINGTON (3-1) | |||||||
| min | fgm-a | ftm-a | or-t | a | pf | pts | |
| Anderson | 20 | 1-2 | 0-0 | 2-8 | 0 | 2 | 2 |
| Barlow | 30 | 1-3 | 0-0 | 2-5 | 1 | 0 | 2 |
| Rogers | 28 | 7-11 | 2-5 | 2-8 | 2 | 3 | 16 |
| Wetmore | 34 | 2-8 | 1-2 | 0-4 | 4 | 0 | 5 |
| Davis | 35 | 3-12 | 4-4 | 0-3 | 2 | 2 | 13 |
| M-Smith | 9 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 |
| Williams | 10 | 0-2 | 0-0 | 0-1 | 0 | 1 | 0 |
| Argens | 15 | 3-5 | 2-4 | 0-5 | 0 | 3 | 8 |
| Williams | 10 | 0-1 | 0-0 | 1-3 | 0 | 2 | 0 |
| Heard | 9 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
| 200 | 17-47 | 9-15 | 7-45 | 10 | 13 | 46 | |
| UC SANTA BARBARA (2-3) | |||||||
| min | fgm-a | ftm-a | or-t | a | pf | pts | |
| Underwd | 28 | 3-9 | 1-4 | 2-5 | 0 | 3 | 7 |
| Mason | 17 | 0-4 | 0-0 | 1-3 | 0 | 0 | 0 |
| Tilleman | 30 | 0-2 | 4-5 | 0-6 | 0 | 0 | 4 |
| Johnson | 36 | 2-14 | 0-0 | 1-6 | 2 | 1 | 4 |
| Zornig | 26 | 0-6 | 0-0 | 0-3 | 1 | 1 | 0 |
| Adrian | 18 | 4-8 | 2-2 | 0-1 | 0 | 3 | 14 |
| Nesbit | 28 | 2-7 | 2-4 | 0-3 | 4 | 2 | 6 |
| Campbell | 7 | 1-1 | 0-0 | 0-1 | 0 | 1 | 2 |
| L-Castro | 7 | 0-2 | 0-0 | 1-3 | 0 | 2 | 0 |
| Aguirre | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 200 | 12-53 | 9-15 | 7-34 | 7 | 13 | 37 | |
| Washington | 20 | 26 | — | 46 |
| UC Santa Barbara | 11 | 26 | — | 37 |
Attendance: 827. Officials: Marianne Karp, Robert Scofield, Deon Lewis. Technical fouls: Washington-None. UC Santa Barbara-None.

Sign up for our newsletter
Get creative suggestions for making your house a home weekly in your inbox!



I am wondering why this article didn't make the "hard copy" of the Seattle... (November 24, 2011, by yaydawgs)
Read more



