Originally published March 9, 2013 at 8:01 PM | Page modified March 9, 2013 at 8:39 PM
Seattle Times all-state girls basketball team
The Seattle Times' 2013 all-state girls basketball team, selected by Times reporter Sandy Ringer.
Prep sports gear
Find your school. Custom t-shirts,
hoodies and more. Shop now!
Powered by Prep Sportswear
![]()
| Girls Player of Year | ||||
| Pos. | Player | School | Ht. | Yr. |
| F | Brittany McPhee | Mount Rainier (Des Moines) | 6-0 | Jr. |
| State's Gatorade Player of Year as sophomore just keeps getting better in all phases. | ||||
| All-State First Team | ||||
| Pos. | Player | School | Ht. | Yr. |
| G/F | Brooke Pahukoa | Lake Stevens | 5-9 | Sr. |
| Dislocated finger didn't stop Boise State-bound player from carrying Vikings to state. | ||||
| G/F | Raven Benton | Federal Way | 5-10 | Sr. |
| After injury-plagued summer, hot-shooting Benton proved she's a D-I prospect. | ||||
| F | Kelsey Moos | Reardan | 6-0 | Sr. |
| Arizona signee has three state titles each in basketball, volleyball. | ||||
| G | Jade Redmon | Mead (Spokane) | 5-8 | Sr. |
| High basketball IQ and skills made four-year starter key to team's title run. | ||||
| G | Chandler Smith | Brewster | 6-0 | Jr. |
| Multitalented gem averaged 21.3 points, 9.2 rebounds, 6.9 assists, 4.2 steals. | ||||
| Second Team | ||||
| Pos. | Player | School | Ht. | Yr. |
| G | Makala Roper | Cleveland (Seattle) | 5-8 | Jr. |
| Sharpshooting Metro League MVP helped Eagles hit target with 3A state title. | ||||
| G | Bethany Montgomery | Wilson (Tacoma) | 5-9 | Sr. |
| EWU getting athletic player who led Rams to school-best third-place trophy. | ||||
| G | Kayleigh Valley | University (Spokane) | 5-11 | Sr. |
| Greater Spokane League MVP did whatever it took to get Titans back to state. | ||||
| G | Courtney Nelson | Kamiakin (Kennewick) | 5-10 | Sr. |
| Versatile player keyed Braves' return to state tournament. | ||||
| G/W | Haley Smith | Skyline (Sammamish) | 6-1 | Sr. |
| Breakout season for future Colorado player was crucial to Spartans' quarterfinal run. | ||||
| Coach of the Year | ||||
| Quantae Anderson, Mead | ||||
| Anderson guided Panthers to 25-1 season and first 4A state championship since 1996. | ||||












