In the news:
Originally published Wednesday, February 6, 2013 at 8:44 PM
State signees: Where the state's football players are going to college
A look at where the state's top football players are headed.
Prep sports gear
Find your school. Custom t-shirts,
hoodies and more. Shop now!
Powered by Prep Sportswear
| The following Washington high-school football players signed letters of intent with FBS schools or with Ivy League or Big Sky Conference schools (Eastern Washington is not included here, but is listed on page C8). Players are listed as Seattle Times blue, red or white chips. Entire chip list available at the high-school sports blog. | ||||||
| Chip | Player | Pos. | Ht. | Wt. | High school (city) | College choice |
| Blue | Max Browne | QB | 6-5 | 215 | Skyline (Sammamish) | USC |
| Blue | Myles Jack | LB | 6-2 | 225 | Bellevue | UCLA |
| Red | Cameron Van Winkle | K | 5-10 | 160 | Mount Si (Snoqualmie) | Washington |
| Red | Peyton Pelluer | LB | 6-2 | 225 | Skyline (Sammamish) | Washington State |
| Red | Danny Mattingly | LB | 6-5 | 225 | Mead (Spokane) | Oregon |
| Red | Sean Constantine | LB | 6-3 | 218 | Bellevue | Washington |
| Red | Isaac Dotson | Ath | 6-3 | 210 | Newport (Bellevue) | Washington State |
| Red | Mason Friedline | OL | 6-5 | 275 | King's (Shoreline) | Yale |
| Red | Sefo Liufau | QB | 6-4 | 215 | Bellarmine Prep (Tacoma) | Colorado |
| Red | Cole Madison | TE | 6-5 | 265 | Kennedy Catholic (Burien) | Washington State |
| Red | Sammie Long | WR | 6-4 | 197 | Lakes (Lakewood) | Colorado State |
| Red | Teré Calloway | CB | 5-11 | 185 | Seattle Prep | Nevada |
| Red | Matt Meyer | OL | 6-6 | 290 | Lynden | Washington State |
| Red | David Ajamu | TE | 6-4 | 238 | Shelton | Washington |
| Red | Tatum Taylor | CB | 5-10 | 168 | O'Dea (Seattle) | Undecided |
| Red | Billy Green | QB | 6-2 | 200 | King's (Shoreline) | Brigham Young |
| Red | Jaimie Bryant | DT | 6-5 | 260 | Tumwater | Washington |
| Red | Cody O'Connell | OL | 6-8 | 340 | Wenatchee | Washington State |
| Red | Kolney Cassell | QB | 6-2 | 205 | Eisenhower (Yakima) | Southern Methodist |
| White | Andrew Basham | DT | 6-4 | 305 | Lynnwood | Washington |
| White | Markell Sanders | CB | 6-1 | 175 | E. Catholic (Sammamish) | Washington State |
| White | Darrin Laufasa | FB | 6-1 | 225 | Bothell | Texas-El Paso |
| White | Cody Moorhead | DE | 6-4 | 260 | Hazen (Renton) | Air Force |
| White | Reuben Mwehla | WR | 5-10 | 173 | Bellevue | Idaho |
| White | Khalil Dawson | CB | 5-9 | 160 | Graham-Kapowsin | Portland State |
| White | Desmound Thompson | OL | 6-6 | 260 | Kennedy Catholic (Burien) | Portland State |
| White | Langston Ward | DE | 6-3 | 230 | Mead (Spokane) | Harvard |
| White | Marquin Russell | WR | 6-1 | 175 | Lakes (Lakewood) | Montana |
| White | Danny Wilson | RB | 5-11 | 185 | Bothell | Idaho |
| White | John Nguyen | RB | 5-7 | 187 | Bellevue | Montana |
| White | Caleb Newman | LB | 6-3 | 230 | Lynden | Army |
| White | Mike Tate | WR | 6-1 | 170 | Federal Way | San Jose State |
| White | Alex Emanuels | OL | 6-3 | 255 | Mercer Island | Cornell |
| White | Conner Richardson | QB | 6-2 | 215 | Kennedy Catholic (Burien) | Colorado State |
| White | Calvin Chandler | LB | 6-2 | 210 | Bellarmine Prep (Tacoma) | Yale |
| White | Austin Rehkow | K | 6-2 | 195 | Central Valley (Spokane) | Idaho |
| White | Trent Riley | WR | 6-3 | 195 | Mount Si (Snoqualmie) | UNLV |
| White | Risley Lesko | WR | 5-10 | 170 | Mercer Island | Colgate |
| White | Thomas Vazorka | OL | 6-6 | 285 | Bellingham | Idaho State |
| White | John Norcross | LB | 6-1 | 200 | Camas | Portland State |
| White | Kevin Shelton | DE/TE | 6-3 | 235 | Auburn | Idaho |
| White | Mason Stone | CB | 6-0 | 165 | Mountlake Terrace | Idaho |
| White | Dallas Hayes | DL | 6-2 | 295 | Tahoma (Maple Valley) | Montana State |
| White | Trent Cowan | Ath | 6-2 | 195 | Union (Vancouver) | Idaho |
| White | Josh Kraght | QB | 5-10 | 185 | Lynden | Portland State |
| White | Zach Cable | LB | 6-3 | 235 | Hazen (Renton) | Idaho |
| White | Chris Miedema | OL | 6-6 | 305 | Everett | Idaho State |










Start the conversation >