Originally published Monday, December 10, 2012 at 9:01 PM
Seattle Times All-State Football Team
The Seattle Times 2012 All-State team, selected by Times staff reporter Jayson Jenks.
Prep sports gear
Find your school. Custom t-shirts,
hoodies and more. Shop now!
Powered by Prep Sportswear
![]()
| Seattle Times All-State Offense | |||||
| Player | School | Ht. | Wt. | Yr. | |
| QB | Max Browne | Skyline | 6-5 | 220 | Sr. |
| USC commit passed for 4,526 yards and 49 TDs with five interceptions | |||||
| RB | Ralph Kinne | Shelton | 5-11 | 205 | Sr. |
| Workhorse back piled up 2,224 rushing yards, 28 touchdowns | |||||
| RB | Austin Joyner | Marysville-Pilchuck | 5-10 | 180 | So. |
| Averaged 14 yards per carry, picked up 2,036 rushing yards and a UW offer | |||||
| WR | Zach Eagle | Camas | 5-8 | 160 | Jr. |
| Sure-handed receiver with big-play ability had 77 receptions, 1,074 yards | |||||
| WR | Trent Riley | Mount Si | 6-2 | 194 | Sr. |
| Had 59 catches, 872 receiving yards and school-record 22 touchdowns | |||||
| TE | David Ajamu | Shelton | 6-5 | 230 | Sr. |
| Big tight end turned down offer from Oregon State, committed to UW | |||||
| OL | Mason Friedline | King's | 6-5 | 275 | Sr. |
| Turned down Pac-12 offers to continue playing football at Yale | |||||
| OL | Macartney McQueary | Bellarmine Prep | 6-3 | 305 | Sr. |
| Best lineman for state runner-up team that had powerful ground game | |||||
| OL | Cody O'Connell | Wenatchee | 6-8 | 345 | Sr. |
| Big Nine Lineman of Year despite missing most of season with injury | |||||
| OL | Drew Clarkson | Camas | 6-4 | 275 | Jr. |
| First-team All-GSHL 4A selection led potent Papermakers offense | |||||
| OL | Matt Meyer | Lynden | 6-6 | 285 | Sr. |
| First-team all-league player on both sides of ball; headed to WSU | |||||
| Ath | Chico McClatcher | Federal Way | 5-7 | 165 | So. |
| All-purpose player returned 4 punts for scores; 6 rushing, 6 receiving TDs | |||||
| K | Cameron Van Winkle | Mount Si | 5-10 | 160 | Sr. |
| State-record 39 career FGs; all but four kickoffs this year for touchbacks | |||||
| Seattle Times All-State Defense | |||||
| Player | School | Ht. | Wt. | Yr. | |
| DL | Darien Freeman | Bellevue | 5-11 | 290 | Sr. |
| Disruptive and athletic force one coach described as "tree trunk" | |||||
| DL | Jaimie Bryant | Tumwater | 6-5 | 260 | Sr. |
| Athletic, active lineman will head to Washington next season | |||||
| DL | Langston Ward | Mead | 6-5 | 250 | Sr. |
| Perhaps the most disruptive lineman in GSL; will play at Harvard next year | |||||
| LB | Myles Jack | Bellevue | 6-3 | 225 | Sr. |
| UCLA recruit terrorized offenses and racked up 21 sacks | |||||
| LB | Sean Constantine | Bellevue | 6-2 | 225 | Sr. |
| Three-year starter and UW commit was leader of Wolverines' defense | |||||
| LB | Danny Mattingly | Mead | 6-4 | 235 | Sr. |
| Talented player decommitted from Notre Dame, reopened recruiting | |||||
| LB | Peyton Pelluer | Skyline | 6-1 | 225 | Sr. |
| The quarterback of Skyline's defense had 377 career tackles; WSU commit | |||||
| LB | John Norcross | Camas | 6-2 | 215 | Sr. |
| The Columbian's All-Region Player of Year | |||||
| DB | Budda Baker | Bellevue | 5-10 | 175 | Jr. |
| One of the most electric players in state; offers from Notre Dame, UW | |||||
| DB | Harold Lee | Auburn | 5-9 | 160 | Sr. |
| Intercepted seven passes and scored in almost every way possible | |||||
| DB | Josh Kraght | Lynden | 5-11 | 180 | Sr. |
| Three-time All-Northwest Conference 3A/2A Player of Year | |||||
| Ret | Andrew Brown | Tumwater | 5-11 | 175 | Sr. |
| Explosive RB and EvCo MVP had six returns for touchdowns | |||||
| P | Austin Rehkow | Central Valley | 6-3 | 195 | Sr. |
| Solid punter made ESPN SportsCenter Top 10 with winning, 67-yard FG | |||||









